The Big Swim, Palm Beach - Whale Beach, Sunday, Jan uary 27, 08 - Results by sex                      
Pos Surname 1st Name From Sex Age RaceNo Time Cat. Cat Pos'n Sex Pos'n Team Team Cat.    
6 CLARK Shelley NIAGARA PARK (NSW) F 26 82 0:34:46 F25-29 1 1 oceanswims.com Fine Ocean Swimmers Club    
8 ROWE Luane WAVERTON (NSW) F 18 35 0:34:58 F15-19 1 2 Willoughby Blue Club    
12 ROBINSON Jacqui BOTANY (NSW) F 36 276 0:35:19 F35-39 1 3        
22 BROWNE Holly GLADESVILLE (NSW) F 16 19 0:38:30 F15-19 2 4        
33 MANGAN Rebecca MOSMAN (NSW) F 19 32 0:38:46 F15-19 3 5        
36 AMOR-SMITH Sophia (NSW) F 24 45 0:38:50 F20-24 1 6        
39 KRENKELS Christie (NSW) F 44 325 0:38:56 F40-44 1 7 Beumont Corporate    
48 OWEN Madaleine CASTLE HILL (NSW) F 14 9 0:39:44 F10-14 1 8        
63 BREWER Carly LANE COVE (NSW) F 15 18 0:41:56 F15-19 4 9        
64 HINTON Jane DENISTONE (NSW) F 26 97 0:41:58 F25-29 2 10        
70 STEVENSON Louise BONDI JUNCTION (NSW) F 26 140 0:42:31 F25-29 3 11        
72 MCCONNELL Claire LANE COVE (NSW) F 14 6 0:42:42 F10-14 2 12        
73 CAHILL Vanessa BRONTE (NSW) F 36 231 0:42:44 F35-39 2 13        
74 SCHAFER Molly CREMORNE (NSW) F 41 337 0:42:45 F40-44 2 14 Manly Swim Club Club    
76 TYLER Fiona ROYAL EXCHANGE (NSW) F 24 67 0:42:51 F20-24 2 15        
78 MACRAE Victoria GORDON (NSW) F 14 5 0:42:54 F10-14 3 16 Knox Pymble Swim Team Club    
79 SPEET Melanie NEUTRAL BAY (NSW) F 23 63 0:43:04 F20-24 3 17        
81 SWANSON Kate ROYAL EXCHANGE (NSW) F 29 142 0:43:11 F25-29 4 18        
86 COYLE Alison CARLINGFORD (NSW) F 26 86 0:43:30 F25-29 5 19        
89 LOCKHART Florence DEE WHY (NSW) F 16 30 0:43:35 F15-19 5 20        
94 ROGERS Alexandra WAHROONGA (NSW) F 14 11 0:43:51 F10-14 4 21 Knox Pymble Swim Team Club    
96 JOHNSTONE Lucy MANLY (NSW) F 32 177 0:44:06 F30-34 1 22        
105 HETZEL Kitty ELIZABETH BAY (NSW) F 26 96 0:44:21 F25-29 6 23        
106 TOROK Anna SUTHERLAND (NSW) F 31 212 0:44:26 F30-34 2 24        
107 SCHMIDT Kimberly LANE COVE (NSW) F 24 62 0:44:29 F20-24 4 25        
109 KEARNEY Sue WHALE BEACH (NSW) F 50 399 0:44:36 F50-54 1 26 oceanswsims.com sparklettes Club    
113 WILLIAMS Annie CHELTENHAM (NSW) F 19 44 0:44:52 F15-19 6 27        
116 HARVEY Lisa ANNANDALE (NSW) F 45 363 0:44:57 F45-49 1 28        
117 WILLIAMS Coralie New Caledonia F 15 1571 0:44:57 F15-19 7 29        
122 SHARPE Juliet RUSHCUTTERS BAY (NSW) F 30 206 0:45:05 F30-34 3 30        
129 QUINN Jessie MONA VALE (NSW) F 14 10 0:45:12 F10-14 5 31        
134 STOTT Georgia MALVERN EAST (VIC) F 17 41 0:45:20 F15-19 8 32        
136 VANDEWATER Melissa QUEENSCLIFF (NSW) F 29 144 0:45:23 F25-29 7 33        
143 BARTHOLMEI Kelly COOGEE (NSW) F 45 345 0:45:34 F45-49 2 34        
174 DE CARLI Lara DRUMMOYNE (NSW) F 17 22 0:46:25 F15-19 9 35        
175 TODD Catherine PUTNEY (NSW) F 21 66 0:46:26 F20-24 5 36        
192 ECHOLS Christina NEUTRAL BAY (NSW) F 37 238 0:46:53 F35-39 3 37 Norths Girls 1 Club    
195 BARNETT Betty Ann United States F 61 436 0:46:57 F60-64 1 38 oceanswims.com Fine Ocean Swimmers Club    
197 CHANDLER Suzanne PICKETTS VALLEY (NSW) F 36 233 0:46:58 F35-39 4 39        
199 PROBERT Melodie MAROUBRA (NSW) F 30 199 0:47:01 F30-34 4 40        
209 CALVESBERT Dee MONA VALE (NSW) F 41 307 0:47:15 F40-44 3 41        
210 HODGES Kylie (NSW) F 36 249 0:47:16 F35-39 5 42        
213 MADDEN Jacqueline ST. IVES (NSW) F 43 330 0:47:24 F40-44 4 43        
239 DIEBERT Dianne EAST GOSFORD (NSW) F 50 393 0:47:53 F50-54 2 44        
241 BISSAKER Rebel BALMAIN (NSW) F 37 225 0:47:57 F35-39 6 45        
244 SCHAFFER Kelly ELIZABETH BAY (NSW) F 31 204 0:48:00 F30-34 5 46        
245 SIMPSON-LEE Margaret BRONTE (NSW) F 37 280 0:48:02 F35-39 7 47 TOSS Girls Club    
264 EVANS Alexandra BRUNSWICK HEADS (NSW) F 52 394 0:48:16 F50-54 3 48 oceanswsims.com sparklettes Club    
267 COPEMAN Anabelle KINCUMBER (NSW) F 47 351 0:48:18 F45-49 3 50        
266 SHEEKEY Suzanne DRUMMOYNE (NSW) F 30 208 0:48:18 F30-34 6 49        
269 WILLOUGHBY Lindsay HARBORD (NSW) F 43 344 0:48:20 F40-44 5 51        
271 SHIELDS Jessica GLENORIE (NSW) F 16 39 0:48:21 F15-19 10 52        
280 GILLINGS Jane NORTH ROCKS (NSW) F 42 317 0:48:28 F40-44 6 53        
282 DE MESTRE Justine MOSMAN (NSW) F 40 312 0:48:29 F40-44 7 54 Norths Girls 1 Club    
284 BLOMBERG Maddi TAMARAMA (NSW) F 19 16 0:48:31 F15-19 11 55        
291 LONNGREN Katherine CURL CURL (NSW) F 27 112 0:48:38 F25-29 8 56        
297 BRANDON-COOPER Tina MANLY (NSW) F 37 230 0:48:42 F35-39 8 58        
296 CHANG Gabrielle CHERRYBROOK (NSW) F 16 20 0:48:42 F15-19 12 57        
298 BERNAYS Renee POTTS POINT (NSW) F 30 150 0:48:43 F30-34 7 59 Tattersalls Shepherd Centre 13 Club    
302 MCCABE Kathryn DARLINGHURST (NSW) F 30 188 0:48:50 F30-34 8 60        
304 ISBILL Julie HARBORD (NSW) F 34 174 0:48:52 F30-34 9 61        
306 SALTMAN Rose MOSMAN (NSW) F 55 431 0:48:55 F55-59 1 62 oceanswsims.com sparklettes Club    
320 MITCHELL Lily NEUTRAL BAY (NSW) F 29 123 0:49:14 F25-29 9 64        
319 PEACOCK-SMITH Maxine NORTH BALGOWLAH (NSW) F 50 408 0:49:14 F50-54 4 63        
326 WATSON Naomi NORTH RYDE (NSW) F 35 298 0:49:18 F35-39 9 65 Jellyfish Corporate    
327 GOMM Louise NORTH BONDI (NSW) F 25 91 0:49:19 F25-29 10 66        
332 MURRAY Belinda MOSMAN (NSW) F 24 54 0:49:29 F20-24 6 67        
336 GREENWOOD Sarah WAHROONGA (NSW) F 21 48 0:49:31 F20-24 7 69        
335 HINTON Liz (NSW) F 26 98 0:49:31 F25-29 11 68        
337 ELLIOTT Rosalind CHATSWOOD (NSW) F 38 240 0:49:32 F35-39 10 70 Norths Girls 2 Club    
340 GREGORY Georgia ROSEVILLE (NSW) F 19 24 0:49:36 F15-19 13 71        
343 VAN OOI Diane BILGOLA (NSW) F 46 383 0:49:40 F45-49 4 72        
344 CHAPMAN Charlotte BELLEVUE HILL (NSW) F 18 21 0:49:41 F15-19 14 73        
352 TAYLOR Mary Anne CARLINGFORD (NSW) F 44 341 0:49:46 F40-44 8 74        
354 LEAMON Rosemary WILLOUGHBY (NSW) F 44 326 0:49:48 F40-44 9 75        
355 ELDER Denise SEAFORTH (NSW) F 58 424 0:49:49 F55-59 2 76 Carrington & Friends Corporate    
358 KIERNAN Anna MONA VALE (NSW) F 13 4 0:49:52 F10-14 6 77        
359 JOHNS Lorna PADDINGTON (NSW) F 30 175 0:49:55 F30-34 10 78        
364 DUNDAS Gayle LITTLE BAY (NSW) F 56 422 0:50:02 F55-59 3 79        
366 EDMONDS-DOBRIJEVICH Fiona STH CURL CURL (NSW) F 45 354 0:50:02 F45-49 5 80        
367 SAUNDERS Brittany (NSW) F 14 12 0:50:02 F10-14 7 81        
369 OWEN Kristy CLOVELLY (NSW) F 29 126 0:50:09 F25-29 12 82 Tattersalls Shepherd Centre 8 Club    
371 HUDSON Genevieve BELLEVUE HILL (NSW) F 37 252 0:50:13 F35-39 11 83        
375 SEBESFI Michelle GORDON (NSW) F 14 13 0:50:16 F10-14 8 84 Knox Pymble Swim Team Club    
376 DALY Cheryl RANDWICK (NSW) F 43 310 0:50:19 F40-44 10 85        
381 CRAIG Katie WAHROONGA (NSW) F 25 87 0:50:25 F25-29 13 86        
389 HUNT Suanne MEADOWBANK (NSW) F 52 398 0:50:33 F50-54 5 87 oceanswsims.com sparklettes Club    
390 VIRTUE Xanthe PALM BEACH (NSW) F 35 296 0:50:34 F35-39 12 88 EMG Sea Slugs Corporate    
395 GAFFEY Scarlett TAMARAMA (NSW) F 29 90 0:50:36 F25-29 14 89 TOSS Girls Club    
397 REID Scarlet MCMAHONS POINT (NSW) F 35 273 0:50:37 F35-39 13 91        
396 TRAPNELL Alison SCOTLAND ISLAND (NSW) F 42 1584 0:50:37 F40-44 11 90        
403 WATSON Jacquie DEE WHY (NSW) F 25 146 0:50:46 F25-29 15 92        
415 MACLAINE Laura LILYFIELD (NSW) F 25 113 0:50:58 F25-29 16 93        
429 WHITEMAN Amanda SURRY HILLS (NSW) F 36 299 0:51:26 F35-39 14 94        
431 SHEERIN Eilish AVALON (NSW) F 15 36 0:51:28 F15-19 15 95        
433 ROURKE Sally MOSMAN (NSW) F 49 377 0:51:29 F45-49 6 96        
435 TREMBATH Julie NOOSAVILLE (QLD) F 51 415 0:51:31 F50-54 6 97        
443 EDMUNDS Camilla NORTH SYDNEY NSW (NSW) F 33 162 0:51:39 F30-34 11 98        
448 VIAL Ella BIRCHGROVE (NSW) F 26 1585 0:51:45 F25-29 17 99        
452 VANDERKOOI Maaike COOGEE (NSW) F 26 143 0:51:48 F25-29 18 100        
453 BLUNDELL Melissa RYDE (NSW) F 35 227 0:51:49 F35-39 15 101        
455 MCDONALD Susan COOGEE (NSW) F 34 190 0:51:50 F30-34 12 102        
456 TEE Lee-Ann (NSW) F 18 42 0:51:50 F15-19 16 103        
462 CARROLL Kirsty FRESHWATER (NSW) F 29 80 0:51:52 F25-29 19 105        
460 THWAITES Louise STANMORE (NSW) F 36 288 0:51:52 F35-39 16 104        
469 LANGGONS Jennifer KIRRIBILLI (NSW) F 30 182 0:51:56 F30-34 13 106 Norths Girls 1 Club    
474 KELLY Josephine CASTLECRAG (NSW) F 18 27 0:52:01 F15-19 17 107        
480 KAY Joanna NGUNNAWAL ACT (NSW) F 23 49 0:52:16 F20-24 8 108        
484 HUTTON Lana SHERWOOD (QLD) F 29 104 0:52:23 F25-29 20 109        
485 MCLEOD Jessie WILLOUGHBY (NSW) F 16 33 0:52:24 F15-19 18 110        
487 GILROY Nicole ST IVES (NSW) F 44 318 0:52:26 F40-44 12 111 Westmead Club    
488 ROBLEDO Alicia MANLY (NSW) F 41 335 0:52:26 F40-44 13 112        
491 SIMONI Kimberly DRUMMOYNE (NSW) F 36 279 0:52:29 F35-39 17 113        
492 PRATT Leena Fiji F 26 128 0:52:34 F25-29 21 114        
496 CHRISTIE Alison MANLY (NSW) F 31 155 0:52:37 F30-34 14 115        
500 HENDERSON Jennifer MOSMAN (NSW) F 35 247 0:52:42 F35-39 18 117        
499 SCOTT Catriona MANLY (NSW) F 32 205 0:52:42 F30-34 15 116        
501 STANTON Susan NEWPORT (NSW) F 32 209 0:52:42 F30-34 16 118        
503 GILL Madeline ROYAL EXCHANGE (NSW) F 39 243 0:52:43 F35-39 19 120        
502 MALTER Hannah ROYAL EXCHANGE (NSW) F 25 114 0:52:43 F25-29 22 119        
504 WEAVER Louise WAVERTON (NSW) F 32 215 0:52:44 F30-34 17 121 Norths Girls 2 Club    
506 BLAMIRES Megan WESTMEAD (NSW) F 38 226 0:52:46 F35-39 20 122        
509 SLOANE Elizabeth KINGSFORD (NSW) F 45 380 0:52:50 F45-49 7 123        
512 GREENLEES Nicky HARBORD (NSW) F 34 169 0:52:51 F30-34 18 124        
513 JOLLY Renae MONA VALE (NSW) F 14 3 0:52:51 F10-14 9 125        
514 FOX Rachel MCMAHONS POINT (NSW) F 36 242 0:52:52 F35-39 21 126 Norths Mixed 2 Club    
515 PETTIFER Jill AINSLIE ACT (ACT) F 52 409 0:52:53 F50-54 7 127        
518 ASPINALL Belinda TERREY HILLS (NSW) F 18 15 0:52:55 F15-19 19 129        
516 SHARPEN Caroline NORTH SYDNEY (NSW) F 34 207 0:52:55 F30-34 19 128        
530 BOOTH Tara O'CONNOR (ACT) F 31 153 0:53:09 F30-34 20 130        
532 SOLOMONS Rowena CROWS NEST (NSW) F 26 139 0:53:12 F25-29 23 131        
536 RICHARDS Yvette FAIRLIGHT (NSW) F 32 202 0:53:15 F30-34 21 132        
537 LITTLE Zoe QUEENS PARK (NSW) F 44 328 0:53:16 F40-44 14 133        
545 DART Juliet BALGOWLAH (NSW) F 43 311 0:53:22 F40-44 15 134        
551 BLEASEL Jane BALMAIN (NSW) F 47 347 0:53:24 F45-49 8 135        
561 HOWARTH Anne-Marie FOREST LODGE (NSW) F 34 173 0:53:32 F30-34 22 136        
563 WINTON Angela ABBOTSFORD (NSW) F 34 219 0:53:33 F30-34 23 137 Jellyfish Corporate    
565 PIKE Morgan CRONULLA (NSW) F 22 57 0:53:35 F20-24 9 138        
568 JACKSON Sue POTTS POINT (NSW) F 37 254 0:53:40 F35-39 22 139 TOSS Girls Club    
569 DAVIDSON Nicola BONDI JUNCTION (NSW) F 30 158 0:53:44 F30-34 24 140        
571 COLLINS Giselle BIRCHGROVE (NSW) F 39 236 0:53:46 F35-39 23 141        
572 ROBINSON Georgina AUCHENFLOWER (QLD) F 25 132 0:53:47 F25-29 24 142        
580 COCKERILL Tamera ROYAL EXCHANGE (NSW) F 26 83 0:53:52 F25-29 25 144        
579 CRAWFORD Nanette NARRAWEENA (NSW) F 53 390 0:53:52 F50-54 8 143        
583 ALLEN Viv ALLAMBIE (NSW) F 43 302 0:53:54 F40-44 16 145 Manly Swim Club Club    
599 MCLEAN Christina (NSW) F 26 118 0:54:09 F25-29 26 146        
600 GOLDBERG Daniele BELLEVUE HILL (NSW) F 19 23 0:54:10 F15-19 20 147        
610 STANTON Julia NEWPORT (NSW) F 35 284 0:54:21 F35-39 24 148        
614 LOW Rachel AVALON (NSW) F 16 31 0:54:23 F15-19 21 149        
620 CHAPMAN Annabelle PYMBLE (NSW) F 50 389 0:54:29 F50-54 9 150        
622 CHAPMAN Tawna BELLEVUE HILL (NSW) F 24 46 0:54:30 F20-24 10 151        
625 FUNG Julia ELIZABETH BAY (NSW) F 33 168 0:54:33 F30-34 25 152        
639 LENEHAN Julie HARDEN (NSW) F 35 261 0:54:45 F35-39 25 153        
643 MACKAY Tara (NSW) F 37 262 0:54:52 F35-39 26 154 Tara's Terrors Club    
644 EYRE Martina ENMORE (NSW) F 42 314 0:54:53 F40-44 17 155        
648 KINNANE Alicia WOOLLOOMOOLOO (NSW) F 27 109 0:54:56 F25-29 27 156        
649 SYLOW Cicely ELIZABETH BAY (NSW) F 23 65 0:54:57 F20-24 11 157        
652 BOASE Francesca ROYAL EXCHANGE (NSW) F 33 151 0:55:00 F30-34 26 159        
651 CLIFTON Colleen RANDWICK (NSW) F 35 235 0:55:00 F35-39 27 158        
656 NICHOLSON Lydia CENTENNIAL PARK (NSW) F 25 125 0:55:07 F25-29 28 160        
658 MOFFAT Zoe MANLY (NSW) F 23 53 0:55:08 F20-24 12 161        
668 EDWARDS Katie NEWPORT (NSW) F 36 239 0:55:26 F35-39 28 162        
672 SINGER Michelle ULTIMO (NSW) F 27 137 0:55:36 F25-29 29 163        
675 HAMMELL Kerrie ALLAWAH (NSW) F 49 362 0:55:39 F45-49 9 164        
678 BOURS Helen BRONTE (NSW) F 39 229 0:55:42 F35-39 29 165        
682 LOOMIS Laurie United States F 53 402 0:55:42 F50-54 10 167        
681 WATSON Kristen ST IVES (NSW) F 24 69 0:55:42 F20-24 13 166        
685 BOLLAG Sacha BONDI (NSW) F 31 152 0:55:45 F30-34 27 168        
686 SAMUEL Megan CRONULLA (NSW) F 28 134 0:55:45 F25-29 30 169        
695 FIRTH Kate WOLLONGONG (NSW) F 25 89 0:55:52 F25-29 31 170        
702 IRWIN Edwina PYMBLE (NSW) F 13 2 0:56:00 F10-14 10 171 Knox Pymble Swim Team Club    
703 TUBRIDY Lucy ALLAMBIE (NSW) F 17 43 0:56:00 F15-19 22 172        
715 STEELE Carly MCMAHONS POINT (NSW) F 24 64 0:56:18 F20-24 14 173        
716 RAISER Sarah AINSLIE ACT (ACT) F 45 375 0:56:19 F45-49 10 174        
720 XU Melody WOLLSTONECRAFT (NSW) F 29 147 0:56:31 F25-29 32 175 Norths Girls 2 Club    
728 SAWYER Margot ROSE BAY (NSW) F 42 336 0:56:37 F40-44 18 176        
731 MIERS Emily MAROUBRA (NSW) F 12 7 0:56:40 F10-14 11 177        
735 DUNN Janet GALSTON (NSW) F 47 353 0:56:47 F45-49 11 178        
739 SHEPHERD Erika AVALON (NSW) F 17 37 0:56:55 F15-19 23 179        
740 JOYCE Rebecca BONDI (NSW) F 37 256 0:56:57 F35-39 30 180        
743 KRAHE Anne BATHURST (NSW) F 23 50 0:56:59 F20-24 15 181        
744 RAGEL Karin CREMORNE POINT (NSW) F 30 201 0:57:01 F30-34 28 182 Norths Girls 2 Club    
746 BEGG Susan MARRICKVILLE (NSW) F 47 346 0:57:03 F45-49 12 183        
749 HAMILTON Christina WARRIEWOOD (NSW) F 32 170 0:57:04 F30-34 29 185        
748 MERKLEY Jenny CHATSWOOD (NSW) F 27 120 0:57:04 F25-29 33 184        
751 SCADE Suki COOGEE (NSW) F 36 278 0:57:06 F35-39 31 186        
752 MEACHAM Anne AVALON (NSW) F 43 331 0:57:07 F40-44 19 187        
779 JONES Melissa ROYAL EXCHANGE (NSW) F 27 107 0:57:31 F25-29 35 189        
778 MENOGUE Eleanor EDGECLIFF (NSW) F 28 119 0:57:31 F25-29 34 188 Tattersalls Shepherd Centre 13 Club    
784 SHERLOCK Rebecca NORTH BONDI (NSW) F 28 135 0:57:38 F25-29 36 190        
785 RICHARDS Claire CHURCH POINT (NSW) F 20 60 0:57:40 F20-24 16 191        
788 MCCLANACHAN Lisca ROYAL EXCHANGE (NSW) F 24 52 0:57:42 F20-24 17 192        
789 WILLIAMS Margaux New Caledonia F 13 14 0:57:42 F10-14 12 193        
792 REYNOLDS Elyse MOSMAN (NSW) F 20 59 0:57:45 F20-24 18 194        
796 STONELL Robyn MONA VALE (NSW) F 40 340 0:57:52 F40-44 20 195        
798 KINGSTON Kate GLOUCESTER (NSW) F 15 29 0:58:01 F15-19 24 196        
801 DORAN Deanne DACEYVILLE (NSW) F 44 313 0:58:04 F40-44 21 197        
802 SLATTERY Sarah ROSEVILLE (NSW) F 19 40 0:58:04 F15-19 25 198        
805 MAYNE Jodie MANLY (NSW) F 37 264 0:58:12 F35-39 32 199        
812 QUINLAN Lucinda MCMAHONS POINT (NSW) F 30 200 0:58:20 F30-34 30 200        
824 SCANLON Kate ROYAL EXCHANGE (NSW) F 29 61 0:58:30 F25-29 37 201        
826 HERZBERG Millie (NSW) F 28 95 0:58:32 F25-29 38 202        
827 NICHOLSON Susan (NSW) F 50 406 0:58:35 F50-54 11 203        
828 GOLLINGS Anitra CREMORNE (NSW) F 42 319 0:58:36 F40-44 22 204        
829 MCCLURE Alice POINT PIPER (NSW) F 33 1574 0:58:37 F30-34 31 205        
835 WALLIS Merran POTTS POINT (NSW) F 41 342 0:58:43 F40-44 23 206        
843 LANNIN Rebecca O'CONNOR (ACT) F 31 183 0:58:51 F30-34 32 207        
846 HOLE Jennifer CREMORNE (NSW) F 58 428 0:58:54 F55-59 4 208        
847 PHELPS Megan EPPING (NSW) F 47 374 0:58:54 F45-49 13 209 Westmead Club    
852 HINGERTY Samantha BNESVILLE (NSW) F 33 171 0:58:56 F30-34 33 210 Band of Bathers Club    
857 MCLEOD Pip DARLING POINT (NSW) F 32 191 0:59:00 F30-34 34 211        
860 WATSON Anne ANNANDALE (NSW) F 47 385 0:59:05 F45-49 14 212        
866 LEITCH Tracey MOSMAN (NSW) F 44 327 0:59:11 F40-44 24 213        
874 HENDERSON Robynne DEE WHY (NSW) F 46 364 0:59:24 F45-49 15 214        
876 WILLIAMSON Katherine MANLY (NSW) F 30 218 0:59:25 F30-34 35 215        
878 DICKSON Annette ROYAL EXCHANGE (NSW) F 31 160 0:59:26 F30-34 36 216        
880 FITZPATRICK Cindy-Lu BATEAU BAY (NSW) F 42 315 0:59:27 F40-44 25 217 Tattersalls Shepherd Centre 4 Club    
882 O'NEILL Coleen