The Big Swim, Palm Beach - Whale Beach, Sunday, Jan uary 27, 08 - Results overall                      
Pos Surname 1st Name From Sex Age RaceNo Time Cat. Cat Pos'n Sex Pos'n Team Team Cat.    
1 MINOGUE Josh THIRROUL (NSW) M 20 510 0:33:00 M20-24 1 1 oceanswims.com Fine Ocean Swimmers Club    
2 GOLDTHORPE Jared MALABAR (NSW) M 17 474 0:33:22 M15-19 1 2        
3 KISSANE Dave NORTH NARRABEEN (NSW) M 40 1096 0:34:31 M40-44 1 3        
4 NOLAN Jake BEACON HILL (NSW) M 17 485 0:34:36 M15-19 2 4 Willoughby Blue Club    
5 D'AMBROSIO Andrew DRUMMOYNE (NSW) M 19 469 0:34:37 M15-19 3 5        
6 CLARK Shelley NIAGARA PARK (NSW) F 26 82 0:34:46 F25-29 1 1 oceanswims.com Fine Ocean Swimmers Club    
7 CAHILL James FRENCHS FOREST (NSW) M 16 464 0:34:56 M15-19 4 6        
8 ROWE Luane WAVERTON (NSW) F 18 35 0:34:58 F15-19 1 2 Willoughby Blue Club    
9 CLARKE Xavier BELLEVUE HILL (NSW) M 39 799 0:35:09 M35-39 1 7 oceanswims.com Fine Ocean Swimmers Club    
10 O'BRIEN David BEROWRA (NSW) M 42 1126 0:35:10 M40-44 2 8 Willoughby Yellow Club    
11 DE MESTRE John CLONTARF (NSW) M 45 1215 0:35:15 M45-49 1 9 Tattersalls Shepherd Centre 1 Club    
12 ROBINSON Jacqui BOTANY (NSW) F 36 276 0:35:19 F35-39 1 3        
13 RIDLEY Scott AVALON BEACH (NSW) M 17 486 0:36:30 M15-19 5 10        
14 DOWLING Hugh VAUCLUSE (NSW) M 41 1042 0:36:31 M40-44 3 11        
15 BOLAND Don KINCUMBER (NSW) M 54 1336 0:36:39 M50-54 1 12        
16 DE VRIES Andrew TURRAMURRA (NSW) M 41 1036 0:37:45 M40-44 4 13        
17 MCNAUGHTON Keith RANDWICK (NSW) M 32 702 0:37:55 M30-34 1 14        
18 BREWER Graeme LANE COVE (NSW) M 49 1200 0:38:17 M45-49 2 15 Willoughby Yellow Club    
19 VAN ROOY Ben KIRRIBILLI (NSW) M 24 521 0:38:25 M20-24 2 16 Tattersalls Shepherd Centre 1 Club    
20 SPAGNARDI Andrew RANDWICK (NSW) M 39 968 0:38:26 M35-39 2 17 Willoughby Yellow Club    
21 DALY Sean DEE WHY (NSW) M 38 807 0:38:28 M35-39 3 18        
22 BROWNE Holly GLADESVILLE (NSW) F 16 19 0:38:30 F15-19 2 4        
23 PETERS Grant ELANORA HEIGHTS (NSW) M 43 1134 0:38:31 M40-44 5 19 Tattersalls Shepherd Centre 1 Club    
24 COLLINS Max WILLOUGHBY (NSW) M 15 466 0:38:32 M15-19 6 20 Willoughby Blue Club    
25 APPLEYARD Peter BRONTE (NSW) M 38 763 0:38:34 M35-39 4 21        
26 ROBINSON Scott DARLINGHURST (NSW) M 42 1144 0:38:36 M40-44 6 22 TOSS Boys Club    
27 LOVELACE David CREMORNE POINT (NSW) M 32 685 0:38:39 M30-34 2 23 Norths Boys 1 Club    
28 MCCONNELL Sam LANE COVE (NSW) M 17 483 0:38:39 M15-19 7 24        
29 HUNWICK Rob PADDINGTON (NSW) M 23 505 0:38:40 M20-24 3 25        
30 HEEKS Michael DEE WHY (NSW) M 43 1073 0:38:41 M40-44 7 26        
31 MILLER Ben NAREMBURN (NSW) M 36 919 0:38:43 M35-39 5 27        
32 MARSHALL Colin ROYAL EXCHANGE (NSW) M 36 899 0:38:45 M35-39 6 28        
33 MANGAN Rebecca MOSMAN (NSW) F 19 32 0:38:46 F15-19 3 5        
34 CHUDLEIGH Aidan CHERRYBROOK (NSW) M 17 465 0:38:46 M15-19 8 29        
35 JACKSON Mark CRONULLA (NSW) M 41 1081 0:38:48 M40-44 8 30        
36 AMOR-SMITH Sophia (NSW) F 24 45 0:38:50 F20-24 1 6        
37 DICKSON Joseph BONDI JUNCTION (NSW) M 30 648 0:38:53 M30-34 3 31        
38 FLEMING John CURTIN ACT (ACT) M 36 827 0:38:55 M35-39 7 32        
39 KRENKELS Christie (NSW) F 44 325 0:38:56 F40-44 1 7 Beumont Corporate    
40 BARTLETT Doug DOUBLE BAY (NSW) M 49 1192 0:39:00 M45-49 3 33        
41 BARTON Brandon MONTEREY (NSW) M 14 449 0:39:00 M10-14 1 34        
42 RENSHAW Matthew ROYAL EXCHANGE (NSW) M 43 1142 0:39:18 M40-44 9 35        
43 ANGUS Stuart KIRRIBILLI (NSW) M 26 527 0:39:18 M25-29 1 36        
44 ANDERSON Spot (NSW) M 42 1006 0:39:23 M40-44 10 37        
45 JOHNSTON Conrad (NSW) M 36 870 0:39:28 M35-39 8 38 Beumont Corporate    
46 BUCKINGHAM Simon WHALE BEACH (NSW) M 45 1202 0:39:37 M45-49 4 39        
47 BREWER Justin LANE COVE (NSW) M 17 462 0:39:41 M15-19 9 40 Willoughby Blue Club    
48 OWEN Madaleine CASTLE HILL (NSW) F 14 9 0:39:44 F10-14 1 8        
49 HUCKLE Ryan BALMAIN (NSW) M 28 558 0:40:10 M25-29 2 41        
50 PORTER Tim MT KURING-GAI (NSW) M 24 515 0:40:11 M20-24 4 42        
51 MILLER Ben HUNTERS HILL (NSW) M 25 578 0:40:22 M25-29 3 43        
52 MIERS Scott MAROUBRA (NSW) M 41 1117 0:40:24 M40-44 11 44        
53 MITCHELL Daniel NEUTRAL BAY (NSW) M 30 706 0:40:26 M30-34 4 45        
54 ROTHWELL Lloyd TOUKLEY (NSW) M 27 599 0:40:31 M25-29 4 46        
55 BROWN Ashley AVALON (NSW) M 35 786 0:41:17 M35-39 9 47        
56 WALKER Brent ROUSE HILL (NSW) M 17 491 0:41:20 M15-19 10 48        
57 MIKULSKIS Daniel (NSW) M 26 577 0:41:24 M25-29 5 49        
58 HILL Graham PYRMONT (NSW) M 36 858 0:41:25 M35-39 10 50 Tattersalls Shepherd Centre 1 Club    
59 GLENDINNING Tom NEWPORT (NSW) M 17 473 0:41:27 M15-19 11 51        
60 MORGAN Craig BLAYNEY (NSW) M 19 484 0:41:38 M15-19 12 52 Tattersalls Shepherd Centre 4 Club    
61 HINCHCLIFFE Marcus WOOLLAHRA (NSW) M 37 859 0:41:44 M35-39 11 53        
62 BURTON Jamie CAMPBELL ACT (ACT) M 38 794 0:41:45 M35-39 12 54        
63 BREWER Carly LANE COVE (NSW) F 15 18 0:41:56 F15-19 4 9        
64 HINTON Jane DENISTONE (NSW) F 26 97 0:41:58 F25-29 2 10        
65 ROSENGREN Andrew RIVERVIEW (NSW) M 40 1048 0:42:15 M40-44 12 55        
66 WEBB Robert NORTH MANLY (NSW) M 37 989 0:42:21 M35-39 13 56        
67 HOOK Chris DRUMMOYNE (NSW) M 41 1078 0:42:22 M40-44 13 57        
68 HINDS Lochie NORMANHURST (NSW) M 12 452 0:42:23 M10-14 2 58        
69 SHEARER Jon MANLY (NSW) M 30 731 0:42:28 M30-34 5 59        
70 STEVENSON Louise BONDI JUNCTION (NSW) F 26 140 0:42:31 F25-29 3 11        
71 MELLIER Trent CRONULLA (NSW) M 36 914 0:42:40 M35-39 14 60        
72 MCCONNELL Claire LANE COVE (NSW) F 14 6 0:42:42 F10-14 2 12        
73 CAHILL Vanessa BRONTE (NSW) F 36 231 0:42:44 F35-39 2 13        
74 SCHAFER Molly CREMORNE (NSW) F 41 337 0:42:45 F40-44 2 14 Manly Swim Club Club    
75 GOSWELL James TURRAMURRA (NSW) M 19 475 0:42:47 M15-19 13 61        
76 TYLER Fiona ROYAL EXCHANGE (NSW) F 24 67 0:42:51 F20-24 2 15        
77 SPITTLE Cameron BONDI BEACH (NSW) M 31 736 0:42:54 M30-34 6 62        
78 MACRAE Victoria GORDON (NSW) F 14 5 0:42:54 F10-14 3 16 Knox Pymble Swim Team Club    
79 SPEET Melanie NEUTRAL BAY (NSW) F 23 63 0:43:04 F20-24 3 17        
80 WALKER-POWELL James BROOKVALE (NSW) M 42 1176 0:43:09 M40-44 14 63        
81 SWANSON Kate ROYAL EXCHANGE (NSW) F 29 142 0:43:11 F25-29 4 18        
82 PATTERSON Mark DAVIDSON (NSW) M 50 1395 0:43:18 M50-54 2 64        
83 HENRY Talbot BONDI (NSW) M 32 674 0:43:26 M30-34 7 65        
84 FRENCH Mark NICHOLLS (NSW) M 40 1059 0:43:27 M40-44 15 66        
85 DREWELOW Richard QUEENSCLIFF (NSW) M 38 814 0:43:28 M35-39 15 67        
86 COYLE Alison CARLINGFORD (NSW) F 26 86 0:43:30 F25-29 5 19        
87 BOARDMAN Daniel ARTARMON (NSW) M 36 775 0:43:31 M35-39 16 68        
88 JOHNSTONE Scott BONDI BEACH (NSW) M 29 563 0:43:33 M25-29 6 69        
89 LOCKHART Florence DEE WHY (NSW) F 16 30 0:43:35 F15-19 5 20        
90 KINDRED Malcolm FAIRLIGHT (NSW) M 47 1256 0:43:36 M45-49 5 70        
91 LACKENBY Scott WAHROONGA (NSW) M 38 882 0:43:37 M35-39 17 71        
92 KEARNS Phil MOSMAN (NSW) M 40 1089 0:43:39 M40-44 16 72        
93 SKIDMORE Andrew FIVE DOCK (NSW) M 42 1155 0:43:40 M40-44 17 73        
94 ROGERS Alexandra WAHROONGA (NSW) F 14 11 0:43:51 F10-14 4 21 Knox Pymble Swim Team Club    
95 LUKAV Brae RICHMOND (VIC) M 30 687 0:43:58 M30-34 8 74        
96 JOHNSTONE Lucy MANLY (NSW) F 32 177 0:44:06 F30-34 1 22        
97 ANDERSON Mark CLAREVILLE (NSW) M 55 1420 0:44:10 M55-59 1 75        
98 HANNAH Colin NEUTRAL BAY (NSW) M 31 669 0:44:10 M30-34 9 76 Norths Boys 1 Club    
99 PAPALIA Jonathan KIRRIBILLI (NSW) M 38 938 0:44:12 M35-39 18 77 Tattersalls Shepherd Centre 2 Club    
100 WOOD Brendan BALGOWLAH HEIGHTS (NSW) M 38 998 0:44:13 M35-39 19 78        
101 OAKLEY David EDGECLIFF (NSW) M 32 713 0:44:13 M30-34 10 79        
102 JEFFCOAT Anthony (NSW) M 41 1083 0:44:14 M40-44 18 80        
103 SUSKO George MONA VALE (NSW) M 46 1318 0:44:17 M45-49 6 81        
104 CRAIG Edward WAHROONGA (NSW) M 16 468 0:44:21 M15-19 14 82        
105 HETZEL Kitty ELIZABETH BAY (NSW) F 26 96 0:44:21 F25-29 6 23        
106 TOROK Anna SUTHERLAND (NSW) F 31 212 0:44:26 F30-34 2 24        
107 SCHMIDT Kimberly LANE COVE (NSW) F 24 62 0:44:29 F20-24 4 25        
108 JOHNSEN John BALMAIN (NSW) M 41 1084 0:44:34 M40-44 19 83        
109 KEARNEY Sue WHALE BEACH (NSW) F 50 399 0:44:36 F50-54 1 26 oceanswsims.com sparklettes Club    
110 ELLIOTT Jarryd GLEN WAVERLEY (VIC) M 19 471 0:44:38 M15-19 15 84        
111 WARREN Tim ROSEVILLE CHASE (NSW) M 39 985 0:44:44 M35-39 20 85        
112 HENZI Daniel WATERLOO (NSW) M 39 856 0:44:47 M35-39 21 86        
113 WILLIAMS Annie CHELTENHAM (NSW) F 19 44 0:44:52 F15-19 6 27        
114 KANE Bill United States M 37 874 0:44:52 M35-39 22 87        
115 DUNLOP William EAST RYDE (NSW) M 19 470 0:44:55 M15-19 16 88        
116 HARVEY Lisa ANNANDALE (NSW) F 45 363 0:44:57 F45-49 1 28        
117 WILLIAMS Coralie New Caledonia F 15 1571 0:44:57 F15-19 7 29        
118 GREEN Antony (NSW) M 39 843 0:44:58 M35-39 23 89 Tara's Terrors Club    
119 MAHER Brendan MANLY (NSW) M 30 688 0:44:58 M30-34 11 90        
120 HALL Drew ROSEVILLE (NSW) M 38 845 0:44:59 M35-39 24 91        
121 STEVENSON Bruce DUNDAS VALLEY (NSW) M 47 1314 0:45:01 M45-49 7 92        
122 SHARPE Juliet RUSHCUTTERS BAY (NSW) F 30 206 0:45:05 F30-34 3 30        
123 CASTLE Andy (NSW) M 43 1027 0:45:06 M40-44 20 93 Capella Corporate    
124 PRENDERGAST Alex HARBORD (NSW) M 40 1136 0:45:08 M40-44 21 94        
125 STOUTJESDIJK Peter MURRUMBATEMAN (NSW) M 46 1315 0:45:08 M45-49 8 95        
126 STOCKDALE Jordan FRESHWATER (NSW) M 35 973 0:45:10 M35-39 25 96        
127 TWEMLOW Jack DEE WHY (NSW) M 17 490 0:45:10 M15-19 17 97        
128 SMITH Richard CANTERBURY (VIC) M 15 489 0:45:11 M15-19 18 98        
129 QUINN Jessie MONA VALE (NSW) F 14 10 0:45:12 F10-14 5 31        
130 COLLINS Tim WILLOUGHBY (NSW) M 44 1029 0:45:14 M40-44 22 99 Willoughby Yellow Club    
131 ATKINSON Peter (NSW) M 40 1007 0:45:14 M40-44 23 100 Beumont Corporate    
132 LANGLEY Mike ROYAL EXCHANGE (NSW) M 24 508 0:45:14 M20-24 5 101        
133 TOMLINSON Bruce WEST PYMBLE (NSW) M 43 1173 0:45:18 M40-44 24 102        
134 STOTT Georgia MALVERN EAST (VIC) F 17 41 0:45:20 F15-19 8 32        
135 ROBERTS Malcolm BEACON HILL (NSW) M 35 946 0:45:23 M35-39 26 103        
136 VANDEWATER Melissa QUEENSCLIFF (NSW) F 29 144 0:45:23 F25-29 7 33        
137 DUNLOP Colin EAST RYDE (NSW) M 51 1355 0:45:24 M50-54 3 104        
138 MYATT Paul DEE WHY (NSW) M 40 1123 0:45:25 M40-44 25 105        
139 WALSH Rex BONDI (NSW) M 43 1581 0:45:26 M40-44 26 106        
140 WILLIAMS Peter New Caledonia M 50 1416 0:45:28 M50-54 4 107        
141 KELLY Peter WAHROONGA (NSW) M 42 1091 0:45:32 M40-44 27 108        
142 WOZNIAK Tony SEAFORTH (NSW) M 52 1419 0:45:33 M50-54 5 109        
143 BARTHOLMEI Kelly COOGEE (NSW) F 45 345 0:45:34 F45-49 2 34        
144 MCCONNELL Martin LANE COVE (NSW) M 47 1274 0:45:37 M45-49 9 110 Tattersalls Shepherd Centre 2 Club    
145 RAMMESMAYER Jurgen NORTHWOOD (NSW) M 43 1138 0:45:43 M40-44 28 111        
146 WEARNE Tristan MONA VALE (NSW) M 39 988 0:45:46 M35-39 27 112        
147 SCOTTS Anthony BONDI (NSW) M 36 958 0:45:48 M35-39 28 113        
148 HELSHAM David MONA VALE (NSW) M 55 1449 0:45:48 M55-59 2 114 oceanswims.com grumpy old men Club    
149 WATKINS Joe (NSW) M 34 750 0:45:48 M30-34 12 115        
150 BLEASEL Jonathan BALMAIN (NSW) M 17 460 0:45:49 M15-19 19 116        
151 MARSHALL James MOSMAN (NSW) M 40 1109 0:45:51 M40-44 29 117        
152 HUNTER Peter RANDWICK (NSW) M 44 1080 0:45:51 M40-44 30 118        
153 MILLER John NEUTRAL BAY (NSW) M 44 1118 0:45:57 M40-44 31 119        
154 FORD Stephen (NSW) M 47 1229 0:45:58 M45-49 10 120        
155 MILLER Rene COOGEE (NSW) M 47 1282 0:45:59 M45-49 11 121        
156 THAXTER Stephen BONDI (NSW) M 45 1320 0:46:00 M45-49 12 122 Jellyfish Corporate    
157 LUSSICK Joey COLLAROY (NSW) M 12 453 0:46:00 M10-14 3 123        
158 THOMAS Peter RICHMOND (VIC) M 27 608 0:46:02 M25-29 7 124        
159 MUNRO Rob KILLARNEY HEIGHTS (NSW) M 27 580 0:46:08 M25-29 8 125        
160 ELLIS Graeme ROSE BAY (NSW) M 44 1050 0:46:08 M40-44 32 126        
161 VERCO Jamie NORTH BONDI (NSW) M 39 1592 0:46:16 M35-39 29 127        
162 HATTEN Phil WAHROONGA (NSW) M 54 1374 0:46:19 M50-54 6 128        
163 CLEAVER Jeremy PADDINGTON (NSW) M 36 800 0:46:19 M35-39 30 129        
164 DEVIN Mark BONDI (NSW) M 47 1216 0:46:20 M45-49 13 130        
165 HERSEE Brent KATOOMBA (NSW) M 45 1248 0:46:20 M45-49 14 131        
166 STATHAM Andrew ALDERLEY (QLD) M 35 970 0:46:22 M35-39 31 132        
167 GALGUT Michael VAULCLUSE (NSW) M 53 1363 0:46:22 M50-54 7 133        
168 WICKHAM Vaughan MARSFIELD (NSW) M 40 1183 0:46:23 M40-44 33 134        
169 KALAJZICH Mark CHATSWOOD (NSW) M 26 565 0:46:23 M25-29 9 135        
170 MCLENNAN John ROSEVILLE (NSW) M 47 1277 0:46:24 M45-49 15 136        
171 MCCURRICH Charles CAMMERAY (NSW) M 35 902 0:46:24 M35-39 32 137        
172 WILLOUGHBY Mark HARBORD (NSW) M 44 1185 0:46:24 M40-44 34 138        
173 WHYTE Gordon COLLAROY (NSW) M 55 1485 0:46:24 M55-59 3 139        
174 DE CARLI Lara DRUMMOYNE (NSW) F 17 22 0:46:25 F15-19 9 35        
175 TODD Catherine PUTNEY (NSW) F 21 66 0:46:26 F20-24 5 36        
176 SHAW Chris CREMORNE (NSW) M 22 518 0:46:28 M20-24 6 140        
177 CALLAGHAN Steve COOGEE (NSW) M 42 1020 0:46:32 M40-44 35 141        
178 DORE Gerard BONDI (NSW) M 42 1041 0:46:32 M40-44 36 142 Capella Corporate    
179 WATTS Mick WAMBERAL (NSW) M 50 1413 0:46:33 M50-54 8 143        
180 COLLINS Luke BIRCHGROVE (NSW) M 37 803 0:46:34 M35-39 33 144        
181 CARNEGIE James BONDI BEACH (NSW) M 40 1023 0:46:35 M40-44 37 145        
182 WYNBERG John MOSMAN (NSW) M 58 1490 0:46:38 M55-59 4 146 Norths Mixed 1 Club    
183 KENDALL Jay BRONTE (NSW) M 64 1515 0:46:38 M60-64 1 147        
184 WOLFENDEN Graeme MOLLYMOOK (NSW) M 54 1573 0:46:39 M50-54 9 148        
185 MCCLURE Ted COLLAROY PLATEAU (NSW) M 47 1273 0:46:43 M45-49 16 149        
186 SCHAFER Neil CREMORNE (NSW) M 55 1478 0:46:44 M55-59 5 150 Manly Swim Club Club    
187 LENTFER Richard CLOVELLY (NSW) M 32 682 0:46:44 M30-34 13 151        
188 GOINS James NTH CURL CURL (NSW) M 44 1063 0:46:46 M40-44 38 152 oceanswims.com grumpy old men Club    
189 EMERY Stephen CROMER (NSW) M 36 820 0:46:46 M35-39 34 153        
190 SEARLE Jonathan CREMORNE (NSW) M 16 487 0:46:46 M15-19 20 154        
191 FENECH Michael EAST KILLARA (NSW) M 49 1224 0:46:50 M45-49 17 155        
192 ECHOLS Christina NEUTRAL BAY (NSW) F 37 238 0:46:53 F35-39 3 37 Norths Girls 1 Club    
193 SMITH Warren KOTARA (NSW) M 49 1310 0:46:55 M45-49 18 156        
194 SONGBERG Bryce DRUMMOYNE (NSW) M 47 1312 0:46:57 M45-49 19 157        
195 BARNETT Betty Ann United States F 61 436 0:46:57 F60-64 1 38 oceanswims.com Fine Ocean Swimmers Club    
196 FENWICK Andrew PALM BEACH (NSW) M 48 1225 0:46:58 M45-49 20 158        
197 CHANDLER Suzanne PICKETTS VALLEY (NSW) F 36 233 0:46:58 F35-39 4 39        
198 EAKIN Gerard NEWPORT (NSW) M 46 1221 0:47:00 M45-49 21 159        
199 PROBERT Melodie MAROUBRA (NSW) F 30 199 0:47:01 F30-34 4 40        
200 CRAWFORD Michael NARRAWEENA (NSW) M 53 1347 0:47:01 M50-54 10 160        
201 WEBSTER David FAIRLIGHT (NSW) M 40 1178 0:47:02 M40-44 39 161        
202 DAVIS Bryn (NSW) M 26 541 0:47:10 M25-29 10 162        
203 CAMFIELD Andrew GYMEA BAY (NSW) M 34 637 0:47:10 M30-34 14 163        
204 ROBINSON Nils Canada M 34 724 0:47:11 M30-34 15 164        
205 FUIDGE Mark GLENUNGA (SA) M 45 1230 0:47:12 M45-49 22 165        
206 TARRANT Edward MOSMAN (NSW) M 24 520 0:47:12 M20-24 7 166        
207 GREEN Darryl HEATHCOTE (NSW) M 44 1065 0:47:13 M40-44 40 167        
208 BINGEMANN Chris NORTH BONDI (NSW) M 27 530 0:47:13 M25-29 11 168        
209 CALVESBERT Dee MONA VALE (NSW) F 41 307 0:47:15 F40-44 3 41        
210 HODGES Kylie (NSW) F 36 249 0:47:16 F35-39 5 42        
211 BRENNAN Peter AVALON (NSW) M 48 1199 0:47:20 M45-49 23 169        
212 MACLEOD Callum FRESHWATER (NSW) M 29 570 0:47:22 M25-29 12 170        
213 MADDEN Jacqueline ST. IVES (NSW) F 43 330 0:47:24 F40-44 4 43        
214 ECCLESTON Steve NORTHMEAD (NSW) M 31 651 0:47:26 M30-34 16 171        
215 MYERS Nick NEWPORT (NSW) M 27 583 0:47:26 M25-29 13 172        
216 MCGEE Terry ENMORE (NSW) M 58 1459 0:47:27 M55-59 6 173        
217 CHRISTIE Joe CASTLECRAG (NSW) M 38 797 0:47:29 M35-39 35 174        
218 POTAKA Joshua WESTMEAD (NSW) M 20 516 0:47