The Big Swim, Palm Beach - Whale Beach, Sunday, Jan uary 27, 08 - Results by category                      
Pos Surname 1st Name From Sex Age RaceNo Time Cat. Cat Pos'n Sex Pos'n Team Team Cat.    
48 OWEN Madaleine CASTLE HILL (NSW) F 14 9 0:39:44 F10-14 1 8        
72 MCCONNELL Claire LANE COVE (NSW) F 14 6 0:42:42 F10-14 2 12        
78 MACRAE Victoria GORDON (NSW) F 14 5 0:42:54 F10-14 3 16 Knox Pymble Swim Team Club    
94 ROGERS Alexandra WAHROONGA (NSW) F 14 11 0:43:51 F10-14 4 21 Knox Pymble Swim Team Club    
129 QUINN Jessie MONA VALE (NSW) F 14 10 0:45:12 F10-14 5 31        
358 KIERNAN Anna MONA VALE (NSW) F 13 4 0:49:52 F10-14 6 77        
367 SAUNDERS Brittany (NSW) F 14 12 0:50:02 F10-14 7 81        
375 SEBESFI Michelle GORDON (NSW) F 14 13 0:50:16 F10-14 8 84 Knox Pymble Swim Team Club    
513 JOLLY Renae MONA VALE (NSW) F 14 3 0:52:51 F10-14 9 125        
702 IRWIN Edwina PYMBLE (NSW) F 13 2 0:56:00 F10-14 10 171 Knox Pymble Swim Team Club    
731 MIERS Emily MAROUBRA (NSW) F 12 7 0:56:40 F10-14 11 177        
789 WILLIAMS Margaux New Caledonia F 13 14 0:57:42 F10-14 12 193        
1051 CADELL Antonia RANDWICK (NSW) F 14 1 1:03:05 F10-14 13 264        
1090 MURPHY Ashling WHALE BEACH (NSW) F 13 8 1:04:09 F10-14 14 275        
8 ROWE Luane WAVERTON (NSW) F 18 35 0:34:58 F15-19 1 2 Willoughby Blue Club    
22 BROWNE Holly GLADESVILLE (NSW) F 16 19 0:38:30 F15-19 2 4        
33 MANGAN Rebecca MOSMAN (NSW) F 19 32 0:38:46 F15-19 3 5        
63 BREWER Carly LANE COVE (NSW) F 15 18 0:41:56 F15-19 4 9        
89 LOCKHART Florence DEE WHY (NSW) F 16 30 0:43:35 F15-19 5 20        
113 WILLIAMS Annie CHELTENHAM (NSW) F 19 44 0:44:52 F15-19 6 27        
117 WILLIAMS Coralie New Caledonia F 15 1571 0:44:57 F15-19 7 29        
134 STOTT Georgia MALVERN EAST (VIC) F 17 41 0:45:20 F15-19 8 32        
174 DE CARLI Lara DRUMMOYNE (NSW) F 17 22 0:46:25 F15-19 9 35        
271 SHIELDS Jessica GLENORIE (NSW) F 16 39 0:48:21 F15-19 10 52        
284 BLOMBERG Maddi TAMARAMA (NSW) F 19 16 0:48:31 F15-19 11 55        
296 CHANG Gabrielle CHERRYBROOK (NSW) F 16 20 0:48:42 F15-19 12 57        
340 GREGORY Georgia ROSEVILLE (NSW) F 19 24 0:49:36 F15-19 13 71        
344 CHAPMAN Charlotte BELLEVUE HILL (NSW) F 18 21 0:49:41 F15-19 14 73        
431 SHEERIN Eilish AVALON (NSW) F 15 36 0:51:28 F15-19 15 95        
456 TEE Lee-Ann (NSW) F 18 42 0:51:50 F15-19 16 103        
474 KELLY Josephine CASTLECRAG (NSW) F 18 27 0:52:01 F15-19 17 107        
485 MCLEOD Jessie WILLOUGHBY (NSW) F 16 33 0:52:24 F15-19 18 110        
518 ASPINALL Belinda TERREY HILLS (NSW) F 18 15 0:52:55 F15-19 19 129        
600 GOLDBERG Daniele BELLEVUE HILL (NSW) F 19 23 0:54:10 F15-19 20 147        
614 LOW Rachel AVALON (NSW) F 16 31 0:54:23 F15-19 21 149        
703 TUBRIDY Lucy ALLAMBIE (NSW) F 17 43 0:56:00 F15-19 22 172        
739 SHEPHERD Erika AVALON (NSW) F 17 37 0:56:55 F15-19 23 179        
798 KINGSTON Kate GLOUCESTER (NSW) F 15 29 0:58:01 F15-19 24 196        
802 SLATTERY Sarah ROSEVILLE (NSW) F 19 40 0:58:04 F15-19 25 198        
959 BOUSTRED Jilly TURRRAMURRA (NSW) F 17 17 1:00:57 F15-19 26 236        
997 KEFT Anna EAST KANGALOON (NSW) F 19 25 1:01:45 F15-19 27 246        
1256 KEFT Ellie EAST KANGALOON (NSW) F 17 26 1:10:39 F15-19 28 335        
36 AMOR-SMITH Sophia (NSW) F 24 45 0:38:50 F20-24 1 6        
76 TYLER Fiona ROYAL EXCHANGE (NSW) F 24 67 0:42:51 F20-24 2 15        
79 SPEET Melanie NEUTRAL BAY (NSW) F 23 63 0:43:04 F20-24 3 17        
107 SCHMIDT Kimberly LANE COVE (NSW) F 24 62 0:44:29 F20-24 4 25        
175 TODD Catherine PUTNEY (NSW) F 21 66 0:46:26 F20-24 5 36        
332 MURRAY Belinda MOSMAN (NSW) F 24 54 0:49:29 F20-24 6 67        
336 GREENWOOD Sarah WAHROONGA (NSW) F 21 48 0:49:31 F20-24 7 69        
480 KAY Joanna NGUNNAWAL ACT (NSW) F 23 49 0:52:16 F20-24 8 108        
565 PIKE Morgan CRONULLA (NSW) F 22 57 0:53:35 F20-24 9 138        
622 CHAPMAN Tawna BELLEVUE HILL (NSW) F 24 46 0:54:30 F20-24 10 151        
649 SYLOW Cicely ELIZABETH BAY (NSW) F 23 65 0:54:57 F20-24 11 157        
658 MOFFAT Zoe MANLY (NSW) F 23 53 0:55:08 F20-24 12 161        
681 WATSON Kristen ST IVES (NSW) F 24 69 0:55:42 F20-24 13 166        
715 STEELE Carly MCMAHONS POINT (NSW) F 24 64 0:56:18 F20-24 14 173        
743 KRAHE Anne BATHURST (NSW) F 23 50 0:56:59 F20-24 15 181        
785 RICHARDS Claire CHURCH POINT (NSW) F 20 60 0:57:40 F20-24 16 191        
788 MCCLANACHAN Lisca ROYAL EXCHANGE (NSW) F 24 52 0:57:42 F20-24 17 192        
792 REYNOLDS Elyse MOSMAN (NSW) F 20 59 0:57:45 F20-24 18 194        
901 WILDMAN Kylie WOY WOY (NSW) F 21 70 0:59:49 F20-24 19 221        
1114 BEILBY Kiri KINGSOFRD (NSW) F 23 1579 1:04:54 F20-24 20 282        
1233 PEACH Gina ROSEVILLE (NSW) F 24 56 1:08:59 F20-24 21 323        
1234 WANG Cherry ELIZABETH BAY (NSW) F 22 68 1:09:01 F20-24 22 324        
1337 PATOMAKI Amelia ROYAL EXCHANGE (NSW) F 23 55 1:15:24 F20-24 23 361        
6 CLARK Shelley NIAGARA PARK (NSW) F 26 82 0:34:46 F25-29 1 1 oceanswims.com Fine Ocean Swimmers Club    
64 HINTON Jane DENISTONE (NSW) F 26 97 0:41:58 F25-29 2 10        
70 STEVENSON Louise BONDI JUNCTION (NSW) F 26 140 0:42:31 F25-29 3 11        
81 SWANSON Kate ROYAL EXCHANGE (NSW) F 29 142 0:43:11 F25-29 4 18        
86 COYLE Alison CARLINGFORD (NSW) F 26 86 0:43:30 F25-29 5 19        
105 HETZEL Kitty ELIZABETH BAY (NSW) F 26 96 0:44:21 F25-29 6 23        
136 VANDEWATER Melissa QUEENSCLIFF (NSW) F 29 144 0:45:23 F25-29 7 33        
291 LONNGREN Katherine CURL CURL (NSW) F 27 112 0:48:38 F25-29 8 56        
320 MITCHELL Lily NEUTRAL BAY (NSW) F 29 123 0:49:14 F25-29 9 64        
327 GOMM Louise NORTH BONDI (NSW) F 25 91 0:49:19 F25-29 10 66        
335 HINTON Liz (NSW) F 26 98 0:49:31 F25-29 11 68        
369 OWEN Kristy CLOVELLY (NSW) F 29 126 0:50:09 F25-29 12 82 Tattersalls Shepherd Centre 8 Club    
381 CRAIG Katie WAHROONGA (NSW) F 25 87 0:50:25 F25-29 13 86        
395 GAFFEY Scarlett TAMARAMA (NSW) F 29 90 0:50:36 F25-29 14 89 TOSS Girls Club    
403 WATSON Jacquie DEE WHY (NSW) F 25 146 0:50:46 F25-29 15 92        
415 MACLAINE Laura LILYFIELD (NSW) F 25 113 0:50:58 F25-29 16 93        
448 VIAL Ella BIRCHGROVE (NSW) F 26 1585 0:51:45 F25-29 17 99        
452 VANDERKOOI Maaike COOGEE (NSW) F 26 143 0:51:48 F25-29 18 100        
462 CARROLL Kirsty FRESHWATER (NSW) F 29 80 0:51:52 F25-29 19 105        
484 HUTTON Lana SHERWOOD (QLD) F 29 104 0:52:23 F25-29 20 109        
492 PRATT Leena Fiji F 26 128 0:52:34 F25-29 21 114        
502 MALTER Hannah ROYAL EXCHANGE (NSW) F 25 114 0:52:43 F25-29 22 119        
532 SOLOMONS Rowena CROWS NEST (NSW) F 26 139 0:53:12 F25-29 23 131        
572 ROBINSON Georgina AUCHENFLOWER (QLD) F 25 132 0:53:47 F25-29 24 142        
580 COCKERILL Tamera ROYAL EXCHANGE (NSW) F 26 83 0:53:52 F25-29 25 144        
599 MCLEAN Christina (NSW) F 26 118 0:54:09 F25-29 26 146        
648 KINNANE Alicia WOOLLOOMOOLOO (NSW) F 27 109 0:54:56 F25-29 27 156        
656 NICHOLSON Lydia CENTENNIAL PARK (NSW) F 25 125 0:55:07 F25-29 28 160        
672 SINGER Michelle ULTIMO (NSW) F 27 137 0:55:36 F25-29 29 163        
686 SAMUEL Megan CRONULLA (NSW) F 28 134 0:55:45 F25-29 30 169        
695 FIRTH Kate WOLLONGONG (NSW) F 25 89 0:55:52 F25-29 31 170        
720 XU Melody WOLLSTONECRAFT (NSW) F 29 147 0:56:31 F25-29 32 175 Norths Girls 2 Club    
748 MERKLEY Jenny CHATSWOOD (NSW) F 27 120 0:57:04 F25-29 33 184        
779 JONES Melissa ROYAL EXCHANGE (NSW) F 27 107 0:57:31 F25-29 35 189        
778 MENOGUE Eleanor EDGECLIFF (NSW) F 28 119 0:57:31 F25-29 34 188 Tattersalls Shepherd Centre 13 Club    
784 SHERLOCK Rebecca NORTH BONDI (NSW) F 28 135 0:57:38 F25-29 36 190        
824 SCANLON Kate ROYAL EXCHANGE (NSW) F 29 61 0:58:30 F25-29 37 201        
826 HERZBERG Millie (NSW) F 28 95 0:58:32 F25-29 38 202        
904 WALSH Tamarah MARRICKVILLE (NSW) F 25 145 0:59:51 F25-29 39 223        
936 HOGAN Emily ASHFIELD (NSW) F 26 99 1:00:32 F25-29 40 232        
980 HANCOCK Amy NEUTRAL BAY (NSW) F 27 94 1:01:33 F25-29 41 240        
999 BARLING Emily FAIRLIGHT (NSW) F 28 74 1:01:46 F25-29 42 247        
1002 GRAHAM Jennifer BONDI JUNCTION (NSW) F 25 92 1:01:52 F25-29 43 249        
1004 BARLOW Eleanor ROYAL EXCHANGE (NSW) F 29 75 1:01:58 F25-29 44 250        
1008 MCGILL Sarah BONDI BEACH (NSW) F 26 116 1:02:01 F25-29 45 251        
1033 ALFORD Natasha (NSW) F 26 71 1:02:29 F25-29 46 259 Tattersalls Shepherd Centre 13 Club    
1070 MEYERING Jessica ELIZABETH BAY (NSW) F 27 122 1:03:35 F25-29 48 271        
1069 PRENTIS Rebecca FRENCHS FOREST (NSW) F 25 129 1:03:35 F25-29 47 270        
1076 MERRIDEW Alison BONDI (NSW) F 26 121 1:03:45 F25-29 49 272        
1082 ARCHBOLD Helen WAVERLEY (NSW) F 27 72 1:03:58 F25-29 50 274        
1093 CASEY Whitney WAVERTON (NSW) F 29 81 1:04:17 F25-29 51 276        
1095 BLACK Joanne NARRABEEN (NSW) F 28 79 1:04:22 F25-29 52 277        
1101 BLACK Belinda NARRABEEN (NSW) F 28 78 1:04:36 F25-29 53 278        
1166 SNOOK Rochelle BEACON HILL (NSW) F 29 138 1:06:11 F25-29 54 295        
1210 RIDDEL Isabelle DOUBLE BAY (NSW) F 27 130 1:08:00 F25-29 55 307        
1216 DENNIS Sheridan FRENCHS FOREST (NSW) F 28 88 1:08:11 F25-29 56 312        
1218 CONNELL Sarah WOOLLAHRA (NSW) F 26 85 1:08:17 F25-29 58 314        
1217 HOLMAN Kelsey (NSW) F 27 101 1:08:17 F25-29 57 313        
1225 BAILEY Simone WAHROONGA (NSW) F 26 73 1:08:32 F25-29 59 317        
1227 JOHNSTON Alissandra DOUBLE BAY (NSW) F 25 105 1:08:39 F25-29 60 318        
1245 JOHNSTON Nicola NEUTRAL BAY (NSW) F 28 106 1:09:38 F25-29 61 331 Tattersalls Shepherd Centre 6 Club    
1279 MORRISON Alexandra WOOLLAHRA (NSW) F 29 124 1:11:37 F25-29 62 338        
1287 SALGUEIRO Andrea HARBORD (NSW) F 29 133 1:12:00 F25-29 63 343        
1293 BARRY Kate EDGECLIFF (NSW) F 28 76 1:12:25 F25-29 64 348        
1294 SUTTON Kate EDGECLIFF (NSW) F 28 141 1:12:26 F25-29 65 349        
1324 HOUSTON Melanie ROYAL EXCHANGE (NSW) F 27 102 1:14:25 F25-29 66 359        
1326 COLEMAN Kara ROYAL EXCHANGE (NSW) F 29 84 1:14:26 F25-29 67 360        
1341 LEHMAN Rebecca (NSW) F 27 110 1:15:46 F25-29 68 362        
1373 HOWARD Kylie MILSONS POINT (NSW) F 28 103 1:18:33 F25-29 69 371        
1398 BERRY Kate QUEENSCLIFF (NSW) F 26 77 1:23:23 F25-29 70 383        
1400 HALLS Lorna PYRMONT (NSW) F 29 93 1:23:27 F25-29 71 384        
96 JOHNSTONE Lucy MANLY (NSW) F 32 177 0:44:06 F30-34 1 22        
106 TOROK Anna SUTHERLAND (NSW) F 31 212 0:44:26 F30-34 2 24        
122 SHARPE Juliet RUSHCUTTERS BAY (NSW) F 30 206 0:45:05 F30-34 3 30        
199 PROBERT Melodie MAROUBRA (NSW) F 30 199 0:47:01 F30-34 4 40        
244 SCHAFFER Kelly ELIZABETH BAY (NSW) F 31 204 0:48:00 F30-34 5 46        
266 SHEEKEY Suzanne DRUMMOYNE (NSW) F 30 208 0:48:18 F30-34 6 49        
298 BERNAYS Renee POTTS POINT (NSW) F 30 150 0:48:43 F30-34 7 59 Tattersalls Shepherd Centre 13 Club    
302 MCCABE Kathryn DARLINGHURST (NSW) F 30 188 0:48:50 F30-34 8 60        
304 ISBILL Julie HARBORD (NSW) F 34 174 0:48:52 F30-34 9 61        
359 JOHNS Lorna PADDINGTON (NSW) F 30 175 0:49:55 F30-34 10 78        
443 EDMUNDS Camilla NORTH SYDNEY NSW (NSW) F 33 162 0:51:39 F30-34 11 98        
455 MCDONALD Susan COOGEE (NSW) F 34 190 0:51:50 F30-34 12 102        
469 LANGGONS Jennifer KIRRIBILLI (NSW) F 30 182 0:51:56 F30-34 13 106 Norths Girls 1 Club    
496 CHRISTIE Alison MANLY (NSW) F 31 155 0:52:37 F30-34 14 115        
499 SCOTT Catriona MANLY (NSW) F 32 205 0:52:42 F30-34 15 116        
501 STANTON Susan NEWPORT (NSW) F 32 209 0:52:42 F30-34 16 118        
504 WEAVER Louise WAVERTON (NSW) F 32 215 0:52:44 F30-34 17 121 Norths Girls 2 Club    
512 GREENLEES Nicky HARBORD (NSW) F 34 169 0:52:51 F30-34 18 124        
516 SHARPEN Caroline NORTH SYDNEY (NSW) F 34 207 0:52:55 F30-34 19 128        
530 BOOTH Tara O'CONNOR (ACT) F 31 153 0:53:09 F30-34 20 130        
536 RICHARDS Yvette FAIRLIGHT (NSW) F 32 202 0:53:15 F30-34 21 132        
561 HOWARTH Anne-Marie FOREST LODGE (NSW) F 34 173 0:53:32 F30-34 22 136        
563 WINTON Angela ABBOTSFORD (NSW) F 34 219 0:53:33 F30-34 23 137 Jellyfish Corporate    
569 DAVIDSON Nicola BONDI JUNCTION (NSW) F 30 158 0:53:44 F30-34 24 140        
625 FUNG Julia ELIZABETH BAY (NSW) F 33 168 0:54:33 F30-34 25 152        
652 BOASE Francesca ROYAL EXCHANGE (NSW) F 33 151 0:55:00 F30-34 26 159        
685 BOLLAG Sacha BONDI (NSW) F 31 152 0:55:45 F30-34 27 168        
744 RAGEL Karin CREMORNE POINT (NSW) F 30 201 0:57:01 F30-34 28 182 Norths Girls 2 Club    
749 HAMILTON Christina WARRIEWOOD (NSW) F 32 170 0:57:04 F30-34 29 185        
812 QUINLAN Lucinda MCMAHONS POINT (NSW) F 30 200 0:58:20 F30-34 30 200        
829 MCCLURE Alice POINT PIPER (NSW) F 33 1574 0:58:37 F30-34 31 205        
843 LANNIN Rebecca O'CONNOR (ACT) F 31 183 0:58:51 F30-34 32 207        
852 HINGERTY Samantha BNESVILLE (NSW) F 33 171 0:58:56 F30-34 33 210 Band of Bathers Club    
857 MCLEOD Pip DARLING POINT (NSW) F 32 191 0:59:00 F30-34 34 211        
876 WILLIAMSON Katherine MANLY (NSW) F 30 218 0:59:25 F30-34 35 215        
878 DICKSON Annette ROYAL EXCHANGE (NSW) F 31 160 0:59:26 F30-34 36 216        
893 MCMULLAN Stephanie DEE WHY (NSW) F 31 192 0:59:40 F30-34 37 220        
915 MACKAY Wendy ROYAL EXCHANGE (NSW) F 33 186 1:00:03 F30-34 38 225        
919 DUFF Suzy ARTARMON (NSW) F 31 161 1:00:07 F30-34 39 227        
924 YON Rafaele COOGEE (NSW) F 34 222 1:00:12 F30-34 40 229        
986 FISHER Catherine COOGEE (NSW) F 32 167 1:01:38 F30-34 41 243        
991 CROOKS Regan ELIZABETH BAY (NSW) F 33 157 1:01:40 F30-34 42 244        
992 WILLIAMS Annabelle GLADESVILLE (NSW) F 33 217 1:01:41 F30-34 43 245        
1016 FERRIS Willea SURRY HILLS (NSW) F 30 163 1:02:08 F30-34 44 254        
1021 MUSPRATT Jael CAMPBELL ACT (ACT) F 32 193 1:02:15 F30-34 45 255        
1047 PERKINS Martine AVALON (NSW) F 34 196 1:03:00 F30-34 46 261        
1052 COUQUAUX Jade BONDI BEACH (NSW) F 33 156 1:03:07 F30-34 47 265        
1066 ALLMAN Madeleine GLADESVILLE (NSW) F 34 148 1:03:30 F30-34 48 269        
1115 KELLY Katie WATERLOO (NSW) F 32 179 1:04:55 F30-34 49 283 Tattersalls Shepherd Centre 7 Club    
1127 PHILLIPS Leanne WHALE BEACH (NSW) F 32 197 1:05:18 F30-34 50 286        
1149 TOPHAM Melanie BONDI (NSW) F 31 211 1:05:48 F30-34 51 293        
1174 MCALISTER Catherine ABBOTSFORD (NSW) F 34 187 1:06:32 F30-34 52 299        
1186 LAX Lee LEICHHARDT (NSW) F 31 184 1:06:56 F30-34 53 304        
1192 WRIGHT Colette ROSE BAY NORTH (NSW) F 30 221 1:07:08 F30-34 54 305        
1220 O'CONNELL Justine CAMPERDOWN (NSW) F 32 194 1:08:24 F30-34 55 315        
1240 ANDERSON Linda ROYAL EXCHANGE (NSW) F 33 149 1:09:24 F30-34 56 326        
1250 ROCHE Jane FOREST LODGE (NSW) F 32 203 1:09:57 F30-34 57 332        
1277 WOLFERS Nerida MANLY (NSW) F 31 220 1:11:32 F30-34 58 337        
1280 WALSH Amber DARLING POINT (NSW) F 30 214 1:11:47 F30-34 59 339        
1292 UNDERWOOD Alison PENNANT HILLS (NSW) F 33 213 1:12:24 F30-34 60 347        
1304 FINLEY Cassie (NSW) F 30 165 1:12:56 F30-34 61 352        
1309 LANCASTER Karen MOSMAN (NSW) F 30 181 1:13:19 F30-34 62 356        
1358 ZADRO Felicity COOGEE (NSW) F 30 223 1:16:57 F30-34 63 365        
1363 SU Yuen PYRMONT (NSW) F 31 210 1:17:32 F30-34 64 367        
1366 JOHNSON Kelly NORTHBRIDGE (NSW) F 30 176 1:17:54 F30-34 65 368        
1368 KUYS Abby MANLY (NSW) F 32 180 1:18:04 F30-34 66 369        
1393 WHEELER Eve BONDI (NSW) F 31 216 1:21:41 F30-34 67 381        
1417 BORGERT Daniela ROYAL EXCHANGE (NSW) F 33 154 1:29:41 F30-34 68 390        
1432 LYNCH Ruth ROYAL EXCHANGE (NSW) F 33 185 1:34:47 F30-34 69 397        
12 ROBINSON Jacqui BOTANY (NSW) F 36 276 0:35:19 F35-39 1 3        
73 CAHILL Vanessa BRONTE (NSW) F 36 231 0:42:44 F35-39 2 13        
192 ECHOLS Christina NEUTRAL BAY (NSW) F 37 238 0:46:53 F35-39 3 37 Norths Girls 1 Club    
197 CHANDLER Suzanne PICKETTS VALLEY (NSW) F 36 233 0:46:58 F35-39 4 39        
210 HODGES Kylie (NSW) F 36 249 0:47:16 F35-39 5 42        
241 BISSAKER Rebel BALMAIN (NSW) F 37 225 0:47:57 F35-39 6 45        
245 SIMPSON-LEE Margaret BRONTE (NSW) F 37 280 0:48:02 F35-39 7 47 TOSS Girls Club    
297 BRANDON-COOPER Tina MANLY (NSW) F 37 230 0:48:42 F35-39 8 58        
326 WATSON Naomi NORTH RYDE (NSW) F 35 298 0:49:18 F35-39 9 65 Jellyfish Corporate    
337 ELLIOTT Rosalind CHATSWOOD (NSW) F 38 240 0:49:32 F35-39 10 70 Norths Girls 2 Club    
371 HUDSON Genevieve BELLEVUE HILL (NSW) F 37 252 0:50:13 F35-39 11 83        
390 VIRTUE Xanthe PALM BEACH (NSW) F 35 296 0:50:34 F35-39 12 88 EMG Sea Slugs Corporate    
397 REID