The Big Swim, Palm Beach - Whale Beach, Sunday, Jan uary 27, 08 - Results alphabetically  
Pos Surname 1st Name From Sex Age RaceNo Time Cat. Cat Pos'n Sex Pos'n Team Team Cat.    
1208 ABKIN Brett VAUCLUSE (NSW) M 25 524 1:08:00 M25-29 72 903 Macquarie Makos Corporate    
505 ABRAHAMS Nick WOOLLAHRA (NSW) M 29 1588 0:52:45 M25-29 28 384        
225 ADAMS Duncan NEUTRAL BAY (NSW) M 42 1002 0:47:39 M40-44 42 182        
228 ADAMS Rodney BATEAU BAY (NSW) M 38 761 0:47:41 M35-39 40 185 Tattersalls Shepherd Centre 7 Club    
418 AGNEW Damian NORTH BONDI (NSW) M 34 622 0:51:02 M30-34 40 325 Macquarie Makos Corporate    
287 ALBRECHT Michael (NSW) M 32 623 0:48:33 M30-34 22 232        
235 ALCHIN Jeremy COOGEE (NSW) M 29 525 0:47:52 M25-29 14 192        
1153 ALDRIDGE Mark ABBOTSFORD (NSW) M 46 1188 1:05:52 M45-49 105 860        
623 ALEXANDER Ean WOOLLAHRA (NSW) M 29 526 0:54:31 M25-29 38 472 Boyz II Men Corporate    
799 ALEXANDER Mark ROSE BAY (NSW) M 41 1003 0:58:03 M40-44 108 603        
1033 ALFORD Natasha (NSW) F 26 71 1:02:29 F25-29 46 259 Tattersalls Shepherd Centre 13 Club    
840 ALLE Dean CRONULLA (NSW) M 41 1004 0:58:50 M40-44 114 634        
892 ALLE Scott ALLAMBIE HEIGHTS (NSW) M 42 1005 0:59:39 M40-44 123 673        
583 ALLEN Viv ALLAMBIE (NSW) F 43 302 0:53:54 F40-44 16 145 Manly Swim Club Club    
1066 ALLMAN Madeleine GLADESVILLE (NSW) F 34 148 1:03:30 F30-34 48 269        
1183 ALVISSE Michael SURRY HILLS (NSW) M 34 624 1:06:48 M30-34 123 881        
1362 AMBROSE Richard DAVIDSON (NSW) M 49 1189 1:17:13 M45-49 135 996        
628 AMBROSE Tony WAMBERAL (NSW) M 38 762 0:54:35 M35-39 112 476 Band of Bathers Club    
36 AMOR-SMITH Sophia (NSW) F 24 45 0:38:50 F20-24 1 6        
1240 ANDERSON Linda ROYAL EXCHANGE (NSW) F 33 149 1:09:24 F30-34 56 326        
97 ANDERSON Mark CLAREVILLE (NSW) M 55 1420 0:44:10 M55-59 1 75        
44 ANDERSON Spot (NSW) M 42 1006 0:39:23 M40-44 10 37        
43 ANGUS Stuart KIRRIBILLI (NSW) M 26 527 0:39:18 M25-29 1 36        
25 APPLEYARD Peter BRONTE (NSW) M 38 763 0:38:34 M35-39 4 21        
374 ARAHILL Blake DANEY POINT (NSW) M 16 1572 0:50:15 M15-19 25 291        
1082 ARCHBOLD Helen WAVERLEY (NSW) F 27 72 1:03:58 F25-29 50 274        
1099 ARCHER Tim DARLING POINT (NSW) M 31 626 1:04:29 M30-34 111 822        
704 ARENA Tony ROSEVILLE CHASE (NSW) M 54 1333 0:56:01 M50-54 35 532        
1106 ARMSTRONG Andrew OATLEY (NSW) M 46 1190 1:04:45 M45-49 99 827        
633 ARMSTRONG Nicholas OATLEY (NSW) M 17 458 0:54:40 M15-19 28 481        
611 ARNOLD James CANADA BAY (NSW) M 37 764 0:54:21 M35-39 108 463        
667 ARNOTT Tom BLACKHEATH (NSW) M 24 495 0:55:24 M20-24 20 506        
518 ASPINALL Belinda TERREY HILLS (NSW) F 18 15 0:52:55 F15-19 19 129        
329 ATKINSON Jeff (NSW) M 33 627 0:49:27 M30-34 30 263 Capella Corporate    
131 ATKINSON Peter (NSW) M 40 1007 0:45:14 M40-44 23 100 Beumont Corporate    
465 AUBIN Brian LANE COVE (NSW) M 44 1008 0:51:54 M40-44 75 360        
706 AUER Gary MANLY (NSW) M 36 765 0:56:02 M35-39 128 534        
861 AYDOS Carlos HARBORD (NSW) M 34 628 0:59:05 M30-34 86 649        
316 BAIGENT Derek MANLY (NSW) M 37 766 0:49:12 M35-39 65 254 Norths Mixed 1 Club    
1225 BAILEY Simone WAHROONGA (NSW) F 26 73 1:08:32 F25-29 59 317        
430 BAIRD Bruce QUEENSCLIFF (NSW) M 65 1547 0:51:28 M65-69 2 336 Tattersalls Shepherd Centre 5 Club    
1124 BAKER Randall (NSW) M 31 629 1:05:14 M30-34 116 840 Macquarie Sea Turtles Corporate    
582 BANKS Gareth HARBORD (NSW) M 34 630 0:53:53 M30-34 59 438 CHAMPHINS Corporate    
272 BANNEHR Hugh CREMORNE (NSW) M 51 1334 0:48:23 M50-54 14 220        
903 BANT Philippa PALM BEACH (NSW) F 36 224 0:59:51 F35-39 33 222        
1302 BARCLAY Kenneth ROZELLE (NSW) M 57 1421 1:12:52 M55-59 61 952        
567 BARDON Alexander LOCKSLEY (NSW) M 16 459 0:53:36 M15-19 26 429        
1426 BARKER Robin QUEENS PARK (NSW) F 63 435 1:31:43 F60-64 8 396        
999 BARLING Emily FAIRLIGHT (NSW) F 28 74 1:01:46 F25-29 42 247        
1004 BARLOW Eleanor ROYAL EXCHANGE (NSW) F 29 75 1:01:58 F25-29 44 250        
195 BARNETT Betty Ann United States F 61 436 0:46:57 F60-64 1 38 oceanswims.com Fine Ocean Swimmers Club    
1077 BARR Robert CURRUMBIN VALLEY (QLD) M 61 1491 1:03:49 M60-64 29 805        
631 BARRACLOUGH John MONA VALE (NSW) M 53 1335 0:54:40 M50-54 27 479        
486 BARRACLOUGH Rick TUNCURRY (NSW) M 58 1422 0:52:25 M55-59 16 376        
529 BARRATT Andrew WAVERTON (NSW) M 36 767 0:53:09 M35-39 93 400        
578 BARRETT Michael PADDINGTON (NSW) M 41 1009 0:53:52 M40-44 88 436        
1293 BARRY Kate EDGECLIFF (NSW) F 28 76 1:12:25 F25-29 64 348        
404 BARRY Michael SINGLETON (NSW) M 32 631 0:50:47 M30-34 37 312        
279 BARRY Tim MAROUBRA (NSW) M 35 768 0:48:27 M35-39 60 227        
143 BARTHOLMEI Kelly COOGEE (NSW) F 45 345 0:45:34 F45-49 2 34        
40 BARTLETT Doug DOUBLE BAY (NSW) M 49 1192 0:39:00 M45-49 3 33        
41 BARTON Brandon MONTEREY (NSW) M 14 449 0:39:00 M10-14 1 34        
940 BATCHELOR Brett KILLARNEY HEIGHTS (NSW) M 59 1423 1:00:38 M55-59 40 707        
603 BAYLIS Mark AVALON BEACH (NSW) M 35 769 0:54:12 M35-39 106 456        
564 BEACHLEY Rex WHALE BEACH (NSW) M 66 1548 0:53:34 M65-69 3 427        
1305 BEARD Christine MOSMAN (NSW) F 57 417 1:12:56 F55-59 12 353        
1386 BEER Kaye ULLADULLA (NSW) F 64 437 1:20:33 F60-64 6 377        
746 BEGG Susan MARRICKVILLE (NSW) F 47 346 0:57:03 F45-49 12 183        
1114 BEILBY Kiri KINGSOFRD (NSW) F 23 1579 1:04:54 F20-24 20 282        
1215 BENNETT Rowena (NSW) F 42 306 1:08:09 F40-44 33 311        
559 BENSON Lachlan LEICHHARDT (NSW) M 35 771 0:53:30 M35-39 95 424 Tattersalls Shepherd Centre 7 Club    
1086 BERENDS Ron ROSE BAY (NSW) M 60 1492 1:04:07 M60-64 30 812        
970 BERENTS Penny CROMER (NSW) F 55 418 1:01:14 F55-59 6 239        
1435 BERGER Victor BELLEVUE HILL (NSW) M 62 1493 1:36:00 M60-64 52 1038        
298 BERNAYS Renee POTTS POINT (NSW) F 30 150 0:48:43 F30-34 7 59 Tattersalls Shepherd Centre 13 Club    
1398 BERRY Kate QUEENSCLIFF (NSW) F 26 77 1:23:23 F25-29 70 383        
409 BICE Luke BALGOWLAH (NSW) M 30 632 0:50:53 M30-34 38 317 Tattersalls Shepherd Centre 9 Club    
1427 BILEWICZ Richard BONDI BEACH (NSW) M 58 1424 1:32:44 M55-59 64 1031        
208 BINGEMANN Chris NORTH BONDI (NSW) M 27 530 0:47:13 M25-29 11 168        
222 BINI Davide (NSW) M 38 772 0:47:36 M35-39 36 179        
1197 BIRD Andrew DEE WHY (NSW) M 49 1193 1:07:19 M45-49 115 892        
1334 BIRRELL Graham KIRRIBILLI (NSW) M 68 1549 1:14:53 M65-69 12 974        
1348 BISHOP Peter PALM BEACH (NSW) M 72 1550 1:16:23 M70-74 4 984        
241 BISSAKER Rebel BALMAIN (NSW) F 37 225 0:47:57 F35-39 6 45        
1101 BLACK Belinda NARRABEEN (NSW) F 28 78 1:04:36 F25-29 53 278        
1376 BLACK Cecily ANNANDALE (NSW) F 58 419 1:18:55 F55-59 13 373 oceanswims.com fragrettes Club    
1095 BLACK Joanne NARRABEEN (NSW) F 28 79 1:04:22 F25-29 52 277        
411 BLAIKLOCK Ian WOLLSTONECRAFT (NSW) M 35 773 0:50:54 M35-39 79 319        
506 BLAMIRES Megan WESTMEAD (NSW) F 38 226 0:52:46 F35-39 20 122        
1080 BLAND Mitchell ORANGE (NSW) M 37 774 1:03:57 M35-39 193 807        
220 BLANQUER Pascal SURRY HILLS (NSW) M 33 633 0:47:34 M30-34 17 177        
551 BLEASEL Jane BALMAIN (NSW) F 47 347 0:53:24 F45-49 8 135        
150 BLEASEL Jonathan BALMAIN (NSW) M 17 460 0:45:49 M15-19 19 116        
284 BLOMBERG Maddi TAMARAMA (NSW) F 19 16 0:48:31 F15-19 11 55        
453 BLUNDELL Melissa RYDE (NSW) F 35 227 0:51:49 F35-39 15 101        
292 BOALER Brian AVALON BEACH (NSW) M 47 1194 0:48:40 M45-49 28 236        
87 BOARDMAN Daniel ARTARMON (NSW) M 36 775 0:43:31 M35-39 16 68        
652 BOASE Francesca ROYAL EXCHANGE (NSW) F 33 151 0:55:00 F30-34 26 159        
1347 BOCK Carolyn ROYAL EXCHANGE (NSW) F 37 228 1:16:07 F35-39 60 364        
925 BODGER Tom ROYAL EXCHANGE (NSW) M 31 634 1:00:12 M30-34 92 696        
477 BOFFA Chris NEWPORT (NSW) M 62 1494 0:52:13 M60-64 7 370        
15 BOLAND Don KINCUMBER (NSW) M 54 1336 0:36:39 M50-54 1 12        
685 BOLLAG Sacha BONDI (NSW) F 31 152 0:55:45 F30-34 27 168        
523 BONE John MOSMAN (NSW) M 54 1337 0:53:03 M50-54 22 394        
1085 BONNING Harry BONDI BEACH (NSW) M 39 776 1:04:05 M35-39 195 811        
530 BOOTH Tara O'CONNOR (ACT) F 31 153 0:53:09 F30-34 20 130        
331 BORG Jason (NSW) M 35 777 0:49:28 M35-39 68 265        
1417 BORGERT Daniela ROYAL EXCHANGE (NSW) F 33 154 1:29:41 F30-34 68 390        
822 BOSTOCK Anthony BALGOWLAH NORTH (NSW) M 62 1495 0:58:30 M60-64 17 622        
937 BOURN Jackie (NSW) F 51 387 1:00:33 F50-54 14 233        
678 BOURS Helen BRONTE (NSW) F 39 229 0:55:42 F35-39 29 165        
959 BOUSTRED Jilly TURRRAMURRA (NSW) F 17 17 1:00:57 F15-19 26 236        
247 BOUSTRED Niell TURRAMURRA (NSW) M 48 1195 0:48:05 M45-49 26 200        
1414 BOWDEN Bob AVALON (NSW) M 52 1338 1:28:01 M50-54 81 1027        
346 BOWER Matt GLADESVILLE (NSW) M 35 778 0:49:41 M35-39 73 273 TOSS Boys Club    
1377 BOYD Mark MILSON'S POINT (NSW) M 49 1196 1:19:03 M45-49 136 1004        
825 BRAGG Matt KINGSFORD (NSW) M 39 779 0:58:31 M35-39 155 624        
1375 BRAINE Angus HABERFIELD (NSW) M 17 461 1:18:54 M15-19 34 1003        
1285 BRAINE Peter HABERFILD (NSW) M 53 1339 1:11:54 M50-54 72 944        
414 BRAKELL Duncan MOSMAN (NSW) M 36 780 0:50:58 M35-39 80 322        
297 BRANDON-COOPER Tina MANLY (NSW) F 37 230 0:48:42 F35-39 8 58        
976 BRANDT Seb WOOLLAHRA (NSW) M 34 635 1:01:27 M30-34 96 737        
388 BREAKSPEAR Michael (NSW) M 39 781 0:50:31 M35-39 76 302        
1001 BREMNER Michael ALEXANDRIA (NSW) M 46 1197 1:01:52 M45-49 93 753        
823 BRENNAN Declan NAREMBURN (NSW) M 35 782 0:58:30 M35-39 154 623        
907 BRENNAN James DRUMMOYNE (NSW) M 48 1198 0:59:58 M45-49 81 684        
592 BRENNAN Matthew AVALON (NSW) M 37 783 0:54:04 M35-39 103 447        
211 BRENNAN Peter AVALON (NSW) M 48 1199 0:47:20 M45-49 23 169        
221 BRENNAN Russell WOOLLOOMOOLOO (NSW) M 41 1010 0:47:35 M40-44 41 178        
63 BREWER Carly LANE COVE (NSW) F 15 18 0:41:56 F15-19 4 9        
18 BREWER Graeme LANE COVE (NSW) M 49 1200 0:38:17 M45-49 2 15 Willoughby Yellow Club    
47 BREWER Justin LANE COVE (NSW) M 17 462 0:39:41 M15-19 9 40 Willoughby Blue Club    
345 BROCKHOFF Charlie COOGEE (NSW) M 36 784 0:49:41 M35-39 72 272        
475 BROCKLEBANK Alan CROMER (NSW) M 41 1011 0:52:06 M40-44 77 368        
654 BROCKLEBANK James ELANORA HEIGHTS (NSW) M 42 1012 0:55:05 M40-44 97 495        
809 BRODIE Andrew CROMER (NSW) M 46 1201 0:58:17 M45-49 70 610        
766 BROOKS Andy NORTHMEAD (NSW) M 41 1013 0:57:22 M40-44 105 579        
55 BROWN Ashley AVALON (NSW) M 35 786 0:41:17 M35-39 9 47        
1272 BROWN Chris BELLEVUE HILL (NSW) M 60 1496 1:11:17 M60-64 43 937        
586 BROWN Ian FAIRLIGHT (NSW) M 41 1014 0:53:58 M40-44 89 441        
657 BROWN Nick NEWPORT (NSW) M 35 1594 0:55:08 M35-39 118 497        
303 BROWN Peter (NSW) M 39 787 0:48:51 M35-39 62 243        
574 BROWN Saul NORTH CURL CURL (NSW) M 36 788 0:53:50 M35-39 99 432        
363 BROWN Simon PETERSHAM (NSW) M 42 1015 0:50:01 M40-44 60 285        
957 BROWNE Angus MANLY (NSW) M 36 789 1:00:55 M35-39 171 722 Tattersalls Shepherd Centre 11 Club    
22 BROWNE Holly GLADESVILLE (NSW) F 16 19 0:38:30 F15-19 2 4        
1399 BRYAN Derek SYDNEY (NSW) M 43 1016 1:23:24 M40-44 168 1016        
46 BUCKINGHAM Simon WHALE BEACH (NSW) M 45 1202 0:39:37 M45-49 4 39        
1156 BUCKLE Peter BALMORAL (NSW) M 53 1340 1:05:56 M50-54 64 863        
533 BUCKLEY David RUSHCUTTERS BAY (NSW) M 56 1425 0:53:13 M55-59 21 402        
1148 BUDD Pete CHAPMAN ACT (ACT) M 40 1017 1:05:46 M40-44 140 856        
1057 BUGG John CENTENNIAL PARK (NSW) M 38 790 1:03:12 M35-39 187 791 MFM Equities Corporate    
733 BULL John DRUMMOYNE (NSW) M 55 1426 0:56:44 M55-59 30 556        
776 BUNTING Andrew DARLINGTON (NSW) M 38 791 0:57:29 M35-39 143 589        
1075 BUNTING John MONA VALE (NSW) M 58 1427 1:03:45 M55-59 52 804        
952 BURDEKIN Chris PICNIC POINT NSW (NSW) M 55 1428 1:00:50 M55-59 41 717        
1036 BURGE-LOPEZ Peter ANNANDALE (NSW) M 61 1497 1:02:34 M60-64 26 777        
783 BURGES Paul ROYAL EXCHANGE (NSW) M 44 1018 0:57:37 M40-44 107 594        
442 BURGESS Warwick AVALON (NSW) M 45 1203 0:51:38 M45-49 37 345        
449 BURKE Andrew BATHURST (NSW) M 40 1019 0:51:46 M40-44 71 350        
1039 BURLEY Matthew CHATSWOOD (NSW) M 49 1204 1:02:41 M45-49 96 780        
762 BURNS Bruce WAVERTON (NSW) M 68 1551 0:57:17 M65-69 4 575        
721 BURNS Keith NORTH CURL CURL (NSW) M 39 792 0:56:32 M35-39 131 546        
673 BURNS Stephen BRONTE (NSW) M 57 1429 0:55:39 M55-59 25 510        
640 BURROWS Mark BRONTE (NSW) M 36 793 0:54:49 M35-39 114 487        
62 BURTON Jamie CAMPBELL ACT (ACT) M 38 794 0:41:45 M35-39 12 54        
782 BURTON Mark HOLGATE (NSW) M 50 1341 0:57:35 M50-54 44 593        
365 BURTON Samuel HOLGATE (NSW) M 16 463 0:50:02 M15-19 23 286        
841 BUTLER James ROYAL EXCHANGE (NSW) M 29 532 0:58:50 M25-29 49 635        
719 BUTT Matthew BELLEVUE HILL (NSW) M 30 636 0:56:30 M30-34 70 545        
1274 BYRNE Judy COLLAROY (NSW) F 48 348 1:11:24 F45-49 30 336        
1051 CADELL Antonia RANDWICK (NSW) F 14 1 1:03:05 F10-14 13 264        
1038 CADWALLADER Toby PADDINGTON (NSW) M 29 534 1:02:40 M25-29 56 779 Tattersalls Shepherd Centre 6 Club    
7 CAHILL James FRENCHS FOREST (NSW) M 16 464 0:34:56 M15-19 4 6        
73 CAHILL Vanessa BRONTE (NSW) F 36 231 0:42:44 F35-39 2 13        
177 CALLAGHAN Steve COOGEE (NSW) M 42 1020 0:46:32 M40-44 35 141        
209 CALVESBERT Dee MONA VALE (NSW) F 41 307 0:47:15 F40-44 3 41        
203 CAMFIELD Andrew GYMEA BAY (NSW) M 34 637 0:47:10 M30-34 14 163        
1254 CAMPBELL David GLEBE (NSW) M 40 1021 1:10:31 M40-44 147 920        
978 CAMPBELL John ARTARMON (NSW) M 54 1342 1:01:30 M50-54 56 739        
813 CAMPBELL Richard CAMMERAY (NSW) M 33 638 0:58:21 M30-34 79 613        
1200 CANNY Julian ELIZABETH BAY (NSW) M 62 1498 1:07:36 M60-64 40 895        
347 CANTRELL Roy MANLY (NSW) M 45 1205 0:49:42 M45-49 31 274        
219 CAPORN John PADDINGTON (NSW) M 63 1499 0:47:32 M60-64 2 176        
1190 CAPPER Richard HURSTVILLE (NSW) M 62 1500 1:07:00 M60-64 39 886        
1152 CARMICHAEL Daniel (NSW) M 27 535 1:05:51 M25-29 67 859        
181 CARNEGIE James BONDI BEACH (NSW) M 40 1023 0:46:35 M40-44 37 145        
372 CARNEY Arthur NAREMBURN (NSW) M 53 1343 0:50:14 M50-54 17 289        
1299 CARNEY Margaret WOLLSTONECRAFT (NSW) F 53 388 1:12:47 F50-54 24 350        
800 CARNEY Peter SYLVANIA (NSW) M 50 1344 0:58:04 M50-54 45 604        
462 CARROLL Kirsty FRESHWATER (NSW) F 29 80 0:51:52 F25-29 19 105        
870 CARROLL Peter WILLOUGHBY (NSW) M 41 1024 0:59:17 M40-44 118 657        
377 CARTER James BALGOWLAH (NSW) M 41 1025 0:50:20 M40-44 61 292        
987 CARTER Neil CENTENNIAL PARK (NSW) M 37 795 1:01:38 M35-39 177 744 MFM Equities Corporate    
974 CARWARDINE David MOSMAN (NSW) M 44 1026 1:01:22 M40-44 128 735        
853 CASEY Jimmy BONDI JUNCTION (NSW) M 34 639 0:58:57 M30-34 85 643        
1093 CASEY Whitney WAVERTON (NSW) F 29 81 1:04:17 F25-29 51 276        
664 CASHMAN Mark FRENCHS FOREST (NSW) M 50 1345 0:55:17 M50-54 30 503        
1147 CASSIDY Andrew WOOLLAHRA (NSW) M 26 536 1:05:45 M25-29 65 855        
123 CASTLE Andy (NSW) M 43 1027 0:45:06 M40-44 20 93 Capella Corporate    
1300 CERDA Leo SYDNEY (NSW) M 27 537 1:12:49 M25-29 77 950        
1064 CERNEAZ Anna EDGECLIFF (NSW) F 38 232 1:03:29 F35-39 40 268        
851 CHAI Roland LONGUEVILLE (NSW) M 35 796 0:58:56 M35-39 156 642        
197 CHANDLER Suzanne PICKETTS VALLEY (NSW) F 36 233 0:46:58 F35-39 4 39        
296 CHANG Gabrielle CHERRYBROOK (NSW) F 16 20 0:48:42 F15-19 12 57        
804 CHANT Philip COLLAROY (NSW) M 44 1028 0:58:09 M40-44 109 606        
620 CHAPMAN Annabelle PYMBLE (NSW) F 50 389 0:54:29 F50-54 9 150        
344 CHAPMAN Charlotte BELLEVUE HILL (NSW) F 18 21 0:49:41 F15-19 14 73        
622 CHAPMAN Tawna BELLEVUE HILL (NSW) F 24 46 0:54:30 F20-24 10 151        
902 CHAPPELL Jason TERRIGAL (NSW) M 56 1430 0:59:49 M55-59 38 681        
1422 CHARODY Kristine CASTLECRAG (NSW) F 55 420 1:30:29 F55-59 14 394        
473 CHEATHAM Simon (NSW) M 34 640 0:51:57 M30-34 48 367        
1213 CHENNELL Sue COOGEE (NSW) F 36 234 1:08:07 F35-39 52 309        
496 CHRISTIE Alison MANLY (NSW) F 31 155 0:52:37 F30-34 14 115        
217 CHRISTIE Joe CASTLECRAG (NSW) M 38 797 0:47:29 M35-39 35 174        
911 CHRISTIE Michael MANLY (NSW) M 65 1552 1:00:01 M65-69 6 687        
587 CHUBB Tony (NSW) M 33 641 0:53:58 M30-34 60 442        
34 CHUDLEIGH Aidan CHERRYBROOK (NSW) M 17 465 0:38:46 M15-19 8 29        
1098