The Big Swim, Sunday, January 28, 2007 - Results alphabetically                                
Scatch Pos'n H'cap Pos'n Surname 1st Name From Age Sex Time Cat Cat Pos'n Sex Pos'n Dezzie Scratch Pts H'cap Time H'cap Dezzie H'cap Pts   TeamName TeamType Team Pos
1124 1249 ABKIN Brett Vaucluse 23 M 0:54:38 M20-24 25 875 1.8091 55.28 0:54:18 1.9048 52.50        
323 430 ADAMS Duncan Neutral Bay 40 M 0:42:39 M40-44 44 239 1.4123 70.81 0:41:12 1.4451 69.20        
342 573 AGNEW Damian   32 M 0:42:57 M30-34 42 258 1.4222 70.31 0:42:49 1.5020 66.58   Macquarie Makos Corporate 4
1271 1265 ALBERT Emily Paddington 28 F 1:02:13 F25-29 69 298 2.0602 48.54 0:55:19 1.9400 51.55        
846 937 ALDRIDGE Mark Abbotsford 43 M 0:49:56 M40-44 121 669 1.6534 60.48 0:47:26 1.6638 60.10        
311 518 ALLATT Craig Woden 33 M 0:42:29 M30-34 37 231 1.4067 71.09 0:42:14 1.4812 67.51        
1284 1324 ALLE Bill Alstonville 36 M 1:03:15 M35-39 197 984 2.0944 47.75 1:02:14 2.1830 45.81        
862 1016 ALLE Dean Cronulla 39 M 0:50:07 M40-44 126 682 1.6595 60.26 0:48:40 1.7069 58.59        
718 861 ALLE Scott Allambie Heights 40 M 0:48:08 M40-44 107 573 1.5938 62.74 0:46:30 1.6309 61.32        
1238 953 ALPEN George BYRON BAY 63 M 0:59:47 M60-64 44 954 1.9796 50.52 0:47:39 1.6712 59.84        
72 48 ANDERSON Mark clareville 53 M 0:37:02 M50-54 2 60 1.2263 81.55 0:32:40 1.1457 87.29        
58 119 ANDERSON Spot Royal Exchange 40 M 0:35:57 M40-44 7 47 1.1904 84.01 0:34:44 1.2181 82.10        
893 948 ANDERSON Stephen Bowral 44 M 0:50:24 M45-49 82 702 1.6689 59.92 0:47:35 1.6688 59.92        
103 162 ANDERSON Terry Paddington 43 M 0:38:05 M40-44 13 80 1.2610 79.30 0:36:11 1.2690 78.80        
780 295 ANDERSON Tim SEAFORTH 63 M 0:49:06 M60-64 25 625 1.6258 61.51 0:39:08 1.3726 72.86        
778 1032 ANDRIESSEN Ryan Maroubra 26 M 0:49:05 M25-29 54 623 1.6253 61.53 0:48:56 1.7164 58.26        
329 551 ANGUS Robert Leichhardt 32 M 0:42:43 M30-34 40 245 1.4145 70.70 0:42:35 1.4938 66.94        
61 153 ANGUS Stuart   24 M 0:36:10 M25-29 5 49 1.1976 83.50 0:35:59 1.2622 79.23        
28 72 APPLEYARD Peter Bronte 36 M 0:34:13 M35-39 3 24 1.1330 88.26 0:33:40 1.1809 84.68   Ticker Club 5
807 627 ARCHER John Hunters Hill 53 M 0:49:26 M50-54 49 643 1.6369 61.09 0:43:36 1.5293 65.39        
637 489 ARENA Tony Roseville Chase 52 M 0:47:05 M50-54 32 501 1.5591 64.14 0:41:54 1.4698 68.04        
227 380 ARENDSEN Rik Mortdale 37 M 0:41:14 M35-39 31 171 1.3653 73.24 0:40:25 1.4173 70.55        
892 946 ARMSTRONG Andrew Oatley 44 M 0:50:23 M45-49 81 701 1.6683 59.94 0:47:34 1.6682 59.94        
617 831 ARMSTRONG Nicholas Oatley 15 M 0:46:46 M15-19 26 484 1.5486 64.58 0:46:04 1.6157 61.89        
908 993 ARNEIL John FAIRLIGHT 42 M 0:50:31 M40-44 136 712 1.6727 59.78 0:48:18 1.6939 59.03        
507 703 ARNOLD Jim Canada Bay 35 M 0:45:06 M35-39 81 391 1.4934 66.96 0:44:34 1.5629 63.98        
402 619 ASAKURA Shun WAHROONGA 25 M 0:43:42 M25-29 26 310 1.4470 69.11 0:43:32 1.5266 65.50        
287 500 ATKINSON Jeff SURRY HILLS 31 M 0:42:07 M30-34 33 213 1.3946 71.71 0:42:04 1.4758 67.76   Capella Corporate 5
133 222 ATKINSON Peter Surry Hills 42 M 0:39:13 M40-44 17 100 1.2986 77.01 0:37:29 1.3150 76.05   Coast Corporate 2
956 266 ATTWATER Jon Neutral Bay 68 M 0:51:21 M65-69 6 751 1.7003 58.81 0:38:28 1.3490 74.13        
268 207 ATTWOOD Elisabeth BALGOWLAH 28 F 0:41:53 F25-29 15 69 1.3869 72.11 0:37:14 1.3060 76.57        
663 896 AUER Gary Manly 34 M 0:47:20 M35-39 111 524 1.5673 63.80 0:46:54 1.6453 60.78        
662 887 AUSTIN Ben Clovelly 35 M 0:47:20 M35-39 110 523 1.5673 63.80 0:46:46 1.6403 60.96        
1335 1334 AUSTIN Rachel Clovelly 30 F 1:13:43 F30-34 45 318 2.4409 40.97 1:05:36 2.3012 43.46        
907 396 AUSTIN Terry Bronte 62 M 0:50:30 M60-64 30 711 1.6722 59.80 0:40:42 1.4277 70.04        
857 944 AYLES Anthony Roseville 43 M 0:50:03 M40-44 125 678 1.6573 60.34 0:47:33 1.6677 59.96        
877 618 AYRES Michael turramurra north 55 M 0:50:12 M55-59 37 692 1.6623 60.16 0:43:28 1.5248 65.58        
1178 1171 BABI Andrew newport 47 M 0:56:12 M45-49 111 914 1.8609 53.74 0:51:59 1.8234 54.84        
795 1041 BAGGIE Hugh Paddington 25 M 0:49:19 M25-29 55 636 1.6330 61.24 0:49:07 1.7229 58.04        
955 1148 BAGOT Stafford Surry Hills 30 M 0:51:20 M30-34 119 750 1.6998 58.83 0:51:20 1.8005 55.54        
199 45 BAIRD Bruce CRONULLA 63 M 0:40:53 M60-64 8 148 1.3538 73.87 0:32:35 1.1429 87.50   Tattersalls Lane 4 Club 11
29 95 BAKER Neil Harbord 28 M 0:34:14 M25-29 2 25 1.1336 88.22 0:34:12 1.1995 83.37        
297 229 BALDING Amanda Bronte 28 F 0:42:17 F25-29 18 77 1.4001 71.42 0:37:35 1.3185 75.85        
60 5 BALDOCK Cyril Bondi 62 M 0:36:08 M60-64 1 48 1.1965 83.58 0:29:07 1.0215 97.89        
483 538 BAMBERRY John Singleton 43 M 0:44:43 M40-44 68 376 1.4807 67.54 0:42:29 1.4900 67.11        
739 997 BANKS Richard Manly 27 M 0:48:26 M25-29 48 592 1.6038 62.35 0:48:20 1.6954 58.98        
714 897 BANKS Wayne Fairlight 38 M 0:48:04 M35-39 117 569 1.5916 62.83 0:46:55 1.6455 60.77        
492 714 BANNISTER Stephen West Pymble 24 M 0:44:54 M25-29 34 382 1.4868 67.26 0:44:41 1.5670 63.82        
1302 1282 BARCLAY Kenneth Rozelle 55 M 1:05:19 M55-59 68 999 2.1628 46.24 0:56:34 1.9840 50.40        
506 622 BARKER Jason Manly 40 M 0:45:06 M40-44 71 390 1.4934 66.96 0:43:34 1.5281 65.44        
1328 1072 BARKER Robin Queens Park 61 F 1:10:34 F60-64 10 314 2.3366 42.80 0:49:45 1.7450 57.31        
973 812 BARLOW Eleanor Royal Exchange 27 F 0:51:38 F25-29 37 207 1.7097 58.49 0:45:51 1.6082 62.18        
142 1 BARNETT Betty Ann HONOLULU 59 F 0:39:26 F60-64 1 36 1.3057 76.58 0:28:31 1 100        
962 574 BARR Robert Currumbin 59 M 0:51:25 M60-64 31 756 1.7025 58.74 0:42:50 1.5023 66.57        
594 470 BARRACLOUGH John Narrabeen 51 M 0:46:26 M50-54 29 468 1.5375 65.04 0:41:39 1.4609 68.45        
539 296 BARRACOLOUGH Richard TUNCURRY 56 M 0:45:37 M55-59 19 419 1.5105 66.20 0:39:08 1.3728 72.84        
770 1004 BARRATT Andrew Waverton 34 M 0:48:55 M35-39 128 617 1.6198 61.74 0:48:29 1.7003 58.81        
548 695 BARRETT Michael Paddington 39 M 0:45:46 M40-44 77 427 1.5155 65.99 0:44:26 1.5587 64.16        
79 116 BARTLETT Doug Double Bay 47 M 0:37:24 M45-49 5 65 1.2384 80.75 0:34:36 1.2134 82.41        
338 382 BARTON John Gymea Bay 44 M 0:42:51 M45-49 23 254 1.4189 70.48 0:40:27 1.4188 70.48        
906 584 BATCHELOR Brett Killarney Heights 57 M 0:50:30 M55-59 38 710 1.6722 59.80 0:42:55 1.5056 66.42        
802 288 BEACHLEY Rex Whale Beach 64 M 0:49:24 M65-69 5 640 1.6358 61.13 0:38:56 1.3654 73.24        
106 216 BEARD Jonah Palm Beach 11 M 0:38:08 M10-14 3 83 1.2627 79.20 0:37:25 1.3121 76.21        
9 30 BEARD Josh South Coogee 12 M 0:32:27 M10-14 1 8 1.0745 93.07 0:31:50 1.1166 89.56   Bayside SC Club 2
546 658 BEARD Malcolm South Coogee 41 M 0:45:45 M40-44 76 425 1.5149 66.01 0:43:58 1.5421 64.85        
791 952 BEARD Sandy Palm Beach 40 M 0:49:17 M40-44 114 632 1.6319 61.28 0:47:36 1.6698 59.89        
1 6 BEATO Andrew QUAKERS HILL 20 M 0:30:12 M20-24 1 1 1 100 0:29:54 1.0487 95.36   Tattersalls Masters Club 1
784 99 BEER Kaye Ulladulla 62 F 0:49:10 F60-64 4 157 1.6280 61.42 0:34:13 1.2003 83.31        
1072 615 BEGG Karen Avalon 47 F 0:53:14 F45-49 17 236 1.7627 56.73 0:43:23 1.5217 65.71        
574 251 BEGG Sue Marrickville 45 F 0:46:07 F45-49 8 124 1.5270 65.49 0:38:11 1.3393 74.66        
717 945 BELL David BALMAIN EAST 35 M 0:48:08 M35-39 119 572 1.5938 62.74 0:47:33 1.6680 59.95        
1083 806 BELL Ross davistown 56 M 0:53:22 M55-59 48 845 1.7671 56.59 0:45:47 1.6060 62.27        
271 456 BELTRAMI Daniel Dulwich Hill 34 M 0:41:55 M35-39 40 201 1.3880 72.05 0:41:32 1.4570 68.63        
285 461 BENNETT Ian Kellyville 35 M 0:42:06 M35-39 43 212 1.3940 71.73 0:41:36 1.4589 68.54        
565 791 BENSON Lachlan Leichhardt 33 M 0:45:57 M30-34 73 442 1.5215 65.72 0:45:40 1.6020 62.42        
1142 1268 BENTLEY Tim North Sydney 30 M 0:55:23 M30-34 138 890 1.8339 54.53 0:55:23 1.9426 51.48        
1020 656 BERENDS Ron Rose Bay 58 M 0:52:16 M55-59 41 796 1.7307 57.78 0:43:57 1.5418 64.86        
544 367 BERENTS Natalie Cromer 19 F 0:45:43 F20-24 11 121 1.5138 66.06 0:40:11 1.4095 70.95        
1119 498 BERENTS Penny Cromer 53 F 0:54:26 F50-54 14 249 1.8024 55.48 0:42:01 1.4739 67.85        
401 477 BERMAN Steven bellevue Hill 42 M 0:43:42 M40-44 54 309 1.4470 69.11 0:41:47 1.4653 68.24        
240 190 BERNAYS Renee Potts Point 28 F 0:41:30 F25-29 14 63 1.3742 72.77 0:36:54 1.2940 77.28        
86 220 BERRRY Samuel Mosman 24 M 0:37:39 M25-29 9 70 1.2467 80.21 0:37:28 1.3140 76.11        
1301 1295 BERRY Kate   24 F 1:05:09 F25-29 71 303 2.1573 46.35 0:57:39 2.0223 49.45        
163 321 BEST Andrew Kensington 36 M 0:40:11 M35-39 23 122 1.3306 75.16 0:39:32 1.3869 72.10        
526 727 BESWICK Trevor Willoughby 35 M 0:45:25 M35-39 85 407 1.5039 66.50 0:44:52 1.5739 63.54        
136 292 BETMEAD Saul North Bondi 33 M 0:39:17 M30-34 10 101 1.3008 76.88 0:39:03 1.3696 73.01        
741 998 BICE Luke Balgowlah 28 M 0:48:27 M25-29 49 594 1.6043 62.33 0:48:24 1.6977 58.90        
612 442 BISHOP Georgina Orange 25 F 0:46:43 F25-29 27 132 1.5469 64.65 0:41:23 1.4518 68.88        
1312 999 BISHOP Peter Palm Beach 70 M 1:06:25 M70-74 3 1005 2.1992 45.47 0:48:25 1.6983 58.88        
431 645 BLACK Bran Mosman 24 M 0:44:03 M25-29 28 334 1.4586 68.56 0:43:50 1.5373 65.05        
985 1127 BLAIR Andrew Ryde 36 M 0:51:47 M35-39 158 773 1.7147 58.32 0:50:57 1.7872 55.95        
235 186 BLANC Alexander WOOLLAHRA 26 F 0:41:22 F25-29 13 60 1.3698 73.01 0:36:42 1.2870 77.70        
1039 1172 BLAND Mitchell Orange 35 M 0:52:39 M35-39 167 811 1.7434 57.36 0:52:01 1.8245 54.81        
258 366 BLANK Vaughan Dover Heights 41 M 0:41:48 M40-44 37 190 1.3841 72.25 0:40:10 1.4090 70.97        
275 488 BLANQUER Pascal surry hills 31 M 0:41:56 M30-34 32 204 1.3885 72.02 0:41:53 1.4693 68.06        
489 201 BLEASEL Jane Balmain 45 F 0:44:50 F45-49 7 108 1.4845 67.36 0:37:07 1.3021 76.80        
76 189 BLEASEL Jon Balmain 15 M 0:37:17 M15-19 16 63 1.2345 81.00 0:36:43 1.2881 77.63        
1316 1304 BLESSING Amy   29 F 1:06:54 F30-34 44 309 2.2152 45.14 0:59:28 2.0861 47.94        
1243 1141 BLESSING Will LONDONDERRY 57 M 1:00:11 M55-59 62 956 1.9928 50.18 0:51:09 1.7943 55.73        
398 269 BLUNDELL Melissa Ryde 33 F 0:43:39 F30-34 14 92 1.4454 69.19 0:38:35 1.3534 73.89        
516 541 BOALER Brian Avalon 45 M 0:45:18 M45-49 47 398 1.5000 66.67 0:42:29 1.4904 67.10        
379 606 BOCHENEK Kevin Bondi Junction 25 M 0:43:26 M25-29 23 289 1.4382 69.53 0:43:16 1.5173 65.91   Macquarie Makos Corporate 4
1041 1196 BODGER Thomas Royal Exchange 29 M 0:52:46 M30-34 123 812 1.7472 57.23 0:52:43 1.8489 54.08        
1087 928 BOERSEN Sarah Greenslopes 25 F 0:53:26 F25-29 54 240 1.7693 56.52 0:47:21 1.6605 60.22        
605 265 BOFFA Chris Newport 60 M 0:46:39 M60-64 18 475 1.5447 64.74 0:38:26 1.3483 74.17        
1069 1204 BOHM Martin Lane Cove 33 M 0:53:13 M30-34 129 834 1.7621 56.75 0:52:54 1.8554 53.90        
633 899 BOHM Nicholas Bayview 31 M 0:46:58 M30-34 83 497 1.5552 64.30 0:46:55 1.6457 60.76        
31 18 BOLAND Don Gosford 52 M 0:34:21 M50-54 1 27 1.1374 87.92 0:30:34 1.0723 93.26        
457 316 BONE John Mosman 52 M 0:44:23 M50-54 23 357 1.4696 68.04 0:39:30 1.3855 72.18        
504 333 BONE Rebecca Mosman 21 F 0:45:04 F20-24 10 116 1.4923 67.01 0:39:45 1.3942 71.73        
270 443 BONGORZONI Evan MANLY 35 M 0:41:54 M35-39 39 200 1.3874 72.08 0:41:24 1.4520 68.87        
705 870 BOOTES Adrian Killarney Heights 39 M 0:47:59 M40-44 104 560 1.5889 62.94 0:46:36 1.6342 61.19        
578 374 BOOTH Patricia Beacon Hill 36 F 0:46:10 F35-39 18 125 1.5287 65.42 0:40:21 1.4153 70.66        
308 517 BORG Jason   33 M 0:42:28 M30-34 36 228 1.4062 71.11 0:42:13 1.4806 67.54        
700 314 BOSTOCK Anthony Balgowlah North 60 M 0:47:55 M60-64 23 555 1.5866 63.03 0:39:29 1.3849 72.21        
1077 925 BOUGHTON Kate   27 F 0:53:17 F25-29 53 238 1.7643 56.68 0:47:19 1.6596 60.26        
813 329 BOURN Jackie Mosman 49 F 0:49:30 F50-54 10 167 1.6391 61.01 0:39:39 1.3907 71.91        
293 195 BOUSTRED Angie TURRAMURRA 16 F 0:42:13 F15-19 16 76 1.3979 71.54 0:36:59 1.2971 77.09        
1010 789 BOUSTRED Jill Turramurra 15 F 0:52:09 F15-19 23 220 1.7268 57.91 0:45:38 1.6005 62.48        
419 411 BOUSTRED Niell Turramurra 46 M 0:43:55 M45-49 34 326 1.4542 68.77 0:40:56 1.4356 69.66        
1299 1299 BOWDEN Bob Avalon 50 M 1:04:37 M50-54 87 997 2.1396 46.74 0:58:25 2.0489 48.81        
602 864 BOYD Adam Leichhardt 29 M 0:46:35 M30-34 80 472 1.5425 64.83 0:46:32 1.6323 61.26        
1167 1165 BOYD Mark Milsons Point 47 M 0:56:00 M45-49 109 906 1.8543 53.93 0:51:48 1.8169 55.04        
541 631 BRADSHAW Richard Bondi 42 M 0:45:40 M40-44 75 421 1.5121 66.13 0:43:39 1.5313 65.30        
242 176 BRANDON-COOPER Tina manly 35 F 0:41:32 F35-39 9 64 1.3753 72.71 0:36:28 1.2791 78.18        
917 796 BRANSGROVE Colin St Ives 50 M 0:50:36 M50-54 51 720 1.6755 59.68 0:45:45 1.6044 62.33        
590 739 BREMNER Andrew Mosman 39 M 0:46:21 M40-44 82 464 1.5348 65.16 0:45:00 1.5786 63.35        
641 891 BRENNAN Declan Cremorne 33 M 0:47:06 M30-34 88 505 1.5596 64.12 0:46:49 1.6421 60.90        
183 236 BRENNAN James Drummoyne 46 M 0:40:34 M45-49 14 137 1.3433 74.45 0:37:48 1.3261 75.41        
517 718 BRENNAN Matt Avalon 35 M 0:45:19 M35-39 82 399 1.5006 66.64 0:44:46 1.5704 63.68        
858 875 BRENNAN Peter avalon 46 M 0:50:04 M45-49 77 679 1.6578 60.32 0:46:40 1.6367 61.10        
353 583 BRENNAN Tim   32 M 0:43:03 M30-34 43 268 1.4255 70.15 0:42:55 1.5055 66.43        
134 97 BREWER Carly LANE COVE 13 F 0:39:14 F10-14 3 34 1.2991 76.98 0:34:13 1.2000 83.34   Willoughby Club 4
21 24 BREWER Graeme Lane Cove 47 M 0:33:49 M45-49 2 18 1.1198 89.31 0:31:17 1.0972 91.14   Willa B Needn Voltaren Club 3
38 83 BREWER Justin LANE COVE 15 M 0:34:29 M15-19 10 30 1.1418 87.58 0:33:58 1.1914 83.94   Willoughby Club 4
298 423 BROCKLEBANK Alan Cromer 39 M 0:42:17 M40-44 43 221 1.4001 71.42 0:41:03 1.4401 69.44        
883 1011 BROCKLEBANK James Elanora Heights 40 M 0:50:15 M40-44 129 695 1.6639 60.10 0:48:32 1.7026 58.73        
752 815 BRODIE Andrew CROMER 44 M 0:48:36 M45-49 62 603 1.6093 62.14 0:45:53 1.6092 62.14        
1289 1290 BROWN Glen Wamberal 51 M 1:03:39 M50-54 85 989 2.1076 47.45 0:57:06 2.0026 49.94        
528 672 BROWN Ian   39 M 0:45:26 M40-44 73 409 1.5044 66.47 0:44:07 1.5474 64.63        
682 923 BROWN Nick newport 33 M 0:47:35 M30-34 95 541 1.5756 63.47 0:47:18 1.6590 60.28        
731 967 BROWN Saul North Curl Curl 34 M 0:48:18 M35-39 121 584 1.5993 62.53 0:47:52 1.6789 59.56        
108 180 BROWN Warren Manly Vale 42 M 0:38:14 M40-44 15 85 1.2660 78.99 0:36:33 1.2820 78.00        
55 23 BROWNE Holly Gladesville 14 F 0:35:47 F15-19 5 10 1.1849 84.40 0:31:14 1.0957 91.27        
501 354 BRYANT Jessica Clovelly 28 F 0:45:02 F25-29 25 115 1.4912 67.06 0:40:02 1.4042 71.21        
1089 1219 BUCHMANN Antony Avalon 30 M 0:53:27 M30-34 130 849 1.7699 56.50 0:53:27 1.8748 53.34        
104 163 BUCKINGHAM Simon Royal Exchange 43 M 0:38:07 M40-44 14 81 1.2621 79.23 0:36:13 1.2701 78.73        
570 819 BUCKLEY Brian Bondi 29 M 0:45:58 M30-34 74 447 1.5221 65.70 0:45:55 1.6107 62.09        
1105 860 BUGGY Therese Royal Exchange 39 F 0:54:00 F40-44 34 246 1.7881 55.93 0:46:30 1.6308 61.32        
624 720 BUHAGIAR Mark Mona Vale 42 M 0:46:52 M40-44 87 491 1.5519 64.44 0:44:48 1.5715 63.63        
723 545 BULL John Drummoyne 53 M 0:48:12 M50-54 38 577 1.5960 62.66 0:42:31 1.4911 67.06        
635 576 BUNCLE Bernie manly 49 M 0:47:01 M50-54 31 499 1.5568 64.23 0:42:50 1.5023 66.56        
1011 826 BURDEKIN Chris PICNIC POINT 53 M 0:52:09 M50-54 58 791 1.7268 57.91 0:46:00 1.6133 61.98        
674 323 BURGE-LOPEZ Peter Annandale 59 M 0:47:31 M60-64 20 534 1.5734 63.56 0:39:35 1.3883 72.03        
909 1096 BURGOYNE Chris Carlingford 24 M 0:50:32 M25-29 62 713 1.6733 59.76 0:50:17 1.7636 56.70        
593 766 BURKE Andrew Bathurst 38 M 0:46:26 M35-39 101 467 1.5375 65.04 0:45:19 1.5896 62.91        
1076 1049 BURLEY Matthew CHATSWOOD 47 M 0:53:17 M45-49 99 839 1.7643 56.68 0:49:17 1.7287 57.85        
940 1109 BURNEY Ross Paddington 34 M 0:51:01 M35-39 144 736 1.6893 59.20 0:50:33 1.7733 56.39        
618 152 BURNS Bruce Waverton 66 M 0:46:47 M65-69 3 485 1.5491 64.55 0:35:59 1.2619 79.25        
626 386 BURNS Stephen Bronte 55 M 0:46:53 M55-59 25 492 1.5524 64.42 0:40:36 1.4241 70.22        
396 603 BURROWS Mark bronte 34 M 0:43:37 M35-39 64 305 1.4443 69.24 0:43:13 1.5161 65.96        
53 127 BURTON Jamie Narrabundah 36 M 0:35:41 M35-39 8 45 1.1816 84.63 0:35:07 1.2316 81.20        
653 770 BUTCHART Matthew Avalon 41 M 0:47:13 M40-44 93 514 1.5635 63.96 0:45:23 1.5915 62.83        
1315 1306 BUTCHER Ian Killara 51 M 1:06:40 M50-54 88 1007 2.2075 45.30 0:59:48 2.0975 47.68        
422 294 BUTTFIELD Nikki kirribilli 30 F 0:43:56 F30-34 15 96 1.4547 68.74 0:39:06 1.3715 72.92        
600 418 BYRON Georgina bondi 34 F 0:46:33 F35-39 21 129 1.5414 64.88 0:41:01 1.4384 69.52        
945 1133 CADWALLADER Toby Paddington 27 M 0:51:09 M25-29 67 741 1.6937 59.04 0:51:03 1.7905 55.85        
23 61 CAHILL James Frenchs Forest 14 M 0:33:55 M15-19 7 19 1.1231 89.04 0:33:20 1.1694 85.51        
110 82 CAHILL Vanessa Bronte 34 F 0:38:24 F35-39 3 24 1.2715 78.65 0:33:50 1.1866 84.27        
650 343 CALCRAFT Jane Harbord 42 F 0:47:12 F40-44 16 139 1.5629 63.98 0:39:56 1.4006 71.40        
792 1035 CALLAGHAN Danny Darlington 23 M 0:49:17 M20-24 17 633 1.6319 61.28 0:48:59 1.7182 58.20        
621 652 CALLANDER Hugh West Pymble 45 M 0:46:50 M45-49 52 488 1.5508 64.48 0:43:56 1.5408 64.90        
976 1104 CAMPBELL David Glebe 38 M 0:51:41 M35-39 156 768 1.7114 58.43 0:50:27 1.7693 56.52        
1000 844 CAMPBELL John artarmon 52 M 0:51:56 M50-54 56 784 1.7196 58.15 0:46:13 1.6212 61.68        
786 360 CAMPBELL Margaret Greenwich 47 F 0:49:12 F45-49 11 158 1.6291 61.38 0:40:06 1.4064 71.10        
205 413 CAMPBELL Richard Mosman 31 M 0:41:00 M30-34 19 153 1.3576 73.66 0:40:58 1.4366 69.61        
1227 1003 CANNY Julian Elizabeth Bay 60 M 0:58:49 M60-64 43 946 1.9476 51.35 0:48:28 1.6999 58.83        
274 338 CANTRELL Roy Royal Exchange 43 M 0:41:56 M40-44 39 203 1.3885 72.02 0:39:50 1.3973 71.57        
318 118 CAPORN John Paddington 61 M 0:42:36 M60-64 13 234 1.4106 70.89 0:34:43 1.2178 82.12        
272 206 CARROLL Kirsty Turramurra 27 F 0:41:55 F25-29 16 71 1.3880 72.05 0:37:13 1.3056 76.60        
680 841 CARROLL Peter Willoughby 39 M 0:47:35 M40-44 101 539 1.5756 63.47 0:46:12 1.6206 61.71        
191 348 CARRUTHERS Paul Balgowlah 37 M 0:40:47 M35-39 24 143 1.3504 74.05 0:39:58 1.4019 71.33        
522 668 CARTER James Balgowlah 39 M 0:45:23 M40-44 72 404 1.5028 66.54 0:44:04 1.5457 64.70        
434 660 CARTER John Riverview 27 M 0:44:05 M25-29 29 336 1.4597 68.51 0:44:00 1.5431 64.80        
1043 1177 CARTER Neil Centennial Park 35 M 0:52:47 M35-39 168 813 1.7478 57.22 0:52:09 1.8292 54.67        
730 682 CASHMAN Mark Frenchs Forest 48 M 0:48:17 M45-49 61 583 1.5988 62.55 0:44:19 1.5547 64.32        
251 359 CASTLE Andy Surry Hills 41 M 0:41:43 M40-44 34 184 1.3813 72.39 0:40:05 1.4061 71.12   Beumont Corporate 1
658 756 CHANT Philip Collaroy 42 M 0:47:17 M40-44 94 519 1.5657 63.87 0:45:12 1.5855 63.07        
218 157 CHAPMAN Charlotte Bellevue Hill 16 F 0:41:10 F15-19 11 55 1.3631 73.36 0:36:04 1.2649 79.06        
1115 1248 CHAPMAN Mark Royal Exchange 31 M 0:54:20 M30-34 133 867 1.7991 55.58 0:54:17 1.9038 52.53        
1044 490 CHARLES Kym NEWPORT 50 F 0:52:48 F50-54 12 231 1.7483 57.20 0:41:55 1.4705 68.01        
322 528 CHIE Christopher Inverell 23 M 0:42:38 M20-24 9 238 1.4117 70.84 0:42:23 1.4864 67.28        
473 665 CHOWN Roly frenchs forest 35 M 0:44:35 M35-39 76 370 1.4763 67.74 0:44:03 1.5450 64.73        
299 466 CHRISTIE Joe Castlecrag 36 M 0:42:19 M35-39 46 222 1.4012 71.37 0:41:38 1.4605 68.47        
787 302 CHRISTIE Michael Manly 63 M 0:49:12 M60-64 26 629 1.6291 61.38 0:39:13 1.3754 72.71        
660 712 CHRISTMAS Martin Seaforth 44 M 0:47:19 M45-49 56 521 1.5668 63.83 0:44:40 1.5667 63.83        
1032 890 CHRYSTAL David Double Bay 52 M 0:52:35 M50-54 62 806 1.7412 57.43 0:46:48 1.6415 60.92        
45 92 CHUDLEIGH Aidan Cherrybrook 15 M 0:34:39 M15-19 13 37 1.1474 87.16 0:34:08 1.1971 83.53        
200 398 CLARK David   25 M 0:40:53 M25-29 13 149 1.3538 73.87 0:40:43 1.4282 70.02   Macquarie Dogongs Corporate 7
873 931 CLARK Larry Fairlight 44 M 0:50:10 M45-49 79 689 1.6611 60.20 0:47:21 1.6611 60.20        
8 3 CLARK Shelley niagara park 24 F 0:32:26 F25-29 1 1 1.0740 93.11 0:28:42 1.0068 99.33        
772 818 CLARKE Andrew Bilgola Beach 45 M 0:48:57 M45-49 64 619 1.6209 61.70 0:45:55 1.6105 62.09        
1163 1000 CLARKE Jeremy bondi junction 55 M 0:55:55 M55-59 52 903 1.8515 54.01 0:48:25 1.6985 58.88        
1262 1317 CLARKE Rowan Glebe 24 M 1:01:32 M25-29 82 969 2.0375 49.08 1:01:14 2.1475 46.57   IeAD Sinkers Corporate  
49 89 CLARKE Xavier NEW FARM 37 M 0:34:46 M35-39 6 41 1.1512 86.86 0:34:04 1.1951 83.68        
1054 1201 CLEARY Nick Darling Point 32 M 0:52:59 M30-34 125 821 1.7544 57.00 0:52:49 1.8528 53.97        
1023 590 CLEMENTSON Diane Kirribilli 46 F 0:52:19 F45-49 16 225 1.7323 57.73 0:43:00 1.5084 66.30        
1158 1209 CLOUGHTON Robert Gordon 43 M 0:55:48 M40-44 155 899 1.8477 54.12 0:53:01 1.8593 53.78        
545 721 CLYNE Cameron Randwick 37 M 0:45:44 M35-39 90 424 1.5143 66.03 0:44:49 1.5720 63.61        
839 1058 COASSIN Keith Lane Cove 23 M 0:49:51 M20-24 18 663 1.6507 60.58 0:49:33 1.7380 57.54        
181 235 COBDEN Simon EPPING 46 M 0:40:31 M45-49 12 135 1.3416 74.54 0:37:46 1.3245 75.50        
1136 1240 COCHRAN David Mosman 37 M 0:55:07 M35-39 181 885 1.8251 54.79 0:54:01 1.8946 52.78        
776 713 COLCOTT Wayne Five Dock 49 M 0:49:02 M50-54 47 621 1.6236 61.59 0:44:40 1.5668 63.83        
697 731 COLE Christopher SUVA 45 M 0:47:52 M45-49 59 552 1.5850 63.09 0:44:54 1.5748 63.50        
354 320 COLE Steve jerrabomberra 48 M 0:43:03 M45-49 27 269 1.4255 70.15 0:39:31 1.3862 72.14        
374 595 COLL Stephen Manly 33 M 0:43:22 M30-34 49 285 1.4360 69.64 0:43:06 1.5120 66.14        
238 172 COLLARD Fiona Mosman 35 F 0:41:26 F35-39 8 62 1.3720 72.89 0:36:23 1.2760 78.37        
