The Big Swim, Palm Beach - Whale Beach, Sunday, January 25, 2009 - Team results
Team Cat. Team Pos Team Time Team Finishers RaceNo Name Overall Pos Finish Time
Club/Squad                
Club 1 2:25:49 Willoughby SC 4 33 Luane ROWE 7 0:35:21
Club 1 2:25:49 Willoughby SC 4 481 Justin BREWER 11 0:35:50
Club 1 2:25:49 Willoughby SC 4 486 Max COLLINS 12 0:35:54
Club 1 2:25:49 Willoughby SC 4 498 Elliot LONG 27 0:38:44
Club 2 2:26:25 Chris Fydler's Boy Charlton Squad 4 1187 Paul LEMMON 2 0:34:58
Club 2 2:26:25 Chris Fydler's Boy Charlton Squad 4 1308 John DE MESTRE 14 0:35:56
Club 2 2:26:25 Chris Fydler's Boy Charlton Squad 4 1027 Rod OWEN-JONES 19 0:36:48
Club 2 2:26:25 Chris Fydler's Boy Charlton Squad 4 1534 Don BOLAND 26 0:38:43
Club 3 2:34:29 Bondi Brontos 4 960 Dean HYLAND 8 0:35:33
Club 3 2:34:29 Bondi Brontos 4 535 Rob HUNWICK 38 0:39:03
Club 3 2:34:29 Bondi Brontos 4 804 Cameron SPITTLE 51 0:39:34
Club 3 2:34:29 Bondi Brontos 4 722 Talbot HENRY 59 0:40:19
Club 4 2:39:32 Norths Hammerheads 4 159 Louise STEVENSON 15 0:36:01
Club 4 2:39:32 Norths Hammerheads 4 752 David LOVELACE 31 0:38:51
Club 4 2:39:32 Norths Hammerheads 4 718 Colin HANNAH 97 0:42:13
Club 4 2:39:32 Norths Hammerheads 4 71 Melanie SPEET 101 0:42:27
Club 5 2:56:44 Matt's ABC Tunas 4 1214 Simon MOORE 99 0:42:23
Club 5 2:56:44 Matt's ABC Tunas 4 764 Ben MCGARRY 145 0:43:54
Club 5 2:56:44 Matt's ABC Tunas 4 204 Naomi GRIFFIN 203 0:45:05
Club 5 2:56:44 Matt's ABC Tunas 4 380 Kelly BARTHOLMEI 215 0:45:23
Club 6 3:05:12 Shepherd Centre 5 4 891 Nick COUMBIS 182 0:44:41
Club 6 3:05:12 Shepherd Centre 5 4 946 Michael HERRON 200 0:45:03
Club 6 3:05:12 Shepherd Centre 5 4 878 Stephen CALLAGHAN 257 0:46:20
Club 6 3:05:12 Shepherd Centre 5 4 710 Ben GARLAND 402 0:49:08
Club 7 3:05:31 Tattersalls Sociales 4 639 Bevin SHIELDS 100 0:42:23
Club 7 3:05:31 Tattersalls Sociales 4 734 Richard JAGGER 114 0:43:15
Club 7 3:05:31 Tattersalls Sociales 4 1163 Matthew GWYNNE 329 0:47:53
Club 7 3:05:31 Tattersalls Sociales 4 1276 Henry WELD 578 0:52:00
Club 8 3:08:09 Willoughby Veterans 4 1447 Graeme BREWER 18 0:36:22
Club 8 3:08:09 Willoughby Veterans 4 1303 Tim COLLINS 178 0:44:35
Club 8 3:08:09 Willoughby Veterans 4 400 Rosemary LEAMON 299 0:47:17
Club 8 3:08:09 Willoughby Veterans 4 1451 Tony COOK 1084 0:59:56
Club 9 3:10:46 Norths Bronze Whalers 4 343 Justine DE MESTRE 237 0:45:55
Club 9 3:10:46 Norths Bronze Whalers 4 282 Christina ECHOLS 253 0:46:15
Club 9 3:10:46 Norths Bronze Whalers 4 599 Michael KETCHEN 269 0:46:35
Club 9 3:10:46 Norths Bronze Whalers 4 842 Derek BAIGENT 581 0:52:01
Club 10 3:17:29 Norths Tiger Sharks 4 231 Lily MITCHELL 231 0:45:43
Club 10 3:17:29 Norths Tiger Sharks 4 351 Belinda HERRING 438 0:49:53
Club 10 3:17:29 Norths Tiger Sharks 4 284 Rosalind ELLIOTT 466 0:50:23
Club 10 3:17:29 Norths Tiger Sharks 4 216 Jennifer LANGGONS 549 0:51:31
Club 11 3:29:26 Shepherd Centre 2 4 805 Nicholas SPROATS 332 0:47:55
Club 11 3:29:26 Shepherd Centre 2 4 582 Cameron ELLIOT 575 0:51:58
Club 11 3:29:26 Shepherd Centre 2 4 688 Benjamin COLLINS 666 0:53:08
Club 11 3:29:26 Shepherd Centre 2 4 1048 Samuel SHEPHERD 877 0:56:25
Club 11 3:29:26 Shepherd Centre 2 4 691 Matt DERHAM 960 0:57:49
Club 11 3:29:26 Shepherd Centre 2 4 187 Belinda DENT 963 0:57:50
Club 11 3:29:26 Shepherd Centre 2 4 739 Giles KARHAN 1205 1:02:09
Club 12 3:47:33 Otama- yes we can 4 757 Brook MARTIN 300 0:47:18
Club 12 3:47:33 Otama- yes we can 4 886 Geraint COLLINS 889 0:56:33
Club 12 3:47:33 Otama- yes we can 4 733 Ben HUTT 1051 0:59:23
Club 12 3:47:33 Otama- yes we can 4 292 Mary HORNIBLOW 1284 1:04:19
Club 13 3:51:41 Norths Reef Sharks 4 260 Louise WEAVER 753 0:54:27
Club 13 3:51:41 Norths Reef Sharks 4 265 Melody XU 854 0:55:58
Club 13 3:51:41 Norths Reef Sharks 4 1666 Robert HAYTER 1062 0:59:30
Club 13 3:51:41 Norths Reef Sharks 4 1483 Brett LARKIN 1187 1:01:46
Club 14 3:52:21 STG Stingers 4 91 Sarah-beth CLEAVES 543 0:51:27
Club 14 3:52:21 STG Stingers 4 355 Susan KING 758 0:54:32
Club 14 3:52:21 STG Stingers 4 211 Elizabeth JACKSON 1141 1:01:05
Club 14 3:52:21 STG Stingers 4 899 Matt DANKS 1320 1:05:17
Club 15 3:52:50 Shepherd Centre 4 4 720 Luke HARRIS 221 0:45:29
Club 15 3:52:50 Shepherd Centre 4 4 807 Ben SQUIRE 718 0:53:48
Club 15 3:52:50 Shepherd Centre 4 4 259 Claudette WADSWORTH 1268 1:04:00
Club 15 3:52:50 Shepherd Centre 4 4 1228 Michael PEGUM 1422 1:09:33
Club 16 3:59:55 Shepherd Centre 3 4 1209 David MICHEL 737 0:54:13
Club 16 3:59:55 Shepherd Centre 3 4 874 Angus BROWNE 948 0:57:35
Club 16 3:59:55 Shepherd Centre 3 4 797 David SHARP 950 0:57:38
Club 16 3:59:55 Shepherd Centre 3 4 1408 Daniel SHEPHERD 1450 1:10:29
Club 17 4:03:04 Tattersalls Rabbitohs 4 1038 Philip REICHELT 693 0:53:34
Club 17 4:03:04 Tattersalls Rabbitohs 4 1667 Peter JOSEPH 1176 1:01:35
Club 17 4:03:04 Tattersalls Rabbitohs 4 1366 Brendan MAHER 1226 1:02:44
Club 17 4:03:04 Tattersalls Rabbitohs 4 1585 Cesar PUERTOLAS 1319 1:05:11
Club     Shepherd Centre 1 4 745 Andrew LEPPINUS 692 0:53:33
Club     Norths Bull Sharks 4 1307 Ian DAVIDSON 1035 0:59:09
Club     Norths Bull Sharks 4 1076 Stephan WALL 1095 1:00:06
Club     Norths Bull Sharks 4 429 Regina HAERTSCH 1281 1:04:13
Corporate
  1 2:51:28 Carrington Pros 4 399 Christie KRENKELS 46 0:39:26
  1 2:51:28 Carrington Pros 4 967 Conrad JOHNSTON 128 0:43:30
  1 2:51:28 Carrington Pros 4 1121 Andy CASTLE 141 0:43:48
  1 2:51:28 Carrington Pros 4 1199 Robbie MAYER 187 0:44:44
  2 2:55:00 Macquarie Sea slugs 4 561 Stuart ANGUS 80 0:41:17
  2 2:55:00 Macquarie Sea slugs 4 578 David CLARK 94 0:42:00
  2 2:55:00 Macquarie Sea slugs 4 620 Justin MORRISON 119 0:43:19
  2 2:55:00 Macquarie Sea slugs 4 584 Benjamin GLOVER 368 0:48:24
  3 3:17:25 oceanswims.com roses 4 432 Sue KEARNEY 183 0:44:42
  3 3:17:25 oceanswims.com roses 4 431 Suanne HUNT 413 0:49:21
  3 3:17:25 oceanswims.com roses 4 391 Fiona EDMONDS-DOBRIJEVICH 491 0:50:41
  3 3:17:25 oceanswims.com roses 4 345 Martina EYRE 634 0:52:41
  4 3:23:24 oceanswims.com grahams 4 1329 James GOINS 266 0:46:34
  4 3:23:24 oceanswims.com grahams 4 1561 David HELSHAM 290 0:47:04
  4 3:23:24 oceanswims.com grahams 4 1331 Celso GRATI 584 0:52:02
  4 3:23:24 oceanswims.com grahams 4 1218 Glenn MUIR 955 0:57:44
  5 3:27:03 Carrington Just for Fun 4 1150 Andrew FAY 318 0:47:38
  5 3:27:03 Carrington Just for Fun 4 1097 Peter ATKINSON 374 0:48:31
  5 3:27:03 Carrington Just for Fun 4 1383 Peter NAVRATIL 716 0:53:47
  5 3:27:03 Carrington Just for Fun 4 329 Tish STEFANUTTO 919 0:57:07
  6 4:16:23 oceanswims.com squadders 4 423 Jannion DI TOMMASO 915 0:57:05
  6 4:16:23 oceanswims.com squadders 4 232 Josie MOLLOY 1145 1:01:07
  6 4:16:23 oceanswims.com squadders 4 311 Catherine MCALISTER 1209 1:02:22
  6 4:16:23 oceanswims.com squadders 4 288 Nicolee GOINS 1509 1:15:49
      Team RBS - Make it happen 4 755 Dugald MARR 613 0:52:22
      Team RBS - Make it happen 4 1189 Alun LEWIS 1278 1:04:09
      Team RBS - Make it happen 4 568 Jonathon BROGAN 1349 1:06:23