The Big Swim, Palm Beach - Whale Beach, Sunday, January 25, 2009 - Results overall
Race 1 of the Hahn Super Dry Fine Ocean Swimmers Series 2009
Pos'n O'all Surname 1st name Sex Age From Time H'cap Time Cat. Cat. Pos'n Sex Pos'n Race No. Team Team Cat H'cap Dezzie Hanh Super Dry Pts
1 CHRISTIE-GOLDTHORPE Jared M 18 Malabar (NSW) 0:34:56 0:34:31 M15-19 1 1 485     1.1141 89.76
2 LEMMON Paul M 41 Forresters Beach (NSW) 0:34:58 0:33:36 M40-44 1 2 1187 Chris Fydler's Boy Charlton Squad Club 1.0847 92.19
3 BEARD Josh M 15 South Coogee (NSW) 0:35:13 0:34:41 M15-19 2 3 478     1.1197 89.31
4 CAHILL James M 17 Frenchs Forest (NSW) 0:35:13 0:34:46 M15-19 3 4 483     1.1220 89.12
5 D'AMBROSIO Andrew M 20 Drummoyne (NSW) 0:35:16 0:34:55 M20-24 1 5 519     1.1270 88.73
6 HANSFORD Stacey F 18 Quakers Hill (NSW) 0:35:17 0:30:59 F15-19 1 1 17     1 100.00
7 ROWE Luane F 19 Waverton (NSW) 0:35:21 0:31:04 F15-19 2 2 33 Willoughby SC Club 1.0030 99.70
8 HYLAND Dean M 35 Manly (NSW) 0:35:33 0:35:07 M35-39 1 6 960 Bondi Brontos Club 1.1338 88.20
9 MELHUISH Iain M 31 Surry Hills (NSW) 0:35:37 0:35:35 M30-34 1 7 769     1.1486 87.07
10 ROBINSON Jacqui F 37 Botany (NSW) 0:35:44 0:31:05 F35-39 1 3 322     1.0035 99.65
11 BREWER Justin M 18 lane cove (NSW) 0:35:50 0:35:24 M15-19 4 8 481 Willoughby SC Club 1.1428 87.50
12 COLLINS Max M 16 Willoughby (NSW) 0:35:54 0:35:24 M15-19 5 9 486 Willoughby SC Club 1.1426 87.52
13 HANSFORD Zach M 17 Quakers Hill (NSW) 0:35:54 0:35:26 M15-19 6 10 492     1.1438 87.43
14 DE MESTRE John M 46 Clontarf (NSW) 0:35:56 0:33:29 M45-49 1 11 1308 Chris Fydler's Boy Charlton Squad Club 1.0811 92.50
15 STEVENSON Louise F 27 Woollahra (NSW) 0:36:01 0:31:59 F25-29 1 4 159 Norths Hammerheads Club 1.0324 96.86
16 LEWIS Hayley F 34 Norman Park (QLD) 0:36:05 0:31:47 F30-34 1 5 219     1.0262 97.45
17 CLARKE Xavier M 40 Bellevue Hill (NSW) 0:36:18 0:35:04 M40-44 2 12 1124     1.1319 88.34
18 BREWER Graeme M 50 lane cove (NSW) 0:36:22 0:32:53 M50-54 1 13 1447 Willoughby Veterans Club 1.0612 94.23
19 OWEN-JONES Rod M 39 Balmain (NSW) 0:36:48 0:35:44 M35-39 2 14 1027 Chris Fydler's Boy Charlton Squad Club 1.1535 86.70
20 STEINHAUER Cory M 31 Manly (NSW) 0:37:18 0:37:16 M30-34 2 15 810     1.2028 83.14
21 DE VRIES Andrew M 42 Turramurra (NSW) 0:37:47 0:36:07 M40-44 3 16 1137     1.1660 85.76
22 BARTON Brandon M 15 monterey (NSW) 0:37:56 0:37:22 M15-19 7 17 476     1.2061 82.91
23 WIGLEY Blake M 15 Baulkham Hills (NSW) 0:38:23 0:37:48 M15-19 8 18 511     1.2204 81.94
24 JENKINS David M 31 randwick (NSW) 0:38:30 0:38:28 M30-34 3 19 735     1.2415 80.54
25 OWEN Madaleine F 15 CASTLE HILL (NSW) 0:38:31 0:33:42 F15-19 3 6 31     1.0879 91.92
26 BOLAND Don M 55 Pickett's Valley (NSW) 0:38:43 0:33:32 M55-59 1 20 1534 Chris Fydler's Boy Charlton Squad Club 1.0823 92.39
27 LONG Elliot M 14 McMahons Point (NSW) 0:38:44 0:38:04 M10-14 1 21 498 Willoughby SC Club 1.2291 81.36
28 ROMANDI Luke M 34 Hunters Hill (NSW) 0:38:49 0:38:28 M30-34 4 22 795     1.2417 80.53
29 MILLER Ben M 37 Naremburn (NSW) 0:38:49 0:38:02 M35-39 3 23 1014     1.2279 81.44
30 JACKSON Mark M 42 Cronulla (NSW) 0:38:50 0:37:07 M40-44 4 24 1175     1.1984 83.45
31 LOVELACE David M 33 Cremorne Point (NSW) 0:38:51 0:38:37 M30-34 5 25 752 Norths Hammerheads Club 1.2466 80.22
32 CATER Skye F 16 Castlecrag (NSW) 0:38:57 0:34:07 F15-19 4 7 7     1.1014 90.79
33 DALY Sean M 39 dee why (NSW) 0:39:00 0:37:52 M35-39 4 26 898     1.2224 81.81
34 MCGUINNESS Amelia F 16 Bronte (NSW) 0:39:00 0:34:10 F15-19 5 8 27     1.1028 90.68
35 MITCHELL Daniel M 31 Neutral Bay (NSW) 0:39:01 0:38:59 M30-34 6 27 771     1.2582 79.48
36 HAINES Tony M 47 Rosebery (NSW) 0:39:01 0:36:05 M45-49 2 28 1337     1.1650 85.84
37 HINDS Lochie M 13 normanhurst (NSW) 0:39:01 0:38:19 M10-14 2 29 494     1.2368 80.85
38 HUNWICK Rob M 24 Paddington (NSW) 0:39:03 0:38:51 M20-24 2 30 535 Bondi Brontos Club 1.2542 79.73
39 MCCRAE Kelly F 16 North Epping (NSW) 0:39:03 0:34:12 F15-19 6 9 26     1.1042 90.56
40 BICKLEY Hanalei F 15 Avalon (NSW) 0:39:11 0:34:17 F15-19 7 10 3     1.1067 90.36
41 RIDLEY Scott M 18 Avalon Beach (NSW) 0:39:15 0:38:47 M15-19 9 31 507     1.2518 79.89
42 ANDERSON Spot M 43 Randwick (NSW) 0:39:21 0:37:23 M40-44 5 32 1094     1.2067 82.87
43 TAITE Te rina F 26 Balgowlah (NSW) 0:39:21 0:34:54 F25-29 2 11 164     1.1267 88.76
44 BUCKINGHAM Simon M 46 Whale Beach (NSW) 0:39:25 0:36:44 M45-49 3 33 1293     1.1859 84.33
45 HINTON Jane F 27 Denistone (NSW) 0:39:26 0:35:01 F25-29 3 12 113     1.1303 88.47
46 KRENKELS Christie F 45 Surry Hills (NSW) 0:39:26 0:32:39 F45-49 1 13 399 Carrington Pros Corporate 1.0540 94.88
47 SEXTON Orlanda F 20 Redfern (NSW) 0:39:28 0:34:44 F20-24 1 14 70     1.1211 89.20
48 GOWAN Michael M 33 Macleod (VIC) 0:39:29 0:39:15 M30-34 7 34 714     1.2669 78.93
49 DOPPLER Danielle F 18 Killarney Vale (NSW) 0:39:32 0:34:43 F15-19 8 15 13     1.1205 89.25
50 KLARICH Ben M 16 Turramurra (NSW) 0:39:33 0:39:00 M15-19 10 35 496     1.2588 79.44
51 SPITTLE Cameron M 32 Bondi Beach (NSW) 0:39:34 0:39:27 M30-34 8 36 804 Bondi Brontos Club 1.2734 78.53
52 MIKULSKIS Dan M 27 Mosman (NSW) 0:39:36 0:39:31 M25-29 1 37 617     1.2757 78.39
53 RIPPON Rebecca F 30 Summer Hill (NSW) 0:39:44 0:35:22 F30-34 2 16 244     1.1415 87.60
54 LOVE Michael M 28 Bondi Beach (NSW) 0:39:46 0:39:44 M25-29 2 38 1685     1.2824 77.98
55 GILLESPIE Robert M 45 Mosman (NSW) 0:39:49 0:37:21 M45-49 4 39 1327     1.2056 82.95
56 ONG Ming-yang M 17 pymble (NSW) 0:39:51 0:39:20 M15-19 11 40 504     1.2696 78.76
57 BEARD Jonah M 14 Palm Beach (NSW) 0:39:52 0:39:11 M10-14 3 41 477     1.2650 79.05
58 MARTIN Andre M 37 Darlinghurst NSW (NSW) 0:40:15 0:39:27 M35-39 5 42 1004     1.2733 78.54
59 HENRY Talbot M 33 Bondi Beach (NSW) 0:40:19 0:40:04 M30-34 9 43 722 Bondi Brontos Club 1.2936 77.30
60 TOWNEND John M 53 Carindale (QLD) 0:40:20 0:35:34 M50-54 2 44 1518     1.1483 87.08
61 WHITEMAN Brent M 31 Wahroonga (NSW) 0:40:21 0:40:19 M30-34 10 45 830     1.3012 76.85
62 TOOLAN Michael M 35 Bronte (NSW) 0:40:23 0:39:54 M35-39 6 46 1070     1.2879 77.64
63 ELLIS Wayne M 52 Port Macquarie (NSW) 0:40:24 0:35:57 M50-54 3 47 1462     1.1607 86.16
64 MATEJOVSKY Jan M 24 Waterloo (NSW) 0:40:29 0:40:17 M20-24 3 48 542     1.3003 76.91
65 BEACHLEY Scott M 38 Fairlight (NSW) 0:40:31 0:39:33 M35-39 7 49 850     1.2765 78.34
66 HOWLETT Andrew M 41 Glenwood (NSW) 0:40:33 0:38:58 M40-44 6 50 1173     1.2579 79.50
67 HARTCHER Andrew M 50 Cronulla (NSW) 0:40:34 0:36:40 M50-54 4 51 1474     1.1838 84.47
68 BOARDMAN Daniel M 37 Artarmon (NSW) 0:40:40 0:39:51 M35-39 8 52 862     1.2865 77.73
69 PORTER Tim M 25 Mt Kuring-Gai (NSW) 0:40:49 0:40:39 M25-29 3 53 626     1.3123 76.20
70 STRACHAN Kendall F 27 Bangor (NSW) 0:40:49 0:36:15 F25-29 4 17 161     1.1700 85.47
71 STANDLICK Brian M 51 waverley (NSW) 0:40:52 0:36:39 M50-54 5 54 1510     1.1833 84.51
72 GOLDSCHMIDT Simon M 35 Bellevue Hill (NSW) 0:40:58 0:40:29 M35-39 9 55 929     1.3065 76.54
73 DOWNING Annabel F 17 Mosman (NSW) 0:41:03 0:36:00 F15-19 9 18 14     1.1621 86.05
74 BELL James M 16 berowra (NSW) 0:41:07 0:40:32 M15-19 12 56 479     1.3087 76.41
75 CAHILL Vanessa F 37 Bronte (NSW) 0:41:09 0:35:48 F35-39 2 19 274     1.1556 86.53
76 NEALE Sean M 27 Bexley (NSW) 0:41:09 0:41:04 M25-29 4 57 623     1.3257 75.43
77 HENDERSON Scott M 21 Turramurra (NSW) 0:41:14 0:40:54 M20-24 4 58 533     1.3204 75.74
78 TOROK Anna F 32 Lane Cove (NSW) 0:41:15 0:36:35 F30-34 3 20 256     1.1811 84.67
79 ROTHWELL Hugh M 28 Artarmon (NSW) 0:41:16 0:41:14 M25-29 5 59 633     1.3308 75.14
80 ANGUS Stuart M 27 McMahons Point (NSW) 0:41:17 0:41:12 M25-29 6 60 561 Macquarie Sea slugs Corporate 1.3300 75.19
81 MELLIER Trent M 37 Cronulla (NSW) 0:41:22 0:40:32 M35-39 10 61 1011     1.3086 76.42
82 ANDERSON Mark M 56 Clareville (NSW) 0:41:26 0:35:33 M55-59 2 62 1528     1.1476 87.14
83 MCGLADE David M 22 Kenthurst (NSW) 0:41:26 0:41:09 M20-24 5 63 543     1.3281 75.29
84 COYLE Alison F 27 Carlingford (NSW) 0:41:34 0:36:55 F25-29 5 21 95     1.1915 83.93
85 BEADLE Thomas M 23 Sydney (NSW) 0:41:34 0:41:19 M20-24 6 64 512     1.3337 74.98
86 MIERS Scott M 42 MAROUBRA (NSW) 0:41:35 0:39:45 M40-44 7 65 1211     1.2833 77.93
87 WALKER-POWELL James M 43 freshwater (NSW) 0:41:36 0:39:31 M40-44 8 66 1271     1.2757 78.39
88 DE WITTE Lindsay F 15 Holder (ACT) 0:41:39 0:36:27 F15-19 10 22 12     1.1764 85.00
89 DOGGETT Nathan M 34 Bondi beach (NSW) 0:41:44 0:41:21 M30-34 11 67 693     1.3350 74.90
90 GRAMP Jeremy M 34 Magill (NSW) 0:41:45 0:41:22 M30-34 12 68 737     1.3356 74.87
91 MARSHALL Colin M 37 Dover Heights (NSW) 0:41:53 0:41:03 M35-39 11 69 1002     1.3250 75.47
92 MANGAN Rebecca F 20 Mosman (NSW) 0:41:54 0:36:52 F20-24 2 23 60     1.1902 84.02
93 SWADLING Max M 13 Bellevue Hill (NSW) 0:41:58 0:41:13 M10-14 4 70 509     1.3303 75.17
94 CLARK David M 28 North Bondi (NSW) 0:42:00 0:41:57 M25-29 7 71 578 Macquarie Sea slugs Corporate 1.3544 73.83
95 RIDGE Benjamin M 29 Newtown (NSW) 0:42:06 0:42:03 M25-29 8 72 631     1.3576 73.66
96 BRADSHAW Millie F 17 St Ives (NSW) 0:42:10 0:36:59 F15-19 11 24 4     1.1937 83.77
97 HANNAH Colin M 32 Neutral Bay (NSW) 0:42:13 0:42:05 M30-34 13 73 718 Norths Hammerheads Club 1.3587 73.60
98 KEMPER Trevor M 39 Coalcliff (NSW) 0:42:23 0:41:09 M35-39 12 74 980     1.3285 75.27
99 MOORE Simon M 40 Bronte (NSW) 0:42:23 0:40:57 M40-44 9 75 1214 Matt's ABC Tunas Club 1.3216 75.66
100 SHIELDS Bevin M 28 Paddington (NSW) 0:42:23 0:42:20 M25-29 9 76 639 Tattersalls Sociales Club 1.3668 73.17
101 SPEET Melanie F 24 Dulwich Hill (NSW) 0:42:27 0:37:34 F20-24 3 25 71 Norths Hammerheads Club 1.2127 82.46
102 KOOREY John M 64 Forster (NSW) 0:42:33 0:33:32 M60-64 1 77 1627     1.0823 92.39
103 BOTTOMLEY Dave M 37 Palm Beach (NSW) 0:42:35 0:41:44 M35-39 13 78 864     1.3471 74.23
104 MCKINNON Allan M 52 Neutral Bay (NSW) 0:42:36 0:37:55 M50-54 6 79 434     1.2239 81.71
105 LANGLEY Michael M 25 North Manly (NSW) 0:42:43 0:42:33 M25-29 10 80 607     1.3734 72.81
106 MILLER Rob M 50 Bilgola (NSW) 0:42:46 0:38:40 M50-54 7 81 1492     1.2480 80.13
107 LACKENBY Scott M 39 wahroonga (NSW) 0:43:00 0:41:45 M35-39 14 82 985     1.3478 74.20
108 WENKART David M 34 Bondi (NSW) 0:43:00 0:42:37 M30-34 14 83 827     1.3756 72.70
109 KEAN Andy M 46 North Manly (NSW) 0:43:01 0:40:05 M45-49 5 84 1352     1.2942 77.27
110 LOOMES Oliver M 21 Greenwich (NSW) 0:43:06 0:42:45 M20-24 7 85 541     1.3801 72.46
111 THOMSON Kirsty F 28 Bronte (NSW) 0:43:07 0:38:20 F25-29 6 26 166     1.2373 80.82
112 WOLF Frank M 51 North Turramurra (NSW) 0:43:13 0:38:46 M50-54 8 86 1526     1.2514 79.91
113 BALDOCK Cyril M 65 Bondi (NSW) 0:43:14 0:33:38 M65-69 1 87 1660     1.0858 92.10
114 JAGGER Richard M 32 Balgowlah Heights (NSW) 0:43:15 0:43:07 M30-34 15 88 734 Tattersalls Sociales Club 1.3919 71.84
115 RUSSELL Kimberley F 24 Cronulla (NSW) 0:43:16 0:38:17 F20-24 4 27 69     1.2360 80.90
116 WARREN Tim M 40 Roseville Chase (NSW) 0:43:16 0:41:48 M40-44 10 89 1273     1.3492 74.12
117 GLOVER Chris M 31 Bondi (NSW) 0:43:17 0:43:14 M30-34 16 90 713     1.3958 71.64
118 SMITH Warren M 40 Manly (NSW) 0:43:17 0:41:49 M40-44 11 91 1251     1.3497 74.09
119 MORRISON Justin M 28 Bondi (NSW) 0:43:19 0:43:16 M25-29 11 92 620 Macquarie Sea slugs Corporate 1.3969 71.59
120 SANTOS Louise F 39 bondi (NSW) 0:43:21 0:37:19 F35-39 3 28 325     1.2048 83.00
121 STOCKDALE Jordan M 36 Freshwater (NSW) 0:43:21 0:42:39 M35-39 15 93 1058     1.3770 72.62
122 GREEN Antony M 40 Balmoral (NSW) 0:43:22 0:41:54 M40-44 12 94 1161     1.3523 73.95
123 BARRY Stephanie F 35 Bondi (NSW) 0:43:22 0:38:05 F35-39 4 29 270     1.2291 81.36
124 MORGAN Chris M 42 DEE WHY (NSW) 0:43:23 0:41:28 M40-44 13 95 1215     1.3388 74.69
125 TODD Catherine F 22 Putney (NSW) 0:43:26 0:38:21 F20-24 5 30 74     1.2380 80.78
126 HALL Drew M 39 Roseville (NSW) 0:43:28 0:42:12 M35-39 16 96 938     1.3624 73.40
127 COWPERTHWAITE Max M 14 Parkes (NSW) 0:43:28 0:42:44 M10-14 5 97 488     1.3793 72.50
128 JOHNSTON Conrad M 37 Surry Hills (NSW) 0:43:30 0:42:38 M35-39 17 98 967 Carrington Pros Corporate 1.3761 72.67
129 WOOD Brendan M 39 Balgowlah Heights (NSW) 0:43:31 0:42:15 M35-39 18 99 1089     1.3640 73.31
130 MCDONALD Keith M 39 bronte (NSW) 0:43:34 0:42:18 M35-39 19 100 1006     1.3656 73.23
131 BLOMBERG Maddi F 20 Tamarama (NSW) 0:43:34 0:38:20 F20-24 6 31 47     1.2376 80.80
132 MAHER Brendan M 31 Manly (NSW) 0:43:36 0:43:33 M30-34 17 101 754     1.4060 71.12
133 HARTMAN Leon M 16 Whale Beach (NSW) 0:43:37 0:43:00 M15-19 13 102 493     1.3882 72.03
134 MILLER Kylie F 25 North Bondi (NSW) 0:43:38 0:38:40 F25-29 7 32 134     1.2479 80.13
135 HALLAMORE David M 24 Bellevue Hill (NSW) 0:43:39 0:43:26 M20-24 8 103 532     1.4020 71.33
136 STATHAM Andrew M 36 Alderley (QLD) 0:43:40 0:42:58 M35-39 20 104 1055     1.3870 72.10
137 MARTIN Dylan M 31 North Sydney (NSW) 0:43:43 0:43:40 M30-34 18 105 758     1.4098 70.93
138 EMERY Stephen M 37 cromer (NSW) 0:43:45 0:42:52 M35-39 21 106 914     1.3840 72.25
139 TARRANT-FODER Boyd M 50 North Manly (NSW) 0:43:46 0:39:34 M50-54 9 107 1516     1.2772 78.30
140 STEWART Sharn M 28 narrabeen (NSW) 0:43:46 0:43:43 M25-29 12 108 648     1.4114 70.85
141 CASTLE Andy M 44 Surry Hills (NSW) 0:43:48 0:41:21 M40-44 14 109 1121 Carrington Pros Corporate 1.3347 74.92
142 DEW Adam M 43 Sunshine Beach (QLD) 0:43:48 0:41:37 M40-44 15 110 1140     1.3432 74.45
143 DUNLOP Colin M 52 East Ryde (NSW) 0:43:50 0:39:01 M50-54 10 111 1461     1.2593 79.41
144 VANDEWATER Melissa F 30 Balgowlah (NSW) 0:43:54 0:39:04 F30-34 4 33 258     1.2612 79.29
145 MCGARRY Ben M 34 Bondi Beach (NSW) 0:43:54 0:43:30 M30-34 19 112 764 Matt's ABC Tunas Club 1.4043 71.21
146 MECS Gabriel M 39 Woodford (NSW) 0:44:03 0:42:46 M35-39 22 113 1010     1.3807 72.43
147 HOOK Clint M 32 Manly (NSW) 0:44:03 0:43:55 M30-34 20 114 727     1.4177 70.54
148 LONG Peter M 62 woollahra (NSW) 0:44:04 0:35:31 M60-64 2 115 1628     1.1465 87.22
149 BETMEAD Saul M 36 North Bondi (NSW) 0:44:05 0:43:23 M35-39 23 116 859     1.4002 71.42
150 SMITH David M 36 Ermington (NSW) 0:44:07 0:43:25 M35-39 24 117 1054     1.4013 71.36
151 FRANKEL Jasmine F 15 Erina Heights (NSW) 0:44:09 0:38:38 F15-19 12 34 15     1.2470 80.19
152 REYES Jonathan M 30 Potts Point (NSW) 0:44:09 0:44:09 M30-34 21 118 789     1.4252 70.17
153 FRANKEL Sasha F 15 Erina Heights (NSW) 0:44:10 0:38:39 F15-19 13 35 16     1.2475 80.16
154 MENDEL Maria F 21 Marrickville (NSW) 0:44:10 0:38:57 F20-24 7 36 62     1.2575 79.52
155 FRENCH Mark M 41 NICHOLLS (NSW) 0:44:11 0:42:28 M40-44 16 119 1156     1.3706 72.96
156 MAKOWSKI Tegan F 25 MT WARRIGAL (NSW) 0:44:11 0:39:09 F25-29 8 37 128     1.2637 79.14
157 REID Stephen M 44 Wyoming (NSW) 0:44:11 0:41:43 M40-44 17 120 1236     1.3464 74.27
158 MCCABE Kathryn F 31 Darlinghurst (NSW) 0:44:14 0:39:19 F30-34 5 38 225     1.2694 78.78
159 NANKERVIS Peter M 39 Allambie (NSW) 0:44:15 0:42:58 M35-39 25 121 1021     1.3870 72.10
160 FLANAGAN Chris M 54 St Ives (NSW) 0:44:17 0:38:45 M50-54 11 122 1464     1.2508 79.95
161 MCCOSKER William M 34 north sydney (NSW) 0:44:17 0:43:53 M30-34 22 123 763     1.4166 70.59
162 BRENNAN Tim M 35 cronulla (NSW) 0:44:18 0:43:46 M35-39 26 124 869     1.4129 70.78
163 BYERLEY Trent M 29 warriewood (NSW) 0:44:19 0:44:16 M25-29 13 125 571     1.4291 69.97
164 STEVENSON Bruce M 48 Macquarie Park (NSW) 0:44:20 0:40:42 M45-49 6 126 1416     1.3137 76.12
165 DICKINSON Todd M 36 Wheeler Heights (NSW) 0:44:20 0:43:37 M35-39 27 127 1696     1.4082 71.01
166 RYAN Jamie M 31 Nth Narrabeen (NSW) 0:44:20 0:44:17 M30-34 23 128 796     1.4297 69.95
167 MAY Brian M 46 Dover Heights (NSW) 0:44:21 0:41:20 M45-49 7 129 1369     1.3343 74.95
168 BORG Jason M 36 Kellyville (NSW) 0:44:21 0:43:38 M35-39 28 130 863     1.4087 70.99
169 BROCKHOFF Charlie M 37 Coogee (NSW) 0:44:22 0:43:29 M35-39 29 131 870     1.4035 71.25
170 CHRISTIE Joe M 39 Castlecrag (NSW) 0:44:22 0:43:05 M35-39 30 132 883     1.3906 71.91
171 PETERS Aimee F 16 Mosman (NSW) 0:44:22 0:38:52 F15-19 14 39 32     1.2546 79.71
172 HARVEY Lisa F 46 Annandale (NSW) 0:44:28 0:36:33 F45-49 2 40 395     1.1799 84.75
173 SHARPE Juliet F 31 Rushcutters Bay (NSW) 0:44:29 0:39:33 F30-34 6 41 252     1.2765 78.34
174 INGRAM Simon M 27 Balgowlah (NSW) 0:44:30 0:44:25 M25-29 14 133 596     1.4336 69.75
175 HOME Ross M 40 Fairlight (NSW) 0:44:30 0:42:59 M40-44 18 134 1169     1.3876 72.07
176 CREER Jamie M 51 Northbridge (NSW) 0:44:31 0:39:56 M50-54 12 135 1453     1.2890 77.58
177 DEVIN Mark M 48 Bondi (NSW) 0:44:33 0:40:54 M45-49 8 136 1309     1.3202 75.75
178 COLLINS Tim M 45 Willoughby (NSW) 0:44:35 0:41:49 M45-49 9 137 1303 Willoughby Veterans Club 1.3499 74.08
179 SCHMIDT Kimberly F 25 Double Bay (NSW) 0:44:35 0:39:30 F25-29 9 42 154     1.2751 78.43
180 HATHERELL Brett M 35 Northbridge (NSW) 0:44:36 0:44:04 M35-39 31 138 943     1.4224 70.30
181 HATTEN Phil M 55 Wahroonga (NSW) 0:44:37 0:38:38 M55-59 3 139 1558     1.2472 80.18
182 COUMBIS Nick M 36 Rose Bay (NSW) 0:44:41 0:43:58 M35-39 32 140 891 Shepherd Centre 5 Club 1.4193 70.46
183 KEARNEY Sue F 51 Whale Beach (NSW) 0:44:42 0:35:11 F50-54 1 43 432 oceanswims.com roses Corporate 1.1356 88.06
184 ANDERSON Mark T M 52 Newtown (NSW) 0:44:42 0:39:47 M50-54 13 141 1442     1.2842 77.87
185 JACKSON Mark M 21 warriewood (NSW) 0:44:42 0:44:21 M20-24 9 142 536     1.4314 69.86
186 VIAL Ella F 27 Birchgrove (NSW) 0:44:43 0:39:43 F25-29 10 44 1680     1.2818 78.02
187 MAYER Robbie M 44 Surry Hills (NSW) 0:44:44 0:42:14 M40-44 19 143 1199 Carrington Pros Corporate 1.3631 73.36
188 WATTS Mick M 51 Wamberal (NSW) 0:44:46 0:40:09 M50-54 14 144 1523     1.2962 77.15
189 OAKLEY David M 33 Woollahra (NSW) 0:44:48 0:44:32 M30-34 24 145 779     1.4375 69.57
190 O'HAGAN Nicholas M 32 Elizabeth Bay (NSW) 0:44:49 0:44:41 M30-34 25 146 778     1.4423 69.33
191 LOCKIE Hayden M 33 Chatswood (NSW) 0:44:50 0:44:34 M30-34 26 147 749     1.4385 69.51
192 FIRMIN Michael M 37 Bronte (NSW) 0:44:52 0:43:58 M35-39 33 148 917     1.4193 70.46
193 MADDEN Jacqueline F 44 St Ives (NSW) 0:44:52 0:37:25 F40-44 1 45 358     1.2079 82.79
194 THOMAS Peter M 28 Richmond (VIC) 0:44:52 0:44:49 M25-29 15 149 649     1.4469 69.12
195 THRUPP Wayne M 55 Boondall (QLD) 0:44:54 0:38:53 M55-59 4 150 1595     1.2552 79.67
196 VARLOW Lauren F 27 Chiswick (NSW) 0:44:57 0:39:55 F25-29 11 46 171     1.2885 77.61
197 MCCRAE Peter M 50 North Epping (NSW) 0:44:58 0:40:39 M50-54 15 151 1488     1.3122 76.21
198 WESTERWELLER Maurice M 61 Tamarama (NSW) 0:45:02 0:36:42 M60-64 3 152 1657     1.1848 84.41
199 PELLY Melinda F 30 Manly Vale (NSW) 0:45:02 0:40:05 F30-34 7 47 239     1.2938 77.29
200 HERRON Michael M 35 Rozelle (NSW) 0:45:03 0:44:31 M35-39 34 153 946 Shepherd Centre 5 Club 1.4368 69.60
201 BANNISTER Stephen M 27 Wollstonecraft (NSW) 0:45:04 0:44:59 M25-29 16 154 562     1.4519 68.88
202 CAMFIELD Andrew M 35 Gymea Bay (NSW) 0:45:05 0:44:33 M35-39 35 155 879     1.4378 69.55
203 GRIFFIN Naomi F 30 Randwick (NSW) 0:45:05 0:40:07 F30-34 8 48 204 Matt's ABC Tunas Club 1.2952 77.21
204 RADATT Marc M 36 Cherrybrook (NSW) 0:45:07 0:44:24 M35-39 36 156 1037     1.4331 69.78
205 GREGORY Peter M 35 Pymble (NSW) 0:45:08 0:44:36 M35-39 37 157 935     1.4394 69.47
206 MYATT Paul M 41 Dee Why (NSW) 0:45:08 0:43:22 M40-44 20 158 1220     1.4001 71.42
207 BENNETT Joe M 30 Bondi Beach (NSW) 0:45:08 0:45:08 M30-34 27 159 666     1.4569 68.64
208 SLATER Gregg M 35 Dee Why (NSW) 0:45:09 0:44:36 M35-39 38 160 1052     1.4400 69.45
209 STEAD Martin M 32 Paddington (NSW) 0:45:10 0:45:02 M30-34 28 161 809     1.4536 68.79
210 STEPHENS Matt M 25 Cammeray (NSW) 0:45:11 0:45:00 M25-29 17 162 647     1.4527 68.84
211 SHEDDEN Kate F 19 Roseville (NSW) 0:45:15 0:39:46 F15-19 15 49 35     1.2839 77.89
212 RICKERS Jack M 15 Curl Curl (NSW) 0:45:19 0:44:38 M15-19 14 163 506     1.4409 69.40
213 BULBROOK Dave M 16 Pymble (NSW) 0:45:21 0:44:43 M15-19 15 164 482     1.4434 69.28
214 DUNN Peter M 37 Hong Kong 0:45:22 0:44:28 M35-39 39 165 1698     1.4352 69.68
215 BARTHOLMEI Kelly F 46 Coogee (NSW) 0:45:23 0:37:18 F45-49 3 50 380 Matt's ABC Tunas Club 1.2042 83.04
216 PANCINO Matthew M 39 Middle Cove (NSW) 0:45:24 0:44:05 M35-39 40 166 1029     1.4230 70.27
217 SNELL Michael M 31 manly (NSW) 0:45:27 0:45:24 M30-34 29 167 801     1.4657 68.23
218 WILCOX Philip M 37 Dee Why (NSW) 0:45:27 0:44:32 M35-39 41 168 1084     1.4378 69.55
219 FISK Adrian M 39 Seaforth (NSW) 0:45:28 0:44:09 M35-39 42 169 918     1.4251 70.17
220 COLLINS Luke M 38 Birchgrove (NSW) 0:45:28 0:44:23 M35-39 43 170 887     1.4324 69.81
221 HARRIS Luke M 33 balmain (NSW) 0:45:29 0:45:13 M30-34 30 171 720 Shepherd Centre 4 Club 1.4594 68.52
222 JEFFCOAT Anthony M 42 Collaroy (NSW) 0:45:29 0:43:29 M40-44 21 172 1177     1.4036 71.24
223 COWPERTHWAITE Hana F 16 Parkes (NSW) 0:45:29 0:39:51 F15-19 16 51 9     1.2862 77.75
224 SNOW Tom M 32 Birchgrove (NSW) 0:45:33 0:45:25 M30-34 31 173 802     1.4660 68.22
225 CREIGHTON Louisa F 17 Killara (NSW) 0:45:36 0:39:59 F15-19 17 52 11     1.2909 77.46
