The Big Swim, Sunday, January 28, 2007 - Handicap results                                
Scatch Pos'n H'cap Pos'n Surname 1st Name From Age Sex Time Cat Cat Pos'n Sex Pos'n Dezzie Scratch Pts H'cap Time H'cap Dezzie H'cap Pts   TeamName TeamType Team Pos
142 1 BARNETT Betty Ann HONOLULU 59 F 0:39:26 F60-64 1 36 1.3057 76.58 0:28:31 1 100        
12 2 ROWE Luane WAVERTON 16 F 0:32:34 F15-19 1 2 1.0784 92.73 0:28:32 1.0006 99.94   Willoughby Club 4
8 3 CLARK Shelley niagara park 24 F 0:32:26 F25-29 1 1 1.0740 93.11 0:28:42 1.0068 99.33        
15 4 ROBINSON Jacqui Botany 34 F 0:32:41 F35-39 1 3 1.0822 92.40 0:28:48 1.0100 99.01        
60 5 BALDOCK Cyril Bondi 62 M 0:36:08 M60-64 1 48 1.1965 83.58 0:29:07 1.0215 97.89        
1 6 BEATO Andrew QUAKERS HILL 20 M 0:30:12 M20-24 1 1 1 100 0:29:54 1.0487 95.36   Tattersalls Masters Club 1
22 7 COUGHLIN Natalie Surry Hills 23 F 0:33:52 F20-24 1 4 1.1214 89.17 0:29:56 1.0501 95.23        
33 8 FAYN Georgia MALABAR 14 F 0:34:23 F15-19 2 5 1.1385 87.83 0:30:01 1.0528 94.98        
34 9 THOMSON Hayley Goonellabah 18 F 0:34:23 F15-19 3 6 1.1385 87.83 0:30:11 1.0589 94.44        
202 10 LESKOVITZ Ernest honolulu 69 M 0:40:58 M70-74 1 151 1.3565 73.72 0:30:12 1.0590 94.43        
10 11 LAWRENCE Glen Byron Bay 46 M 0:32:27 M45-49 1 9 1.0745 93.07 0:30:15 1.0608 94.27        
482 12 KELSO John Balgowlah 76 M 0:44:43 M75+ 1 375 1.4807 67.54 0:30:16 1.0618 94.18        
94 13 GOULD Shane Surry Hills 49 F 0:37:51 F50-54 1 20 1.2533 79.79 0:30:19 1.0634 94.04        
35 14 NEVELL Belinda Paddington 22 F 0:34:24 F20-24 2 7 1.1391 87.79 0:30:23 1.0654 93.86        
59 15 KRENKELS Christie Surry Hills 42 F 0:35:58 F40-44 1 12 1.1909 83.97 0:30:26 1.0673 93.70   Beumont Corporate 1
37 16 MAKOWSKI Tegan mt warrigal 22 F 0:34:28 F20-24 3 8 1.1413 87.62 0:30:26 1.0675 93.68        
82 17 KOOREY John MANLY 61 M 0:37:29 M60-64 2 67 1.2412 80.57 0:30:33 1.0715 93.33        
31 18 BOLAND Don Gosford 52 M 0:34:21 M50-54 1 27 1.1374 87.92 0:30:34 1.0723 93.26        
2 19 GOLDTHORPE Jared Malabar 15 M 0:31:29 M15-19 1 2 1.0425 95.92 0:31:01 1.0877 91.94   Bayside SC Club 2
146 20 WATKINS Rob Victoria Park 64 M 0:39:33 M65-69 1 108 1.3096 76.36 0:31:10 1.0931 91.48        
3 21 DAVIS James Concord 17 M 0:31:36 M15-19 2 3 1.0464 95.57 0:31:11 1.0940 91.41        
54 22 ZEMANCHEFF Rosie Roseville 15 F 0:35:42 F15-19 4 9 1.1821 84.59 0:31:14 1.0957 91.27   Whale Beach Warriors Club 6
55 23 BROWNE Holly Gladesville 14 F 0:35:47 F15-19 5 10 1.1849 84.40 0:31:14 1.0957 91.27        
21 24 BREWER Graeme Lane Cove 47 M 0:33:49 M45-49 2 18 1.1198 89.31 0:31:17 1.0972 91.14   Willa B Needn Voltaren Club 3
87 25 LONG Peter Woollahra 59 M 0:37:41 M60-64 3 71 1.2478 80.14 0:31:23 1.1010 90.83        
57 26 JACKSON Tahnie Richmond 15 F 0:35:54 F15-19 6 11 1.1887 84.12 0:31:25 1.1018 90.76        
13 27 O'BRIEN David Berowra 40 M 0:32:36 M40-44 1 11 1.0795 92.64 0:31:29 1.1046 90.53   Willa B Needn Voltaren Club 3
4 28 RAYSON Ian Tuggerawong 17 M 0:32:01 M15-19 3 4 1.0602 94.33 0:31:36 1.1084 90.22        
525 29 HILL Lea Bondi Beach 62 F 0:45:25 F60-64 2 119 1.5039 66.50 0:31:37 1.1087 90.19        
9 30 BEARD Josh South Coogee 12 M 0:32:27 M10-14 1 8 1.0745 93.07 0:31:50 1.1166 89.56   Bayside SC Club 2
231 31 SALTMAN Rose mosman 53 F 0:41:19 F50-54 2 58 1.3681 73.09 0:31:54 1.1188 89.38        
7 32 NOLAN Jake CURL CURL 15 M 0:32:25 M15-19 5 7 1.0734 93.16 0:31:56 1.1200 89.29   Willoughby Club 4
6 33 PALING Elijah Curl Curl 17 M 0:32:23 M15-19 4 6 1.0723 93.26 0:31:58 1.1211 89.20        
5 34 PARKER Chris Avoca Beach 22 M 0:32:12 M20-24 2 5 1.0662 93.79 0:31:58 1.1215 89.17        
11 35 ROBERTSON Shaun Bateau Bay 20 M 0:32:29 M20-24 3 10 1.0756 92.97 0:32:10 1.1280 88.66        
78 36 SCHAFER Molly cremorne 39 F 0:37:22 F40-44 2 14 1.2373 80.82 0:32:10 1.1285 88.62        
19 37 DOWLING Hugh Rose Bay 39 M 0:33:17 M40-44 2 16 1.1021 90.74 0:32:19 1.1336 88.22   Tattersalls Masters Club 1
303 38 DUNDAS Gayle Coogee 54 F 0:42:22 F55-59 1 79 1.4029 71.28 0:32:22 1.1353 88.08        
368 39 ELDER Denise SEAFORTH 56 F 0:43:17 F55-59 2 88 1.4332 69.77 0:32:23 1.1356 88.06   BBC 200 Club 13
160 40 KEARNEY Sue Whale Beach 48 F 0:40:05 F45-49 2 41 1.3273 75.34 0:32:23 1.1360 88.03        
188 41 GRAY Col surry hills 63 M 0:40:42 M60-64 6 140 1.3477 74.20 0:32:26 1.1378 87.89        
120 42 SUBA Peter Annandale 58 M 0:38:38 M55-59 2 94 1.2792 78.17 0:32:29 1.1396 87.75        
16 43 THOMPSON Shaun Nth. Narrabeen 20 M 0:32:51 M20-24 4 13 1.0877 91.93 0:32:31 1.1407 87.67        
97 44 WESTERWELLER Maurice TAMARAMA 56 M 0:37:58 M55-59 1 76 1.2572 79.54 0:32:35 1.1426 87.52        
199 45 BAIRD Bruce CRONULLA 63 M 0:40:53 M60-64 8 148 1.3538 73.87 0:32:35 1.1429 87.50   Tattersalls Lane 4 Club 11
14 46 MELHUISH Iain Surry Hills 28 M 0:32:37 M25-29 1 12 1.0800 92.59 0:32:35 1.1429 87.50        
26 47 GILLESPIE Robert Mosman 42 M 0:34:10 M40-44 3 22 1.1313 88.39 0:32:40 1.1457 87.29   Tattersalls Masters Club 1
72 48 ANDERSON Mark clareville 53 M 0:37:02 M50-54 2 60 1.2263 81.55 0:32:40 1.1457 87.29        
17 49 EASTWOOD Geoffrey Urunga 17 M 0:33:07 M15-19 6 14 1.0966 91.19 0:32:41 1.1465 87.22   Bayside SC Club 2
80 50 SANTOS Louise   36 F 0:37:25 F35-39 2 15 1.2390 80.71 0:32:42 1.1470 87.18        
167 51 GAMBLE Wilson AVALON BEACH 61 M 0:40:13 M60-64 5 126 1.3317 75.09 0:32:47 1.1496 86.98        
189 52 KENDALL Jay bronte 62 M 0:40:43 M60-64 7 141 1.3482 74.17 0:32:49 1.1511 86.87        
20 53 SPAGNARDI Andrew Randwick 37 M 0:33:35 M35-39 2 17 1.1120 89.93 0:32:55 1.1544 86.63   Willa B Needn Voltaren Club 3
18 54 THIEL Peter Waverton 34 M 0:33:13 M35-39 1 15 1.0999 90.92 0:32:55 1.1546 86.61   Tattersalls Masters Club 1
145 55 TAYLOR-SMITH Shelley SURRY HILLS 44 F 0:39:29 F45-49 1 38 1.3074 76.49 0:32:56 1.1550 86.58   Capella Corporate 5
74 56 VADAS Liz Clareville 30 F 0:37:05 F30-34 1 13 1.2279 81.44 0:33:00 1.1576 86.38        
90 57 IRVINE Susan Killara 15 F 0:37:46 F15-19 7 17 1.2506 79.96 0:33:03 1.1591 86.28        
98 58 OWEN Madaleine Castle Hill 12 F 0:37:59 F10-14 1 22 1.2577 79.51 0:33:05 1.1604 86.18        
95 59 DAVIES Grace Newport 16 F 0:37:52 F15-19 8 21 1.2539 79.75 0:33:10 1.1635 85.95        
85 60 SIMMS Elizabeth Balmain 25 F 0:37:31 F25-29 2 16 1.2423 80.50 0:33:14 1.1659 85.77        
23 61 CAHILL James Frenchs Forest 14 M 0:33:55 M15-19 7 19 1.1231 89.04 0:33:20 1.1694 85.51        
306 62 CRAWFORD Nanette narraweena 51 F 0:42:26 F50-54 3 80 1.4051 71.17 0:33:24 1.1713 85.37        
36 63 DE VRIES Andrew Turramurra 39 M 0:34:26 M40-44 4 29 1.1402 87.71 0:33:26 1.1727 85.27   Ticker Club 5
91 64 VARLOW Lauren Chiswick 24 F 0:37:47 F25-29 3 18 1.2511 79.93 0:33:26 1.1728 85.26        
92 65 HINTON Jane Penshurst 24 F 0:37:48 F25-29 4 19 1.2517 79.89 0:33:27 1.1734 85.22        
165 66 LOWRY Chris Lennox Head 59 M 0:40:12 M60-64 4 124 1.3311 75.12 0:33:29 1.1745 85.14        
68 67 STANDLICK Brian waverley 48 M 0:36:31 M45-49 4 56 1.2092 82.70 0:33:31 1.1758 85.05        
123 68 LAUR Sylvain BILGOLA BEACH 38 F 0:38:44 F35-39 4 28 1.2826 77.97 0:33:33 1.1765 85.00        
24 69 HEPBURN Douglas Turramurra 17 M 0:34:02 M15-19 8 20 1.1269 88.74 0:33:35 1.1782 84.88        
246 70 DIEBERT Dianne East Gosford 48 F 0:41:37 F45-49 3 65 1.3780 72.57 0:33:38 1.1794 84.79        
52 71 RENFORD Michael South Coogee 44 M 0:35:38 M45-49 3 44 1.1799 84.75 0:33:38 1.1798 84.76        
28 72 APPLEYARD Peter Bronte 36 M 0:34:13 M35-39 3 24 1.1330 88.26 0:33:40 1.1809 84.68   Ticker Club 5
27 73 ENGEL Matthew MAROUBRA 15 M 0:34:11 M15-19 9 23 1.1319 88.35 0:33:40 1.1810 84.67   Bayside SC Club 2
48 74 PHILLIPS Mitchell Byron Bay 39 M 0:34:41 M40-44 5 40 1.1485 87.07 0:33:41 1.1812 84.66        
117 75 ROBERTSON Fiona Greenwich 14 F 0:38:36 F15-19 9 26 1.2781 78.24 0:33:42 1.1820 84.61        
121 76 MCCONNELL Claire Lane Cove 12 F 0:38:42 F10-14 2 27 1.2815 78.04 0:33:42 1.1823 84.58        
265 77 ROSS Grahame Avalon 62 M 0:41:52 M60-64 9 197 1.3863 72.13 0:33:45 1.1836 84.49        
73 78 DICKSON Ingilby Brighton 49 M 0:37:04 M50-54 3 61 1.2274 81.47 0:33:46 1.1844 84.43        
129 79 DE MESTRE Justine Mosman 38 F 0:39:00 F35-39 5 31 1.2914 77.44 0:33:46 1.1846 84.41        
164 80 SCHAFER Jim Burwood Heights 58 M 0:40:11 M55-59 6 123 1.3306 75.16 0:33:48 1.1853 84.36        
100 81 GREEN Tanya Loftus 31 F 0:38:03 F30-34 2 23 1.2599 79.37 0:33:50 1.1865 84.28        
110 82 CAHILL Vanessa Bronte 34 F 0:38:24 F35-39 3 24 1.2715 78.65 0:33:50 1.1866 84.27        
38 83 BREWER Justin LANE COVE 15 M 0:34:29 M15-19 10 30 1.1418 87.58 0:33:58 1.1914 83.94   Willoughby Club 4
39 84 RIDLEY Scott avalon beach 15 M 0:34:30 M15-19 11 31 1.1424 87.54 0:33:59 1.1919 83.90        
46 85 MEDWAY James Pymble 13 M 0:34:39 M10-14 2 38 1.1474 87.16 0:34:02 1.1935 83.79        
361 86 ROSS David Avalon Beach 64 M 0:43:11 M65-69 2 276 1.4299 69.93 0:34:02 1.1935 83.78        
44 87 DALY Sean Dee Why 36 M 0:34:36 M35-39 5 36 1.1457 87.28 0:34:03 1.1942 83.74        
40 88 SYM Michael collaroy plateau 17 M 0:34:30 M15-19 12 32 1.1424 87.54 0:34:03 1.1944 83.73        
49 89 CLARKE Xavier NEW FARM 37 M 0:34:46 M35-39 6 41 1.1512 86.86 0:34:04 1.1951 83.68        
25 90 LOVELACE David Neutral Bay 30 M 0:34:06 M30-34 1 21 1.1291 88.56 0:34:06 1.1961 83.61        
345 91 HUNT Suanne Meadowbank 50 F 0:42:59 F50-54 4 85 1.4233 70.26 0:34:08 1.1971 83.54        
45 92 CHUDLEIGH Aidan Cherrybrook 15 M 0:34:39 M15-19 13 37 1.1474 87.16 0:34:08 1.1971 83.53        
42 93 WEEDING Michael Randwick 35 M 0:34:33 M35-39 4 34 1.1440 87.41 0:34:08 1.1973 83.52   Ticker Club 5
116 94 VANDEWATER Melissa Manly vale 27 F 0:38:28 F25-29 5 25 1.2737 78.51 0:34:10 1.1981 83.46        
29 95 BAKER Neil Harbord 28 M 0:34:14 M25-29 2 25 1.1336 88.22 0:34:12 1.1995 83.37        
176 96 PRENDERGAST Elena Oyster Bay 42 F 0:40:26 F40-44 3 44 1.3389 74.69 0:34:12 1.1998 83.35        
134 97 BREWER Carly LANE COVE 13 F 0:39:14 F10-14 3 34 1.2991 76.98 0:34:13 1.2000 83.34   Willoughby Club 4
154 98 MCGEE Terry Enmore 56 M 0:39:53 M55-59 3 115 1.3206 75.72 0:34:13 1.2003 83.31        
784 99 BEER Kaye Ulladulla 62 F 0:49:10 F60-64 4 157 1.6280 61.42 0:34:13 1.2003 83.31        
453 100 DANNE Jo Mt Annan 53 F 0:44:21 F50-54 5 100 1.4685 68.09 0:34:14 1.2009 83.27        
750 101 HEDDERMAN Ginny Clovelly 61 F 0:48:35 F60-64 3 149 1.6087 62.16 0:34:15 1.2014 83.24        
30 102 MCNAUGHTON Keith Bronte 30 M 0:34:17 M30-34 2 26 1.1352 88.09 0:34:17 1.2025 83.16   TOSS Club 8
41 103 SWEETING Richard Paddington 24 M 0:34:30 M25-29 3 33 1.1424 87.54 0:34:20 1.2040 83.05   Fish in Suits Corporate 3
32 104 GREEN Sean Loftus 31 M 0:34:22 M30-34 3 28 1.1380 87.88 0:34:20 1.2042 83.04        
109 105 KERR Andrew Cronulla 51 M 0:38:18 M50-54 4 86 1.2682 78.85 0:34:21 1.2050 82.99        
128 106 DOYLE Alex Surry Hills 21 F 0:38:59 F20-24 4 30 1.2908 77.47 0:34:23 1.2060 82.92   City Tatts Cheetahs Club 7
161 107 SHEPPARD Ted wailuku 56 M 0:40:05 M55-59 4 120 1.3273 75.34 0:34:23 1.2063 82.90        
317 108 PEACOCK-SMITH Maxine North Balgowlah 48 F 0:42:35 F45-49 5 84 1.4100 70.92 0:34:24 1.2068 82.86        
296 109 HOLT Michael Bondi Junction 61 M 0:42:15 M60-64 11 220 1.3990 71.48 0:34:26 1.2078 82.80   City Tatts Cheetahs Club 7
56 110 HEEKS Michael Dee Why 41 M 0:35:50 M40-44 6 46 1.1865 84.28 0:34:26 1.2078 82.79   Willa B Needn Voltaren Club 3
124 111 TOROK Anna Sutherland 29 F 0:38:49 F30-34 3 29 1.2853 77.80 0:34:30 1.2104 82.62        
47 112 SWEETING Michael PADDINGTON 24 M 0:34:41 M25-29 4 39 1.1485 87.07 0:34:31 1.2104 82.61        
43 113 ROMANDI Luke Balmain 31 M 0:34:35 M30-34 4 35 1.1451 87.33 0:34:33 1.2118 82.52        
185 114 MORATH Richard balmoral 57 M 0:40:39 M55-59 7 139 1.3460 74.29 0:34:33 1.2119 82.51   Can't read her writing Club 10
130 115 HALL Belinda Narrabeen 32 F 0:39:00 F30-34 4 32 1.2914 77.44 0:34:36 1.2134 82.42        
79 116 BARTLETT Doug Double Bay 47 M 0:37:24 M45-49 5 65 1.2384 80.75 0:34:36 1.2134 82.41        
131 117 HETZEL Kitty McMahons Point 24 F 0:39:06 F25-29 6 33 1.2947 77.24 0:34:36 1.2137 82.39        
318 118 CAPORN John Paddington 61 M 0:42:36 M60-64 13 234 1.4106 70.89 0:34:43 1.2178 82.12        
58 119 ANDERSON Spot Royal Exchange 40 M 0:35:57 M40-44 7 47 1.1904 84.01 0:34:44 1.2181 82.10        
93 120 PATTERSON Mark Davidson 48 M 0:37:51 M45-49 7 74 1.2533 79.79 0:34:45 1.2187 82.05        
162 121 WILLIAMS Michael Bundanoon 55 M 0:40:09 M55-59 5 121 1.3295 75.22 0:34:46 1.2196 82.00        
135 122 SHARPE Juliet Rushcutters Bay 28 F 0:39:16 F25-29 7 35 1.3002 76.91 0:34:54 1.2244 81.67        
50 123 SLATTERY William Roseville 14 M 0:35:32 M15-19 14 42 1.1766 84.99 0:34:56 1.2251 81.62        
273 124 HAHN Chuck Coogee 59 M 0:41:56 M60-64 10 202 1.3885 72.02 0:34:56 1.2252 81.62        
148 125 MILLER Kylie North Bondi 22 F 0:39:40 F20-24 5 39 1.3135 76.13 0:35:02 1.2285 81.40        
143 126 MCCABE Kathryn Darlinghurst 28 F 0:39:27 F25-29 8 37 1.3063 76.55 0:35:04 1.2301 81.29        
53 127 BURTON Jamie Narrabundah 36 M 0:35:41 M35-39 8 45 1.1816 84.63 0:35:07 1.2316 81.20        
230 128 WILLOUGHBY Lindsay Harbord 41 F 0:41:18 F40-44 4 57 1.3675 73.12 0:35:09 1.2328 81.12        
51 129 NEZVAL Adam Rosebay 35 M 0:35:35 M35-39 7 43 1.1783 84.87 0:35:09 1.2331 81.10        
64 130 MIERS Scott Maroubra 39 M 0:36:13 M40-44 8 52 1.1992 83.39 0:35:10 1.2335 81.07        
1007 131 CURLEWIS Ian Boorowa 76 M 0:52:05 M75+ 2 788 1.7246 57.98 0:35:16 1.2368 80.86        
157 132 MAHONY Kate Turramurra 24 F 0:39:57 F25-29 9 40 1.3228 75.59 0:35:21 1.2401 80.64        
307 133 TURNER Greg mona vale 59 M 0:42:27 M60-64 12 227 1.4056 71.14 0:35:22 1.2403 80.63        
175 134 DE CARLI Lara Drummoyne 15 F 0:40:26 F15-19 10 43 1.3389 74.69 0:35:23 1.2409 80.58        
69 135 REID John The Junction 40 M 0:36:38 M40-44 9 57 1.2130 82.44 0:35:23 1.2412 80.57        
179 136 FREND Charm Willoughby 36 F 0:40:31 F35-39 6 46 1.3416 74.54 0:35:25 1.2421 80.51        
314 137 VAN OOI Di clareville 44 F 0:42:30 F45-49 4 81 1.4073 71.06 0:35:27 1.2432 80.44        
89 138 STOUTJESDIJK Peter Murrumbateman 44 M 0:37:43 M45-49 6 73 1.2489 80.07 0:35:36 1.2488 80.07        
65 139 WATTS Greg Floraville 37 M 0:36:20 M35-39 11 53 1.2031 83.12 0:35:36 1.2489 80.07        
286 140 LEAMON Rosemary Willoughby 42 F 0:42:07 F40-44 6 74 1.3946 71.71 0:35:38 1.2497 80.02        
173 141 TYLER Fiona Royal Exchange 22 F 0:40:25 F20-24 6 42 1.3383 74.72 0:35:41 1.2518 79.89        
309 142 MOLESWORTH Rodney Redfern 58 M 0:42:28 M55-59 10 229 1.4062 71.11 0:35:43 1.2527 79.83        
496 143 PETTIFER Jill AINSLIE 50 F 0:44:59 F50-54 6 112 1.4895 67.14 0:35:43 1.2528 79.82        
252 144 GILLINGS Jane north rocks 40 F 0:41:44 F40-44 5 68 1.3819 72.36 0:35:43 1.2530 79.81        
421 145 DOWNING Virgina Mosman 47 F 0:43:56 F45-49 6 95 1.4547 68.74 0:35:48 1.2559 79.63        
66 146 GLENDINNING Tom Newport 15 M 0:36:22 M15-19 15 54 1.2042 83.04 0:35:49 1.2564 79.59        
62 147 LAWRENCE Sean Newport 34 M 0:36:10 M35-39 9 50 1.1976 83.50 0:35:50 1.2571 79.55        
63 148 MILLER Ben   34 M 0:36:12 M35-39 10 51 1.1987 83.43 0:35:52 1.2583 79.47        
355 149 MATHERS Phillip balmain 59 M 0:43:04 M60-64 14 270 1.4260 70.12 0:35:52 1.2583 79.47        
195 150 GOULD Kate Ingleburn 20 F 0:40:50 F20-24 7 50 1.3521 73.96 0:35:56 1.2604 79.34        
177 151 WATSON Carryn Warriewood 29 F 0:40:28 F30-34 5 45 1.3400 74.63 0:35:58 1.2618 79.25        
618 152 BURNS Bruce Waverton 66 M 0:46:47 M65-69 3 485 1.5491 64.55 0:35:59 1.2619 79.25        
61 153 ANGUS Stuart   24 M 0:36:10 M25-29 5 49 1.1976 83.50 0:35:59 1.2622 79.23        
187 154 HARDIE Kassia Mosman 24 F 0:40:40 F25-29 10 48 1.3466 74.26 0:35:59 1.2624 79.22        
606 155 TAYLOR Jan Mosman 53 F 0:46:39 F50-54 7 131 1.5447 64.74 0:36:01 1.2632 79.16        
180 156 HATTEN Phil Wahroonga 52 M 0:40:31 M50-54 6 134 1.3416 74.54 0:36:04 1.2648 79.06        
218 157 CHAPMAN Charlotte Bellevue Hill 16 F 0:41:10 F15-19 11 55 1.3631 73.36 0:36:04 1.2649 79.06        
221 158 SWAN Georgia Dover Heights 16 F 0:41:11 F15-19 12 56 1.3637 73.33 0:36:05 1.2654 79.03        
77 159 WALKER-POWELL James South Curl Curl 40 M 0:37:21 M40-44 10 64 1.2368 80.86 0:36:05 1.2655 79.02        
192 160 FISHER Kelly Cherrybrook 24 F 0:40:47 F25-29 11 49 1.3504 74.05 0:36:06 1.2660 78.99        
186 161 ELBOURNE Kylie Pyrmont 29 F 0:40:40 F30-34 6 47 1.3466 74.26 0:36:09 1.2681 78.86   STAMA Club 9
103 162 ANDERSON Terry Paddington 43 M 0:38:05 M40-44 13 80 1.2610 79.30 0:36:11 1.2690 78.80        
104 163 BUCK